$0.00Cart (0)

8/1/2020 - Boothill Speedway
Greenwood, LA
6th Annual King of the Hill
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modifieds/BMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 2 | 5 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 3 | 8 | 13 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 5 |
| 4 | 6 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 2 |
| 5 | 7 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 6 | 17 | 15 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 11 |
| 7 | 14 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 7 |
| 8 | 16 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 8 |
| 9 | 15 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | 6 |
| 10 | 22 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 12 |
| 11 | 12 | 1X |
|
Chris Gardiner | 1 | |
| 12 | 13 | 44X |
|
James Brown Bullard, TX | Bullard, TX | 1 |
| 13 | 18 | 15P |
|
Maguire Parker Stonewall, LA | Stonewall, LA | 5 |
| 14 | 24 | 34X |
|
Richard Cecil Tyler, TX | Tyler, TX | 10 |
| 15 | 21 | 4 |
|
Thomas Holt | 6 | |
| 16 | 11 | X |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -5 |
| 17 | 20 | 5* |
|
Casey Penn Shreveport, LA | Shreveport, LA | 3 |
| 18 | 3 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | -15 |
| 19 | 26 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 7 |
| 20 | 1 | 21S |
|
Rookie Smith | -19 | |
| 21 | 2 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -19 |
| 22 | 9 | 66 |
|
Dustin Hampton | -13 | |
| 23 | 23 | 12 |
|
Lane Smith Longview, TX | Longview, TX | - |
| 24 | 19 | 99R |
|
Rowdy Prince Haughton, LA | Haughton, LA | -5 |
| 25 | 10 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -15 |
| 26 | 25 | 35 |
|
Bubba Sampson Shreveport, LA | Shreveport, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Rookie Smith | 1 | |
| 2 | 4 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 3 | 6 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 4 | 13 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 9 |
| 5 | 5 | 66 |
|
Dustin Hampton | - | |
| 6 | 12 | X |
|
Levi Heflin Pitkin, LA | Pitkin, LA | 6 |
| 7 | 8 | 44X |
|
James Brown Bullard, TX | Bullard, TX | 1 |
| 8 | 3 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | -5 |
| 9 | 10 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 1 |
| 10 | 9 | 15P |
|
Maguire Parker Stonewall, LA | Stonewall, LA | -1 |
| 11 | 11 | 5* |
|
Casey Penn Shreveport, LA | Shreveport, LA | - |
| 12 | 7 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -5 |
| 13 | 1 | 34X |
|
Richard Cecil Tyler, TX | Tyler, TX | -12 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 2 | 10 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 8 |
| 3 | 8 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 5 |
| 4 | 5 | 13 |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 1 |
| 5 | 11 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 6 |
| 6 | 12 | 1X |
|
Chris Gardiner | 6 | |
| 7 | 2 | 78 |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -5 |
| 8 | 13 | 00 |
|
David Vosbury Keithville, LA | Keithville, LA | 5 |
| 9 | 6 | 15 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -3 |
| 10 | 9 | 99R |
|
Rowdy Prince Haughton, LA | Haughton, LA | -1 |
| 11 | 3 | 4 |
|
Thomas Holt | -8 | |
| 12 | 7 | 12 |
|
Lane Smith Longview, TX | Longview, TX | -5 |
| DNS | 4 | 35 |
|
Bubba Sampson Shreveport, LA | Shreveport, LA | - |
| All transfer | ||||||































