$0.00Cart (0)

11/27/2020 - Boothill Speedway
Greenwood, LA
Cold Turkey 40
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modifieds/BMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 2 | 4 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 3 | 10 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 7 |
| 4 | 8 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 4 |
| 5 | 9 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 4 |
| 6 | 11 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 5 |
| 7 | 3 | 15W |
|
Jimmy Day Greenville, TX | Greenville, TX | -4 |
| 8 | 2 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -6 |
| 9 | 14 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 5 |
| 10 | 15 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 5 |
| 11 | 21 | 1T |
|
Michael Turner Minden, LA | Minden, LA | 10 |
| 12 | 16 | 00 |
|
Ricky Axton Sterlington, LA | Sterlington, LA | 4 |
| 13 | 19 | 4J |
|
Hayden Parsley Willis, TX | Willis, TX | 6 |
| 14 | 13 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -1 |
| 15 | 7 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -8 |
| 16 | 5 | 62X |
|
Josh Worn Benton, LA | Benton, LA | -11 |
| 17 | 12 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -5 |
| 18 | 18 | 4 |
|
Thomas Holt | - | |
| 19 | 17 | 325 |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 20 | 20 | C-2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | - |
| 21 | 6 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 2 | 2 | 15W |
|
Jimmy Day Greenville, TX | Greenville, TX | - |
| 3 | 4 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 4 | 3 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -1 |
| 5 | 7 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 2 |
| 6 | 8 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 7 | 1 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -6 |
| 8 | 5 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -3 |
| 9 | 9 | 325 |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 10 | 10 | 4J |
|
Hayden Parsley Willis, TX | Willis, TX | - |
| 11 | 11 | 1T |
|
Michael Turner Minden, LA | Minden, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 4 |
| 2 | 4 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 3 | 7 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | 4 |
| 4 | 9 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 5 |
| 5 | 8 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 6 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 7 | 10 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 8 | 3 | 00 |
|
Ricky Axton Sterlington, LA | Sterlington, LA | -5 |
| 9 | 2 | 4 |
|
Thomas Holt | -7 | |
| DQ | 1 | C-2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | - |
| All transfer | ||||||































