$0.00Cart (0)

5/15/2021 - Boothill Speedway
Greenwood, LA
Advanced Powder Coating Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modifieds/BMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | -1 |
| 3 | 3 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 4 | 7 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 5 | 5 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 6 | 11 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 5 |
| 7 | 10 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 3 |
| 8 | 17 | 66 |
|
Dylan Beasley Frankston, TX | Frankston, TX | 9 |
| 9 | 15 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 6 |
| 10 | 23 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | 13 |
| 11 | 14 | 47X |
|
Joe Wilhelm Jr Longview, TX | Longview, TX | 3 |
| 12 | 16 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 13 | 9 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -4 |
| 14 | 20 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 6 |
| 15 | 13 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 16 | 22 | C2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | 6 |
| 17 | 21 | 3B |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 4 |
| 18 | 12 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -6 |
| 19 | 24 | 03 |
|
Corey Stewart Longview, TX | Longview, TX | 5 |
| 20 | 18 | 24T |
|
Mason Taylor Glenmora, LA | Glenmora, LA | -2 |
| 21 | 6 | 15H |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -15 |
| 22 | 8 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | -14 |
| 23 | 4 | 955 |
|
Robert Metz Lumberton, TX | Lumberton, TX | -19 |
| DNS | 19 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | - |
| 2 | 4 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 2 |
| 3 | 6 | 3B |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 3 |
| 4 | 7 | C2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | 3 |
| 5 | 10 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | 5 |
| 6 | 9 | 03 |
|
Corey Stewart Longview, TX | Longview, TX | 3 |
| Top 6 transfer | ||||||
| DNS | 2 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | - |
| DNS | 5 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| DNS | 3 | 7M |
|
Chad Morgan Bradley, AR | Bradley, AR | - |
| DNS | 8 | 13T |
|
Tommy Goodin Longview, TX | Longview, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 1 |
| 2 | 4 | 955 |
|
Robert Metz Lumberton, TX | Lumberton, TX | 2 |
| 3 | 6 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 4 | 3 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | -1 |
| 5 | 5 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 6 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 2 |
| 8 | 1 | L51 |
|
Nick Lent Flint, TX | Flint, TX | -7 |
| 9 | 7 | C2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | -2 |
| 10 | 10 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 3 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 3 | 1 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | -2 |
| 4 | 6 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 2 |
| 5 | 4 | 47X |
|
Joe Wilhelm Jr Longview, TX | Longview, TX | -1 |
| 6 | 8 | 66 |
|
Dylan Beasley Frankston, TX | Frankston, TX | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -2 |
| 8 | 7 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -1 |
| 9 | 9 | 13T |
|
Tommy Goodin Longview, TX | Longview, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 7 |
| 2 | 7 | 15H |
|
Levi Heflin Pitkin, LA | Pitkin, LA | 5 |
| 3 | 4 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 1 |
| 4 | 5 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 5 | 3 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -2 |
| 6 | 2 | 24T |
|
Mason Taylor Glenmora, LA | Glenmora, LA | -4 |
| Top 6 transfer | ||||||
| 7 | 9 | 7M |
|
Chad Morgan Bradley, AR | Bradley, AR | 2 |
| 8 | 1 | 3B |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -7 |
| 9 | 6 | 03 |
|
Corey Stewart Longview, TX | Longview, TX | -3 |




































