$0.00Cart (0)

4/10/2021 - Boothill Speedway
Greenwood, LA
Advanced Powder Coating Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modifieds/BMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -1 |
| 3 | 5 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 2 |
| 4 | 7 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 5 | 11 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 6 |
| 6 | 4 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | -2 |
| 7 | 9 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 8 | 14 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | 6 |
| 9 | 13 | 4 |
|
Terry Roach Gladewater, TX | Gladewater, TX | 4 |
| 10 | 12 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 2 |
| 11 | 16 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | 5 |
| 12 | 6 | 14Z |
|
Zack McMillan Gladewater, TX | Gladewater, TX | -6 |
| 13 | 17 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 4 |
| 14 | 15 | 34J |
|
Quinton Jackson Mineola, TX | Mineola, TX | 1 |
| 15 | 8 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -7 |
| 16 | 10 | 47X |
|
Joe Wilhelm Jr Longview, TX | Longview, TX | -6 |
| DQ | 3 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 2 | 6 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 4 |
| 3 | 1 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -2 |
| 4 | 2 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -2 |
| 5 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 6 | 8 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | 2 |
| 7 | 9 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 2 |
| 8 | 3 | 7 |
|
Nate Gaines Kilgore, TX | Kilgore, TX | -5 |
| 9 | 7 | 61 |
|
Trint Kenward Maud, TX | Maud, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 2 | 3 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 1 |
| 3 | 6 | 14Z |
|
Zack McMillan Gladewater, TX | Gladewater, TX | 3 |
| 4 | 1 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -3 |
| 5 | 7 | 47X |
|
Joe Wilhelm Jr Longview, TX | Longview, TX | 2 |
| 6 | 2 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -4 |
| 7 | 8 | 4 |
|
Terry Roach Gladewater, TX | Gladewater, TX | 1 |
| 8 | 5 | 34J |
|
Quinton Jackson Mineola, TX | Mineola, TX | -3 |
| All transfer | ||||||




























