$0.00Cart (0)

10/30/2021 - Boothill Speedway
Greenwood, LA
Advanced Powder Coating Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modifieds/BMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 3 | 4 | 2R |
|
Dustin Robnett Hooks, TX | Hooks, TX | 1 |
| 4 | 5 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 1 |
| 5 | 13 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 8 |
| 6 | 9 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 7 | 2 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -5 |
| 8 | 16 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 8 |
| 9 | 20 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 11 |
| 10 | 25 | 2H |
|
J.D. Ammons Longwood, LA | Longwood, LA | 15 |
| 11 | 7 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | -4 |
| 12 | 11 | 7A |
|
Tommy Tullis Shreveport, LA | Shreveport, LA | -1 |
| 13 | 15 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | 2 |
| 14 | 10 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | -4 |
| 15 | 12 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -3 |
| 16 | 6 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | -10 |
| 17 | 17 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | - |
| 18 | 18 | 72 |
|
Jimmy Tubbs Ashdown, AR | Ashdown, AR | - |
| 19 | 24 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | 5 |
| 20 | 8 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | -12 |
| 21 | 19 | 08 |
|
Craig Fondren Cotton Valley, LA | Cotton Valley, LA | -2 |
| DNS | 22 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| DNS | 21 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| DNS | 14 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
| DNS | 23 | 0M |
|
Timothy Minister Greenwood, LA | Greenwood, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 6 | 2R |
|
Dustin Robnett Hooks, TX | Hooks, TX | 4 |
| 3 | 2 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | -1 |
| 4 | 8 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 5 | 5 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | - |
| 6 | 4 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 7 | 9 | 08 |
|
Craig Fondren Cotton Valley, LA | Cotton Valley, LA | 2 |
| 8 | 3 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | -5 |
| 9 | 7 | 2H |
|
J.D. Ammons Longwood, LA | Longwood, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Troy Keith Benton, LA | Benton, LA | 1 |
| 2 | 4 | 9R |
|
Barron Prince Haughton, LA | Haughton, LA | 2 |
| 3 | 5 | 18 |
|
Stephen Hogan Jefferson, TX | Jefferson, TX | 2 |
| 4 | 8 | 7A |
|
Tommy Tullis Shreveport, LA | Shreveport, LA | 4 |
| 5 | 3 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -2 |
| 6 | 7 | 6S |
|
Dylan Merrell Dry Prong, LA | Dry Prong, LA | 1 |
| 7 | 1 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -6 |
| 8 | 6 | 0M |
|
Timothy Minister Greenwood, LA | Greenwood, LA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 2 | 6 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 4 |
| 3 | 1 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -2 |
| 4 | 7 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 3 |
| 5 | 2 | 81J |
|
Justin Mitchell Kemp, TX | Kemp, TX | -3 |
| 6 | 5 | 72 |
|
Jimmy Tubbs Ashdown, AR | Ashdown, AR | -1 |
| 7 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 8 | 3 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -5 |
| All transfer | ||||||






























