$0.00Cart (0)

5/12/2023 - Boothill Speedway
Greenwood, LA
Friday May 12
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 2 |
| 2 | 1 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | -1 |
| 3 | 7 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 4 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 5 | 4 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 6 | 11 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 5 |
| 7 | 5 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -2 |
| 8 | 6 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -2 |
| 9 | 10 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | 1 |
| 10 | 19 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 9 |
| 11 | 9 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -2 |
| 12 | 12 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | - |
| 13 | 14 | 21R |
|
Matthew Rust | 1 | |
| 14 | 2 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -12 |
| 15 DNF | 16 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | 1 |
| 16 DNF | 18 | 4A |
|
Josh Johnson Pitkin, LA | Pitkin, LA | 2 |
| 17 DNF | 17 | 2K |
|
Kevin Grubbs Marshall, TX | Marshall, TX | - |
| DNS | 15 | 216 |
|
Timothy Boudreaux | - | |
| DNS | 13 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 2 | 5 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 3 | 7 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 4 |
| 4 | 9 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 5 | 8 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 3 |
| 6 | 6 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
| 7 | 10 | 21R |
|
Matthew Rust | 3 | |
| 8 | 2 | 216 |
|
Timothy Boudreaux | -6 | |
| 9 | 3 | 11P |
|
Peyton Parker Florien, LA | Florien, LA | -6 |
| 10 DNF | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 2 | 6 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | 4 |
| 3 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 4 | 9 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 5 |
| 5 | 7 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | 2 |
| 6 | 3 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -3 |
| 7 | 8 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 8 DNF | 5 | 2K |
|
Kevin Grubbs Marshall, TX | Marshall, TX | -3 |
| 9 DNF | 1 | 4A |
|
Josh Johnson Pitkin, LA | Pitkin, LA | -8 |




























