$0.00Cart (0)

9/27/2024 - Boothill Speedway
Greenwood, LA
WORLD OF OUTLAWS LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 2 | 4 | 55 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 3 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
| 4 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -3 |
| 5 | 9 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 4 |
| 6 | 11 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 5 |
| 7 | 14 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 7 |
| 8 | 5 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -3 |
| 9 | 6 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -3 |
| 10 | 13 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 11 | 8 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | -3 |
| 12 | 12 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | - |
| 13 | 7 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -6 |
| 14 | 18 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 4 |
| 15 | 10 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -5 |
| 16 | 15 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 17 | 16 | 1A |
|
Conner Williams Sibley, LA | Sibley, LA | -1 |
| 18 | 20 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 2 |
| 19 | 19 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | - |
| 20 | 17 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 3 | 3 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | - |
| 4 | 4 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 1 |
| 6 | 8 | 5X |
|
John Burnett Grand Saline, TX | Grand Saline, TX | 2 |
| 7 | 5 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -2 |
| 8 | 10 | 22C |
|
Elijah Campbell Whitehouse, TX | Whitehouse, TX | 2 |
| 9 | 7 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | -2 |
| 10 | 9 | 00 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 2 | 2 | 1A |
|
Conner Williams Sibley, LA | Sibley, LA | - |
| 3 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 2 |
| 4 | 7 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 3 |
| Top 4 transfer | ||||||
| 5 | 1 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | -4 |
| 6 | 9 | 69K |
|
Kenny Grigsby Marshall, TX | Marshall, TX | 3 |
| 7 | 10 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 3 |
| 8 | 6 | 72 |
|
Kyle Caldwell Diana, TX | Diana, TX | -2 |
| 9 | 4 | 23J |
|
Daniel Jones Provencal, LA | Provencal, LA | -5 |
| 10 | 8 | 17X |
|
Tyler Cook Lubbock, TX | Lubbock, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | - |
| 2 | 6 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 3 | 2 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -1 |
| 4 | 4 | 91 |
|
Chris Freeland Bastrop, LA | Bastrop, LA | - |
| 5 | 9 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 4 |
| 6 | 8 | 1A |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 7 | 5 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -2 |
| 8 | 11 | 23J |
|
Daniel Jones Provencal, LA | Provencal, LA | 3 |
| 9 | 3 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -6 |
| 10 | 7 | 69K |
|
Kenny Grigsby Marshall, TX | Marshall, TX | -3 |
| 11 | 10 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 2 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 3 | 6 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 3 |
| 4 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 5 | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 6 | 5 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -1 |
| 7 | 3 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -4 |
| 8 | 10 | 47 |
|
Randy Thompson Farmerville, LA | Farmerville, LA | 2 |
| 9 | 7 | 5X |
|
John Burnett Grand Saline, TX | Grand Saline, TX | -2 |
| 10 | 11 | 17X |
|
Tyler Cook Lubbock, TX | Lubbock, TX | 1 |
| 11 | 9 | 22C |
|
Elijah Campbell Whitehouse, TX | Whitehouse, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 2 | 1 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -1 |
| 3 | 5 | K-9 |
|
Dalton Patrick West Monroe, LA | West Monroe, LA | 2 |
| 4 | 8 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 4 |
| 5 | 10 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 5 |
| 6 | 7 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 1 |
| 7 | 9 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 2 |
| 8 | 3 | 72 |
|
Kyle Caldwell Diana, TX | Diana, TX | -5 |
| 9 | 2 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | -7 |
| 10 | 6 | 00 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -4 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 2 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -1 |
| 3 | 4 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 4 | 3 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -1 |
| 5 | 16 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 11 |
| 6 | 6 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | - |
| 7 | 19 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 12 |
| 8 | 12 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 4 |
| 9 | 15 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 6 |
| 10 | 18 | F1 |
|
Jason Ingalls Longview, TX | Longview, TX | 8 |
| 11 | 11 | 17J |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | - |
| 12 | 9 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -3 |
| 13 | 17 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 4 |
| 14 | 7 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -7 |
| 15 | 10 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -5 |
| 16 | 5 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -11 |
| 17 | 13 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -4 |
| 18 | 8 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -10 |
| 19 | 14 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -5 |
| 20 | 20 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | - |
| 2 | 2 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | - |
| 3 | 10 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | 7 |
| 4 | 4 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 02 |
|
Thad Royle Canton, TX | Canton, TX | 1 |
| 6 | 7 | 32B |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 1 |
| 7 | 3 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -4 |
| 8 | 5 | 26 |
|
James Flores Mooringsport, LA | Mooringsport, LA | -3 |
| 9 | 16 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 7 |
| 10 | 11 | 9C |
|
Cole Cook Vivian, LA | Vivian, LA | 1 |
| 11 | 8 | 15 |
|
Brian Bell Shreveport, LA | Shreveport, LA | -3 |
| 12 | 9 | 952 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -3 |
| 13 | 12 | 8 |
|
Jeremy Laxton Harelton, TX | Harelton, TX | -1 |
| 14 | 14 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | - |
| 15 | 17 | 9J |
|
Nathan DeLoe Harelton, TX | Harelton, TX | 2 |
| 16 | 13 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | -3 |
| 17 | 15 | 12N |
|
Mike Nelson Shreveport, LA | Shreveport, LA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 3 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 3 | 1 | F1 |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 4 | 8 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -1 |
| 6 | 9 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 7 | 10 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | 3 |
| 8 | 7 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -1 |
| 9 | 13 | 32 |
|
Jason Franks Kilgore, TX | Kilgore, TX | 4 |
| 10 | 16 | 63 |
|
John Smelley Longview, TX | Longview, TX | 6 |
| 11 | 5 | 34RY |
|
Hunter Hopson Tyler, TX | Tyler, TX | -6 |
| 12 | 6 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | -6 |
| 13 | 12 | 11G |
|
Charles Graham Winona, TX | Winona, TX | -1 |
| 14 | 11 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -3 |
| 15 | 14 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | -1 |
| 16 | 15 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 2 | 4 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 2 |
| 3 | 8 | 4V |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 5 |
| 4 | 7 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 5 | 3 | 32B |
|
Brandon Brown Texarkana, TX | Texarkana, TX | -2 |
| 6 | 6 | 952 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | - |
| 7 | 5 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | -2 |
| 8 | 1 | 11G |
|
Charles Graham Winona, TX | Winona, TX | -7 |
| 9 | 9 | 9J |
|
Nathan DeLoe Harelton, TX | Harelton, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -1 |
| 3 | 8 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 5 |
| 4 | 3 | 34RY |
|
Hunter Hopson Tyler, TX | Tyler, TX | -1 |
| 5 | 9 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 6 | 4 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -2 |
| 7 | 7 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 8 | 6 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | -2 |
| 9 | 5 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 2 | 4 | 17J |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 2 |
| 3 | 1 | 14B |
|
Levi Heflin Pitkin, LA | Pitkin, LA | -2 |
| 4 | 5 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | 1 |
| 5 | 9 | 51 |
|
Tyler Burnett Calhoun, LA | Calhoun, LA | 4 |
| 6 | 8 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | 2 |
| 7 | 7 | 8 |
|
Jeremy Laxton Harelton, TX | Harelton, TX | - |
| 8 | 3 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | -5 |
| 9 | 6 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 1 | F1 |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 9 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 6 |
| 4 | 2 | 26 |
|
James Flores Mooringsport, LA | Mooringsport, LA | -2 |
| 5 | 7 | 02 |
|
Thad Royle Canton, TX | Canton, TX | 2 |
| 6 | 6 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 7 | 3 | 2K |
|
Nicholas Kirby Laneville, TX | Laneville, TX | -4 |
| 8 | 5 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | -3 |
| 9 | 8 | 63 |
|
John Smelley Longview, TX | Longview, TX | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 9 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 7 |
| 3 | 6 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 3 |
| 4 | 8 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 4 |
| 5 | 2 | C8 |
|
Jeremy Crumpler Sarepta, LA | Sarepta, LA | -3 |
| 6 | 7 | 15 |
|
Brian Bell Shreveport, LA | Shreveport, LA | 1 |
| 7 | 5 | 9C |
|
Cole Cook Vivian, LA | Vivian, LA | -2 |
| 8 | 3 | 32 |
|
Jason Franks Kilgore, TX | Kilgore, TX | -5 |
| 9 | 4 | 12N |
|
Mike Nelson Shreveport, LA | Shreveport, LA | -5 |
Dirt Super Late Models
CASE Late Mode Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 3 | 12 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 9 |
| 4 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 |
| 5 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 6 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -3 |
| 7 | 16 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 9 |
| 8 | 15 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 7 |
| 9 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 10 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -8 |
| 11 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -6 |
| 12 | 10 | 1B |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -2 |
| 13 | 20 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 |
| 14 | 19 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 5 |
| 15 | 14 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 16 | 18 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 17 | 24 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 7 |
| 18 | 23 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 5 |
| 19 | 13 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -6 |
| 20 | 8 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -12 |
| 21 | 21 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 22 | 17 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -5 |
| 23 | 22 | 1G |
|
Tony Lindsey Keithville, LA | Keithville, LA | -1 |
| 24 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -17 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 1 |
| 2 | 6 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 4 |
| 3 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 5 |
| Top 3 transfer | ||||||
| 4 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 5 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 6 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| 7 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 5 |
| 8 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -5 |
| 9 | 9 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 10 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -6 |
| 11 | 10 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 12 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 13 | 13 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 2 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 3 | 1G |
|
Tony Lindsey Keithville, LA | Keithville, LA | - |
| Top 3 transfer | ||||||
| 4 | 6 | 7DD |
|
Austin Theiss Brenham, TX | Brenham, TX | 2 |
| 5 | 5 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | - |
| 6 | 7 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 1 |
| 7 | 9 | GT1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | 2 |
| 8 | 4 | 53M |
|
Jason Miles Garrison , TX | Garrison , TX | -4 |
| 9 | 11 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 2 |
| 10 | 8 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | -2 |
| 11 | 13 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 12 | 10 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 13 | 12 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 4 | 6 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 6 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 7 | 8 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 8 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 9 | 9 | 3K |
|
Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - |
| 10 | 10 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 11 | 11 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 3 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 4 | 4 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 6 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 7 | 6 | 9H |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -1 |
| 8 | 8 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 9 | 9 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 10 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 1B |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 4 | 4 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 5 | 1G |
|
Tony Lindsey Keithville, LA | Keithville, LA | -1 |
| 7 | 11 | 11A |
|
Bubba Mullins West Monroe, LA | West Monroe, LA | 4 |
| 8 | 8 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | - |
| 9 | 7 | GT1 |
|
Kyle Cummings Shreveport, LA | Shreveport, LA | -2 |
| 10 | 10 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 11 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 3 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 3 |
| 4 | 4 | 22* |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| Top 4 transfer | ||||||
| 5 | 8 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 3 |
| 6 | 3 | 53M |
|
Jason Miles Garrison , TX | Garrison , TX | -3 |
| 7 | 7 | 7DD |
|
Austin Theiss Brenham, TX | Brenham, TX | - |
| 8 | 10 | B89 |
|
Dakota Smith Tullos, LA | Tullos, LA | 2 |
| 9 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -4 |
| 10 | 9 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
Sea Foam Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.441 |
| 2 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.689 |
| 3 | 7 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.738 |
| 4 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.862 |
| 5 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.969 |
| 6 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.009 |
| 7 | 17 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.254 |
| 8 | 18 | 97JR |
|
Cody Overton Thomson, GA | Thomson, GA | 15.279 |
| 9 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.315 |
| 10 | 12 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 15.331 |
| 11 | 6 | 75 |
|
