$0.00Cart (0)
3/9/2024 - Boothill Speedway
Greenwood, LA
RONNY ADAMS MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco USRA Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
2 | 8 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | 6 | |
3 | 9 | 10X | Chase Hatton De Berry, TX | De Berry, TX | 6 | |
4 | 6 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 2 | |
5 | 14 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 9 | |
6 | 2 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | -4 | |
7 | 5 | 32A | Austin Waters Hooks, TX | Hooks, TX | -2 | |
8 | 11 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 3 | |
9 | 18 | 24 | Tyler Morgan Doyline, LA | Doyline, LA | 9 | |
10 | 19 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | 9 | |
11 | 13 | 100+ | Ross Cook Florine, LA | Florine, LA | 2 | |
12 | 7 | 62X | Joshua Worn Bossier, LA | Bossier, LA | -5 | |
13 | 1 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | -12 | |
14 | 12 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | -2 | |
15 | 15 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | - | |
16 | 10 | 63 | Justin Ingalls Longview, TX | Longview, TX | -6 | |
17 | 4 | 82 | Bo Perry Bossier city, LA | Bossier city, LA | -13 | |
18 | 20 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | 2 | |
19 | 17 | F73 | Michael Hail Kilgore, TX | Kilgore, TX | -2 | |
20 | 16 | 175 | John Tuggle Haughton, LA | Haughton, LA | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 3 | |
2 | 2 | 100+ | Ross Cook Florine, LA | Florine, LA | - | |
3 | 7 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | 4 | |
4 | 10 | F73 | Michael Hail Kilgore, TX | Kilgore, TX | 6 | |
5 | 9 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | 4 | |
Top 5 transfer | ||||||
6 | 13 | 323 | Chris Coon Kilgore, TX | Kilgore, TX | 7 | |
7 | 1 | 85 | Kendal Byram Simms, TX | Simms, TX | -6 | |
8 | 14 | 11M | Brandon Malone Provencal, LA | Provencal, LA | 6 | |
9 | 12 | 50X | Danny Stutts Stonewall, LA | Stonewall, LA | 3 | |
10 | 5 | 00 | David Vosbury Keithville, LA | Keithville, LA | -5 | |
11 | 15 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | 4 | |
12 DNF | 3 | 35S | JT Turner Minden, LA | Minden, LA | -9 | |
13 DNF | 6 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | -7 | |
14 DNF | 8 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -6 | |
DNS | 11 | 3 | Rodney Howell Colfax, LA | Colfax, LA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 2 | |
2 | 1 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -1 | |
3 | 6 | 175 | John Tuggle Haughton, LA | Haughton, LA | 3 | |
4 | 5 | 24 | Tyler Morgan Doyline, LA | Doyline, LA | 1 | |
5 | 4 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | -1 | |
Top 5 transfer | ||||||
6 | 10 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | 4 | |
7 | 11 | 161 | Remington Budd Haughton, LA | Haughton, LA | 4 | |
8 | 14 | 37 | Mickey Steele Ball, LA | Ball, LA | 6 | |
9 | 9 | 7G | Scottie Gipson Lewisville, TX | Lewisville, TX | - | |
10 | 2 | 53 | Hayden Brown Minden, LA | Minden, LA | -8 | |
11 | 13 | 18 | Philip Turner Mercer, TN | Mercer, TN | 2 | |
12 | 7 | J27 | Scotty Case Marshall, TX | Marshall, TX | -5 | |
13 | 8 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | -5 | |
14 | 12 | 22 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32A | Austin Waters Hooks, TX | Hooks, TX | 1 | |
2 | 7 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 5 | |
3 | 3 | 100+ | Ross Cook Florine, LA | Florine, LA | - | |
4 | 6 | 15X | Dakoda Wyatt Provencal, LA | Provencal, LA | 2 | |
5 | 10 | 53 | Hayden Brown Minden, LA | Minden, LA | 5 | |
6 | 9 | 00 | David Vosbury Keithville, LA | Keithville, LA | 3 | |
7 | 4 | 3C | Cord Behrens Shreveport, LA | Shreveport, LA | -3 | |
8 | 8 | 3 | Rodney Howell Colfax, LA | Colfax, LA | - | |
9 | 5 | 22 | Jeff Hammitt Edgewood, TX | Edgewood, TX | -4 | |
10 | 1 | 11M | Brandon Malone Provencal, LA | Provencal, LA | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 | |
2 | 8 | 2H | C.J. Howell Dry Prong, LA | Dry Prong, LA | 6 | |
3 | 1 | 20 | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -2 | |
4 | 6 | 25 | Gary Harvin Fouke, AR | Fouke, AR | 2 | |
5 | 3 | 24 | Tyler Morgan Doyline, LA | Doyline, LA | -2 | |
6 | 7 | 175 | John Tuggle Haughton, LA | Haughton, LA | 1 | |
7 | 4 | 7G | Scottie Gipson Lewisville, TX | Lewisville, TX | -3 | |
8 | 9 | F73 | Michael Hail Kilgore, TX | Kilgore, TX | 1 | |
9 | 5 | 323 | Chris Coon Kilgore, TX | Kilgore, TX | -4 | |
10 | 10 | 35 | Raysen Roy Texarkana, TX | Texarkana, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Dalton DuBois Robeline, LA | Robeline, LA | 3 | |
2 | 2 | 10X | Chase Hatton De Berry, TX | De Berry, TX | - | |
3 | 6 | 215 | T.J. Evans Gladwater, TX | Gladwater, TX | 3 | |
4 | 1 | 17 | Bobby Jordan Texarkana, TX | Texarkana, TX | -3 | |
5 | 10 | 35S | JT Turner Minden, LA | Minden, LA | 5 | |
6 | 7 | 8 | Chris Sawyer Robeline, LA | Robeline, LA | 1 | |
7 | 3 | D27 | Devon Kruithof Haughton, LA | Haughton, LA | -4 | |
8 | 5 | 69X | Chris Rodgers Nashville, AR | Nashville, AR | -3 | |
9 | 9 | 18 | Philip Turner Mercer, TN | Mercer, TN | - | |
10 | 8 | 37 | Mickey Steele Ball, LA | Ball, LA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62X | Joshua Worn Bossier, LA | Bossier, LA | - | |
2 | 6 | 82 | Bo Perry Bossier city, LA | Bossier city, LA | 4 | |
3 | 5 | 85 | Kendal Byram Simms, TX | Simms, TX | 2 | |
4 | 9 | 63 | Justin Ingalls Longview, TX | Longview, TX | 5 | |
5 | 3 | 54G | Garrett Gibson Haughton, LA | Haughton, LA | -2 | |
6 | 7 | J27 | Scotty Case Marshall, TX | Marshall, TX | 1 | |
7 | 2 | 19 | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 | |
8 | 8 | 161 | Remington Budd Haughton, LA | Haughton, LA | - | |
9 | 4 | 50X | Danny Stutts Stonewall, LA | Stonewall, LA | -5 |
American Racer USRA Limited Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | E8 | Ethan Bailes Elizabeth, LA | Elizabeth, LA | - | |
2 | 3 | 30 | Joel Couvillion Alexandria, LA | Alexandria, LA | 1 | |
3 | 11 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 8 | |
4 | 5 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 1 | |
5 | 6 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | 1 | |
6 | 10 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 4 | |
7 | 7 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | - | |
8 | 14 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 6 | |
9 | 2 | 20 | Joe Wilhelm Jr Longview, TX | Longview, TX | -7 | |
10 | 4 | 7CC | Colby Williams Sibley, LA | Sibley, LA | -6 | |
11 | 20 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 9 | |
12 | 15 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 3 | |
13 | 17 | 28 | Collin Hodges Wells, TX | Wells, TX | 4 | |
14 | 8 | 198 | Jake Haddox Ruston, LA | Ruston, LA | -6 | |
15 | 18 | 4 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 3 | |
16 | 13 | 98 | Lee Jay Haddox Choudrant, LA | Choudrant, LA | -3 | |
17 | 12 | 211 | Chase Hatton De Berry, TX | De Berry, TX | -5 | |
18 | 16 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -2 | |
19 | 9 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | -10 | |
20 | 19 | 57 | Carson Bradley Hallsville, TX | Hallsville, TX | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 7 | |
2 | 1 | 98 | Lee Jay Haddox Choudrant, LA | Choudrant, LA | -1 | |
3 | 11 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | 8 | |
4 | 3 | 28 | Collin Hodges Wells, TX | Wells, TX | -1 | |
5 | 5 | 57 | Carson Bradley Hallsville, TX | Hallsville, TX | - | |
Top 5 transfer | ||||||
6 | 7 | 233 | Coty Tupper Blanchard, LA | Blanchard, LA | 1 | |
7 | 13 | C12 | Chris Hall Stonewall, LA | Stonewall, LA | 6 | |
8 | 12 | 510 | Nicholas Holyfield Longview, TX | Longview, TX | 4 | |
9 DNF | 2 | 99JR | Mark Underwood Jr Ruston, LA | Ruston, LA | -7 | |
10 DNF | 9 | 2H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | -1 | |
11 DNF | 6 | 5T | Brandon Tullis Mooringsport, LA | Mooringsport, LA | -5 | |
12 DNF | 4 | 56 | Bailey Dosser Rusk, TX | Rusk, TX | -8 | |
13 DNF | 15 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | 2 | |
DNS | 10 | 21C | Colton Davis Prairieville, LA | Prairieville, LA | - | |
DNS | 14 | 911 | Tim Hornaday Waskom, TX | Waskom, TX | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 211 | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 3 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 1 | |
3 | 10 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | 7 | |
4 | 5 | 4 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 1 | |
5 | 8 | 81 | Ricky Ingalls Longview, TX | Longview, TX | 3 | |
Top 5 transfer | ||||||
6 | 12 | 7 | Chad Morgan Bradley, AR | Bradley, AR | 6 | |
7 | 6 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -1 | |
8 | 9 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | 1 | |
9 | 7 | 55 | John Smelley Longview, TX | Longview, TX | -2 | |
10 | 13 | 21 | Jason Pool Calhoun, LA | Calhoun, LA | 3 | |
11 | 2 | 18 | Caleb Dillard Robeline, LA | Robeline, LA | -9 | |
12 DNF | 11 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -1 | |
13 DNF | 4 | 98X | Cason Dillard Natchitoches, LA | Natchitoches, LA | -9 | |
DNS | 14 | 25M | Todd McKellar Glenmora, LA | Glenmora, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Joe Wilhelm Jr Longview, TX | Longview, TX | 1 | |
2 | 3 | 36 | Colby Mewborn Texarkana, TX | Texarkana, TX | 1 | |
3 | 9 | 7CC | Colby Williams Sibley, LA | Sibley, LA | 6 | |
4 | 4 | 56 | Bailey Dosser Rusk, TX | Rusk, TX | - | |
5 | 1 | 5T | Brandon Tullis Mooringsport, LA | Mooringsport, LA | -4 | |
6 | 10 | 57 | Carson Bradley Hallsville, TX | Hallsville, TX | 4 | |
7 | 6 | 38 | Mike Wells Texarkana, TX | Texarkana, TX | -1 | |
8 | 5 | 69 | Derick Grigsby Marshall, TX | Marshall, TX | -3 | |
9 | 8 | 21 | Jason Pool Calhoun, LA | Calhoun, LA | -1 | |
10 | 7 | 25M | Todd McKellar Glenmora, LA | Glenmora, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Joel Couvillion Alexandria, LA | Alexandria, LA | 1 | |
2 | 4 | 35 | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | |
3 | 6 | 98 | Lee Jay Haddox Choudrant, LA | Choudrant, LA | 3 | |
4 | 7 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 3 | |
5 | 1 | 21R | Landon Rogers Karnack, TX | Karnack, TX | -4 | |
6 | 8 | 233 | Coty Tupper Blanchard, LA | Blanchard, LA | 2 | |
7 | 9 | 36J | Justin Whitehead Texarkana, TX | Texarkana, TX | 2 | |
8 | 5 | 88 | Dustin Taylor Texarkana, TX | Texarkana, TX | -3 | |
9 | 3 | 7 | Chad Morgan Bradley, AR | Bradley, AR | -6 | |
10 | 10 | L17 | Logan Griffin Texarkana, AR | Texarkana, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | E8 | Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 | |
2 | 3 | 47CC | Conner Williams Sibley, LA | Sibley, LA | 1 | |
3 | 9 | 36C | Connor Mewborn Texarkana, TX | Texarkana, TX | 6 | |
4 | 6 | 18 | Caleb Dillard Robeline, LA | Robeline, LA | 2 | |
5 | 7 | 98X | Cason Dillard Natchitoches, LA | Natchitoches, LA | 2 | |
6 | 8 | 55 | John Smelley Longview, TX | Longview, TX | 2 | |
7 | 1 | 81 | Ricky Ingalls Longview, TX | Longview, TX | -6 | |
8 | 2 | 21C | Colton Davis Prairieville, LA | Prairieville, LA | -6 | |
9 | 5 | C12 | Chris Hall Stonewall, LA | Stonewall, LA | -4 | |
10 | 10 | 911 | Tim Hornaday Waskom, TX | Waskom, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Josh Baucom Shreveport, LA | Shreveport, LA | - | |
2 | 4 | 198 | Jake Haddox Ruston, LA | Ruston, LA | 2 | |
3 | 3 | 99JR | Mark Underwood Jr Ruston, LA | Ruston, LA | - | |
4 | 6 | 28 | Collin Hodges Wells, TX | Wells, TX | 2 | |
5 | 8 | 18J | Jake Huckaby Texarkana, TX | Texarkana, TX | 3 | |
6 | 9 | 4 | Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 3 | |
7 | 5 | 2H | Hunter O'Keefe Texarkana, TX | Texarkana, TX | -2 | |
8 | 7 | 06 | Jack Dupont Shreveport, LA | Shreveport, LA | -1 | |
9 | 2 | 510 | Nicholas Holyfield Longview, TX | Longview, TX | -7 |
Sportsters
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 20G | Charlie Kruithof Haughton, LA | Haughton, LA | 8 | |
2 | 2 | 194 | John McCune Stonewall, LA | Stonewall, LA | - | |
3 | 4 | 136 | Alan Lindow Hallsville, TX | Hallsville, TX | 1 | |
4 | 7 | MSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | 3 | |
5 | 10 | 151 | Allan Stoll Jr Bossier city, LA | Bossier city, LA | 5 | |
6 | 8 | 100X | Jonah Powell Florien, LA | Florien, LA | 2 | |
7 | 1 | XX | Racyn Graham Shreveport, LA | Shreveport, LA | -6 | |
8 | 6 | 615 | Chad Porter Longview, TX | Longview, TX | -2 | |
9 | 5 | 32 | Chloe Brown Texarkana, TX | Texarkana, TX | -4 | |
10 | 11 | 22 | Robert Barber Florien, LA | Florien, LA | 1 | |
11 | 3 | 4A | Austin Warner Bossier city, LA | Bossier city, LA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | XX | Racyn Graham Shreveport, LA | Shreveport, LA | 5 | |
2 | 1 | 136 | Alan Lindow Hallsville, TX | Hallsville, TX | -1 | |
3 | 5 | 32 | Chloe Brown Texarkana, TX | Texarkana, TX | 2 | |
DQ | 2 | 20G | Charlie Kruithof Haughton, LA | Haughton, LA | - | |
DQ | 3 | 151 | Allan Stoll Jr Bossier city, LA | Bossier city, LA | - | |
DQ | 4 | 22 | Robert Barber Florien, LA | Florien, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 194 | John McCune Stonewall, LA | Stonewall, LA | 1 | |
2 | 4 | 4A | Austin Warner Bossier city, LA | Bossier city, LA | 2 | |
3 | 5 | 615 | Chad Porter Longview, TX | Longview, TX | 2 | |
4 | 3 | MSXXX | Brittany Graham Shreveport, LA | Shreveport, LA | -1 | |
DQ | 1 | 100X | Jonah Powell Florien, LA | Florien, LA | - |
USRA Tuners
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Michael E. McEachern Minden, LA | Minden, LA | - | |
2 | 2 | 09 | Luke Dupont Haughton, LA | Haughton, LA | - | |
3 | 8 | 3R | Layne Riley Hallsville, TX | Hallsville, TX | 5 | |
4 | 3 | 333 | Cory Giles Princeton, LA | Princeton, LA | -1 | |
5 | 16 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | 11 | |
6 | 9 | 7S | Brentley Smith Marshall, TX | Marshall, TX | 3 | |
7 | 6 | 27 | Corey Riley Hallsville, TX | Hallsville, TX | -1 | |
8 | 15 | 814 | David Tolleson Karnack, TX | Karnack, TX | 7 | |
9 DNF | 14 | 2T | Devon Bowles Italy, TX | Italy, TX | 5 | |
10 DNF | 5 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -5 | |
11 DNF | 13 | 37J | Josiah Jordan Gloster, LA | Gloster, LA | 2 | |
12 DNF | 7 | 3E | Carter Riley Hallsville, TX | Hallsville, TX | -5 | |
13 DNF | 12 | 808 | Jason Riley Hallsville, TX | Hallsville, TX | -1 | |
DNS | 11 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | - | |
DNS | 4 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | - | |
DQ | 10 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Michael E. McEachern Minden, LA | Minden, LA | 6 | |
2 | 5 | 333 | Cory Giles Princeton, LA | Princeton, LA | 3 | |
3 | 4 | 27 | Corey Riley Hallsville, TX | Hallsville, TX | 1 | |
4 | 6 | 3E | Carter Riley Hallsville, TX | Hallsville, TX | 2 | |
5 | 1 | 2.0 | Bailey Taylor Haughton, LA | Haughton, LA | -4 | |
6 | 8 | 7H | Hunter Hollis Haughton, LA | Haughton, LA | 2 | |
7 | 3 | 37J | Josiah Jordan Gloster, LA | Gloster, LA | -4 | |
DQ | 2 | 76M | Austin Marshall Ashdown, AR | Ashdown, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Luke Dupont Haughton, LA | Haughton, LA | 1 | |
2 | 1 | 2B | Blakely Reich Nashville, AR | Nashville, AR | -1 | |
3 | 8 | C49 | Justin Converse Texarkana, AR | Texarkana, AR | 5 | |
4 | 5 | 3R | Layne Riley Hallsville, TX | Hallsville, TX | 1 | |
5 | 7 | 7S | Brentley Smith Marshall, TX | Marshall, TX | 2 | |
6 | 6 | 808 | Jason Riley Hallsville, TX | Hallsville, TX | - | |
7 | 3 | 2T | Devon Bowles Italy, TX | Italy, TX | -4 | |
8 | 4 | 814 | David Tolleson Karnack, TX | Karnack, TX | -4 |
Pro-Mods
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L8 | Chase Hatton De Berry, TX | De Berry, TX | - | |
2 | 6 | 27 | Mike Washburn Shreveport, LA | Shreveport, LA | 4 | |
3 | 5 | 16 | Jason Beasley | 2 | ||
4 | 2 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | -2 | |
5 | 9 | 49C | Timothy Bell Shreveport, LA | Shreveport, LA | 4 | |
6 | 8 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | 2 | |
7 | 4 | B99 | William Brooks Carthage, TX | Carthage, TX | -3 | |
8 | 13 | 60 | Brad Barnes Benton, LA | Benton, LA | 5 | |
9 | 14 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | 5 | |
10 | 11 | 1 | Milton Braun White Oak, TX | White Oak, TX | 1 | |
11 | 15 | 33 | Randy Darlin Marshall, TX | Marshall, TX | 4 | |
12 | 12 | 12B | Buddy Baker Stonewall, LA | Stonewall, LA | - | |
13 | 7 | 12P | Trent Parker Florien, LA | Florien, LA | -6 | |
14 | 3 | C28 | Charlie Kruithof Haughton, LA | Haughton, LA | -11 | |
15 | 10 | 87 | Julie Whitney Vivian, LA | Vivian, LA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C28 | Charlie Kruithof Haughton, LA | Haughton, LA | 1 | |
2 | 8 | L8 | Chase Hatton De Berry, TX | De Berry, TX | 6 | |
3 | 3 | 27 | Mike Washburn Shreveport, LA | Shreveport, LA | - | |
4 | 1 | 12P | Trent Parker Florien, LA | Florien, LA | -3 | |
5 | 5 | 87 | Julie Whitney Vivian, LA | Vivian, LA | - | |
6 | 4 | 12B | Buddy Baker Stonewall, LA | Stonewall, LA | -2 | |
7 | 6 | 60 | Brad Barnes Benton, LA | Benton, LA | -1 | |
8 | 7 | 33 | Randy Darlin Marshall, TX | Marshall, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43J | BJ Cook Shreveport, LA | Shreveport, LA | 3 | |
2 | 2 | B99 | William Brooks Carthage, TX | Carthage, TX | - | |
3 | 5 | 16 | Jason Beasley | 2 | ||
4 | 3 | 84 | Dakota Tutt Carthage, TX | Carthage, TX | -1 | |
5 | 6 | 49C | Timothy Bell Shreveport, LA | Shreveport, LA | 1 | |
6 | 1 | 1 | Milton Braun White Oak, TX | White Oak, TX | -5 | |
7 | 7 | 2 | Jeff Rice Gilliam, LA | Gilliam, LA | - |
Dirt Super Late Models
A Feature 1Comprehensive Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
3 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
4 | 16 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 12 | |
5 | 8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 3 | |
6 | 18 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 12 | |
7 | 6 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
8 | 19 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 11 | |
9 | 12 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
10 | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 3 | |
11 | 21 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 10 | |
12 | 17 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 5 | |
13 | 11 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -2 | |
14 | 15 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
15 | 22 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 7 | |
16 | 23 | 88 | Chance Mann Newport, AR | Newport, AR | 7 | |
17 | 7 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | -10 | |
18 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -17 | |
19 | 4 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | -15 | |
20 | 10 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -10 | |
21 | 9 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -12 | |
22 | 20 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -2 | |
23 | 14 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -9 |
B Feature 1FiberTech
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
2 | 2 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | - | |
Top 2 transfer | ||||||
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 4 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
5 | 5 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | - |
B Feature 2Smileys Racing Producta
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
2 | 1 | 75D | Patrik Daniel Wills Point, TX | Wills Point, TX | -1 | |
Top 2 transfer | ||||||
3 | 6 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 3 | |
4 | 7 | 5V | Austin Vincent Moody, MO | Moody, MO | 3 | |
5 | 5 | 260 | Erik Thorne Baytown, TX | Baytown, TX | - | |
6 | 4 | 88 | Chance Mann Newport, AR | Newport, AR | -2 | |
7 | 3 | 19C | Colby Moore Springtown, TX | Springtown, TX | -4 |
Heat 1Black Diamond Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
3 | 4 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
4 | 3 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -1 | |
Top 4 transfer | ||||||
