$0.00Cart (0)

4/13/2024 - Boothill Speedway
Greenwood, LA
CAJUN CLASH
Drivers meeting 5:45
Draw ends at 6
Track packing 6
Hot laps immediately after packing
Racing at 8
Transponder rental $10
Transponder Pouch $20 To Buy
Pit gate opens @4
GA opens @5
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 3 | 5 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 2 |
| 4 | 7 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 5 | 13 | 18C |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 8 |
| 6 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 7 | 9 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 2 |
| 8 | 2 | 15R |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -6 |
| 9 | 14 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 5 |
| 10 | 11 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 1 |
| 11 | 10 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 12 | 17 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | 5 |
| 13 | 15 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 2 |
| 14 | 20 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 6 |
| 15 | 16 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 1 |
| 16 | 18 | 511 |
|
Jacob Bailey Alexandria, LA | Alexandria, LA | 2 |
| 17 | 19 | 11D |
|
David Dowler Waskom, TX | Waskom, TX | 2 |
| 18 | 3 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -15 |
| 19 | 6 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -13 |
| 20 | 12 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
Chace Hebert Lafayette, LA | Lafayette, LA | - |
| 2 | 6 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 4 |
| 3 | 5 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | 2 |
| 4 | 9 | 11D |
|
David Dowler Waskom, TX | Waskom, TX | 5 |
| Top 4 transfer | ||||||
| 5 | 3 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | -2 |
| 6 | 7 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 7 | 2 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | -5 |
| 8 | 4 | 20 |
|
Eddie Holley Sour Lake, TX | Sour Lake, TX | -4 |
| 9 | 8 | 911 |
|
Tim Hornaday Waskom, TX | Waskom, TX | -1 |
| 10 | 10 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 5 |
| 2 | 1 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -1 |
| 3 | 10 | 511 |
|
Jacob Bailey Alexandria, LA | Alexandria, LA | 7 |
| 4 | 4 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | - |
| Top 4 transfer | ||||||
| 5 | 3 | 75 |
|
Matthew Cassell Jr Houston, TX | Houston, TX | -2 |
| 6 | 9 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | 3 |
| 7 | 8 | 11 |
|
Bubba Vines Shreveport, LA | Shreveport, LA | 1 |
| 8 | 7 | 510 |
|
Nicholas Holyfield Longview, TX | Longview, TX | -1 |
| 9 | 5 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -4 |
| 10 | 2 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 2 | 5 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 3 |
| 3 | 3 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 4 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 3 |
| 5 | 4 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | -1 |
| 6 | 10 | 18C |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 4 |
| 7 | 9 | 20 |
|
Eddie Holley Sour Lake, TX | Sour Lake, TX | 2 |
| 8 | 8 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 9 | 11 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 2 |
| 10 | 6 | 11D |
|
David Dowler Waskom, TX | Waskom, TX | -4 |
| 11 | 2 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | - |
| 2 | 4 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 3 | 6 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 4 | 7 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 5 | 5 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | - |
| 6 | 8 | 75 |
|
Matthew Cassell Jr Houston, TX | Houston, TX | 2 |
| 7 | 9 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 2 |
| 8 | 11 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 3 |
| 9 | 3 | 510 |
|
Nicholas Holyfield Longview, TX | Longview, TX | -6 |
| 10 | 2 | 11 |
|
Bubba Vines Shreveport, LA | Shreveport, LA | -8 |
| 11 | 10 | 511 |
|
Jacob Bailey Alexandria, LA | Alexandria, LA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 9 |
| 2 | 6 | 15R |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 4 |
| 3 | 3 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | - |
| 4 | 5 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 5 | 2 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | -3 |
| 6 | 9 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 3 |
| 7 | 4 | 25M |
|
Todd McKellar Glenmora, LA | Glenmora, LA | -3 |
| 8 | 1 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -7 |
| 9 | 7 | 911 |
|
Tim Hornaday Waskom, TX | Waskom, TX | -2 |
| 10 | 8 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 2 | 5 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 3 | 7 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 4 |
| 4 | 16 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 12 |
| 5 | 1 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -4 |
| 6 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 7 |
| 7 | 15 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 8 |
| 8 | 4 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -4 |
| 9 | 17 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 8 |
| 10 | 10 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | - |
| 11 | 11 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 12 | 9 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -3 |
| 13 | 18 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 5 |
| 14 | 8 | 18JX |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -6 |
| 15 | 20 | 29X |
|
Lance Plant Canton, TX | Canton, TX | 5 |
| 16 | 19 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 17 | 3 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -14 |
| 18 | 6 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -12 |
| 19 | 12 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -7 |
| DNS | 14 | 15D |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 6 |
| 2 | 1 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -1 |
| 3 | 3 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | - |
| 4 | 2 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -2 |
| 5 | 4 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | - |
| 7 | 10 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 8 | 9 | 13S |
|
John Smelley Longview, TX | Longview, TX | 1 |
| 9 | 5 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | -4 |
| 10 | 11 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 1 |
| 11 | 8 | 3M |
|
Tim Motley Longview, TX | Longview, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 3 |
| 2 | 1 | 11 |
|
Troy Keith Benton, LA | Benton, LA | -1 |
| 3 | 5 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 2 |
| 4 | 6 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | 2 |
| 5 | 8 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 3 |
| 6 | 3 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -3 |
| 7 | 7 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | - |
| 8 | 9 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 9 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 2 | 18JX |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 3 | 7 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 4 |
| 4 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 5 | 9 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 4 |
| 6 | 8 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 2 |
| 7 | 5 | 8 |
|
Jodey Reep Eldorado, AR | Eldorado, AR | -2 |
| 8 | 4 | 3M |
|
Tim Motley Longview, TX | Longview, TX | -4 |
| 9 | 6 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 2 | 1 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -1 |
| 3 | 7 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 4 | 3 | 15D |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 5 | 6 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 6 | 8 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 2 |
| 7 | 2 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -5 |
| 8 | 4 | 13S |
|
John Smelley Longview, TX | Longview, TX | -4 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 2 | 12 | 19 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 10 |
| 3 | 8 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 4 | 5 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 5 | 1 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -4 |
| 6 | 14 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 8 |
| 7 | 3 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -4 |
| 8 | 18 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 10 |
| 9 | 6 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | -3 |
| 10 | 19 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 9 |
| 11 | 13 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 2 |
| 12 | 20 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 8 |
| 13 | 17 | 18 |
|
Philip Turner Ashdown, AR | Ashdown, AR | 4 |
| 14 | 9 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -5 |
| 15 | 16 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 16 | 7 | 45 |
|
Jason Ford Many, LA | Many, LA | -9 |
| 17 | 15 | 81X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | -2 |
| 18 | 10 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -8 |
| 19 | 11 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -8 |
| 20 | 4 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 3 |
| 2 | 2 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | - |
| 3 | 1 | 81X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | -2 |
| 4 | 3 | 18 |
|
Philip Turner Ashdown, AR | Ashdown, AR | -1 |
| 5 | 8 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| 7 | 9 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | 2 |
| 8 | 10 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | 2 |
| 9 | 7 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -2 |
| 10 | 11 | 28L |
|
Colby Lishman Texarkana, AR | Texarkana, AR | 1 |
| 11 | 12 | 26J |
|
Jay Lipinski Minden, LA | Minden, LA | 1 |
| 12 | 5 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -7 |
| 13 | 13 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 3 | 2 | 62X |
|
Josh Worn Benton, LA | Benton, LA | -1 |
| 4 | 12 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 8 |
| 5 | 5 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| 7 | 9 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | 2 |
| 8 | 7 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -1 |
| 9 | 11 | 18C |
|
Chris Striplin Texarkana, TX | Texarkana, TX | 2 |
| 10 | 4 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -6 |
| 11 | 8 | 25S |
|
Dakota Sells Texarkana, AR | Texarkana, AR | -3 |
| 12 | 10 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 2 |
| 2 | 9 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 7 |
| 3 | 7 | 45 |
|
Jason Ford Many, LA | Many, LA | 4 |
| 4 | 8 | 81X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 4 |
| 5 | 6 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 1 |
| 6 | 2 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -4 |
| 7 | 1 | 25S |
|
Dakota Sells Texarkana, AR | Texarkana, AR | -6 |
| 8 | 5 | 28L |
|
Colby Lishman Texarkana, AR | Texarkana, AR | -3 |
| 9 | 4 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 1 |
| 2 | 6 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 4 |
| 3 | 4 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 1 |
| 4 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 4 |
| 5 | 1 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -4 |
| 6 | 9 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | 3 |
| 7 | 7 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | - |
| 8 | 5 | 18C |
|
Chris Striplin Texarkana, TX | Texarkana, TX | -3 |
| 9 | 3 | 26J |
|
Jay Lipinski Minden, LA | Minden, LA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -1 |
| 3 | 3 | 62X |
|
Josh Worn Benton, LA | Benton, LA | - |
| 4 | 5 | 18 |
|
Philip Turner Ashdown, AR | Ashdown, AR | 1 |
| 5 | 8 | 19 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 3 |
| 6 | 7 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 1 |
| 7 | 6 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -1 |
| 8 | 9 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | 1 |
| 9 | 4 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 1 |
| 2 | 1 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -1 |
| 3 | 6 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 4 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -1 |
| 5 | 5 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| 6 | 7 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 1 |
| 7 | 8 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 1 |
| 8 | 4 | 11H |
|
Logan Hughes Waskom, TX | Waskom, TX | -4 |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 1 |
| 2 | 1 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -1 |
| 3 | 9 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 6 |
| 4 | 11 | 95M |
|
Mikee Brunker Shreveport, LA | Shreveport, LA | 7 |
| 5 | 6 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 1 |
| 6 | 5 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | -1 |
| 7 | 4 | 615 |
|
Chad Porter Longview, TX | Longview, TX | -3 |
| 8 | 12 | E1 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 4 |
| 9 | 10 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | 1 |
| 10 | 3 | 3 |
|
Cory Giles Princeton, LA | Princeton, LA | -7 |
| 11 | 13 | 1X. |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 2 |
| 12 | 8 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | -4 |
| DNS | 7 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 3 |
| 2 | 5 | 3 |
|
Cory Giles Princeton, LA | Princeton, LA | 3 |
| 3 | 3 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | - |
| 4 | 7 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 3 |
| 5 | 2 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | -3 |
| 6 | 6 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
| DQ | 1 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 1 |
| 2 | 1 | 615 |
|
Chad Porter Longview, TX | Longview, TX | -1 |
| 3 | 3 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
| 4 | 6 | E1 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 2 |
| 5 | 4 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | -1 |
| DQ | 5 | 95M |
|
Mikee Brunker Shreveport, LA | Shreveport, LA | - |
Tuners
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 2 |
| 2 | 4 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 2 |
| 3 | 5 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 2 |
| 4 | 6 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 |
| 5 | 14 | 7S |
|
Brentley Smith Marshall, TX | Marshall, TX | 9 |
| 6 | 11 | 57X |
|
Zane Holder Longview, TX | Longview, TX | 5 |
| 7 | 9 | 57 |
|
Trace Holder Longview, TX | Longview, TX | 2 |
| 8 | 8 | 14J |
|
Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | - |
| 9 | 15 | 814 |
|
David Tolleson Karnack, TX | Karnack, TX | 6 |
| 10 | 10 | 3R |
|
Layne Riley Hallsville, TX | Hallsville, TX | - |
| 11 | 12 | 76M |
|
Austin Marshall Ashdown, AR | Ashdown, AR | 1 |
| 12 | 2 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | -10 |
| 13 | 13 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | - |
| 14 | 7 | 27 |
|
Ted Pfister Shreveport, LA | Shreveport, LA | -7 |
| 15 | 1 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 1 |
| 2 | 4 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 2 |
| 3 | 7 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 4 |
| 4 | 6 | 14J |
|
Jaxson Crabtree Murfreesbroro, AR | Murfreesbroro, AR | 2 |
| 5 | 1 | 57 |
|
Trace Holder Longview, TX | Longview, TX | -4 |
| 6 | 5 | 57X |
|
Zane Holder Longview, TX | Longview, TX | -1 |
| 7 | 8 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | 1 |
| 8 | 3 | 814 |
|
David Tolleson Karnack, TX | Karnack, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | - |
| 2 | 3 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 1 |
| 3 | 4 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 4 | 7 | 27 |
|
Ted Pfister Shreveport, LA | Shreveport, LA | 3 |
| 5 | 5 | 3R |
|
Layne Riley Hallsville, TX | Hallsville, TX | - |
| 6 | 6 | 76M |
|
Austin Marshall Ashdown, AR | Ashdown, AR | - |
| 7 | 2 | 7S |
|
Brentley Smith Marshall, TX | Marshall, TX | -5 |































































































