$0.00Cart (0)

5/10/2024 - Boothill Speedway
Greenwood, LA
BATTLE AT BOOTHILL
Order of Events
Limited Heats
Factory Stock Heats Round 1
Tuner Heats
Sportster Heats
Limited Mod B's
Factory Stock Heats Round 2
Limited Mod A-Feature
Tuner A-Feature
Sportster A-Feature
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 3 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -1 |
| 4 | 6 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 2 |
| 5 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -2 |
| 6 | 13 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 7 |
| 7 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 2 |
| 8 | 10 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 9 | 14 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 5 |
| 10 | 12 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 2 |
| 11 | 5 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -6 |
| 12 | 8 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | -4 |
| 13 | 16 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 3 |
| 14 | 19 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | 5 |
| 15 | 7 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -8 |
| 16 | 11 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -5 |
| 17 | 20 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 3 |
| 18 | 17 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -1 |
| 19 | 18 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -1 |
| 20 | 15 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 2 | 4 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 3 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -2 |
| 4 | 3 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -1 |
| 5 | 12 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | 7 |
| Top 5 transfer | ||||||
| 6 | 9 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 3 |
| 7 | 6 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -1 |
| 8 | 5 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -3 |
| 9 | 10 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | 1 |
| 10 | 7 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | -3 |
| 11 | 14 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 3 |
| 12 | 13 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 1 |
| 13 | 8 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -5 |
| 14 | 11 | 1T |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 5 |
| 2 | 7 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 5 |
| 3 | 2 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -1 |
| 4 | 1 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -3 |
| 5 | 4 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -3 |
| 7 | 10 | 4 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | 3 |
| 8 | 9 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 1 |
| 9 | 5 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -4 |
| 10 | 12 | 10J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | 2 |
| 11 | 8 | 55 |
|
John Smelley Longview, TX | Longview, TX | -3 |
| 12 | 11 | 17 |
|
Asa Clary Lufkin, TX | Lufkin, TX | -1 |
| 13 | 13 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 6 |
| 2 | 3 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 1 |
| 3 | 5 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 4 | 2 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 5 | 9 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 4 |
| 6 | 6 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | - |
| 7 | 10 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 3 |
| 8 | 1 | 42 |
|
Landon Mauldin Fouke, AR | Fouke, AR | -7 |
| 9 | 4 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | -5 |
| 10 | 8 | 71 |
|
Matt Burney Forest Hill, LA | Forest Hill, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 3 |
| 3 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 1 |
| 4 | 6 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 2 |
| 5 | 3 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -2 |
| 6 | 7 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 1 |
| 7 | 8 | 55 |
|
John Smelley Longview, TX | Longview, TX | 1 |
| 8 | 9 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 1 |
| 9 | 2 | 17 |
|
Asa Clary Lufkin, TX | Lufkin, TX | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 2 | 2 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 3 | 9 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 6 |
| 4 | 3 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 5 | 7 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 2 |
| 6 | 6 | 15 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | - |
| 7 | 4 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -3 |
| 8 | 5 | 4 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -3 |
| 9 | 8 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | - |
| 2 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 3 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 4 | 8 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 5 | 4 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | -1 |
| 6 | 7 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 1 |
| 7 | 9 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 2 |
| 8 | 5 | 1T |
|
Richard Tubbs Lufkin, TX | Lufkin, TX | -3 |
| 9 | 6 | 10J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | -3 |
Sunoco USRA Factory Stocks
Heat 1Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 8 |
| 2 | 2 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | - |
| 3 | 1 | H2 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -2 |
| 4 | 8 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 4 |
| 5 | 6 | 25H |
|
Greg Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 6 | 5 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -1 |
| 7 | 7 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | - |
| 8 | 3 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| 9 | 4 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -5 |
Heat 2Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 2 |
| 2 | 5 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 3 | 4 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 4 | 6 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 2 |
| 5 | 7 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 2 |
| 6 | 9 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | 3 |
| 7 | 8 | H21 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 8 | 1 | 53C |
|
Craig Wolf Haughton, LA | Haughton, LA | -7 |
| 9 | 2 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -7 |
| 10 | 10 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | - |
Heat 3Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 3 | 24 |
|
John Leita Inez, TX | Inez, TX | 1 |
| 3 | 9 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 6 |
| 4 | 5 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 5 | 2 | 82 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -3 |
| 6 | 7 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 7 | 8 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 8 | 4 | 5 |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -4 |
| 9 | 6 | 71AA |
|
Michael Turner Minden, LA | Minden, LA | -3 |
Heat 4Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 3 |
| 2 | 3 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 3 | 9 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | 6 |
| 4 | 10 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 6 |
| 5 | 7 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | 2 |
| 6 | 8 | 4S |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 2 |
| 7 | 2 | 7 |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -5 |
| 8 | 6 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -2 |
| 9 | 1 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -8 |
| 10 | 5 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -5 |
Heat 5Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 3 |
| 2 | 1 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -1 |
| 3 | 5 | 32A |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | 2 |
| 4 | 6 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | 2 |
| 5 | 9 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 6 | 8 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | 2 |
| 7 | 2 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | -5 |
| 8 | 3 | 62X |
|
Josh Worn Benton, LA | Benton, LA | -5 |
| 9 | 7 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | -2 |
Heat 6Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 2 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 3 | 5 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 2 |
| 4 | 6 | 12 |
|
David Smith Ruston, LA | Ruston, LA | 2 |
| 5 | 10 | 81X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 5 |
| 6 | 9 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 3 |
| 7 | 7 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| 8 | 2 | 88 |
|
Mike Nelson Shreveport, LA | Shreveport, LA | -6 |
| 9 | 8 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -1 |
| 10 | 4 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -6 |
Heat 7Session 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 7 |
| 2 | 3 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 1 |
| 3 | 2 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -1 |
| 4 | 10 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 6 |
| 5 | 4 | 45 |
|
Jason Ford Many, LA | Many, LA | -1 |
| 6 | 1 | 57 |
|
Patrick Durmon Bivins, TX | Bivins, TX | -5 |
| 7 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 8 | 9 | RM80 |
|
Jordan Parker Princeton, LA | Princeton, LA | 1 |
| 9 | 5 | 6 |
|
Stephen Harris Shreveport, LA | Shreveport, LA | -4 |
| 10 | 7 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -3 |
Heat 1Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 5 |
| 2 | 1 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -1 |
| 3 | 5 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 2 |
| 4 | 9 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 5 |
| 5 | 7 | 5 |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 2 |
| 6 | 2 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -4 |
| 7 | 4 | 6 |
|
Stephen Harris Shreveport, LA | Shreveport, LA | -3 |
| 8 | 8 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | - |
| 9 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -6 |
Heat 2Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | - |
| 2 | 6 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 4 |
| 3 | 2 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | -1 |
| 4 | 8 | 24 |
|
John Leita Inez, TX | Inez, TX | 4 |
| 5 | 4 | 12 |
|
David Smith Ruston, LA | Ruston, LA | -1 |
| 6 | 9 | 7 |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 3 |
| 7 | 5 | RM80 |
|
Jordan Parker Princeton, LA | Princeton, LA | -2 |
| 8 | 7 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | -1 |
| 9 | 3 | 17 |
|
Derek Miller Kilgore, TX | Kilgore, TX | -6 |
Heat 3Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 7 |
| 2 | 5 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 3 |
| 3 | 4 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | 1 |
| 4 | 2 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -2 |
| 5 | 3 | 4S |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -2 |
| 6 | 6 | 45 |
|
Jason Ford Many, LA | Many, LA | - |
| 7 | 9 | 82 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 2 |
| 8 | 10 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 2 |
| 9 | 1 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -8 |
| 10 | 7 | X |
|
Jeremy Allen Simsboro, LA | Simsboro, LA | -3 |
Heat 4Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 10 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 8 |
| 3 | 7 | 444 |
|
Travis Hudnall Liberty, TX | Liberty, TX | 4 |
| 4 | 4 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | - |
| 5 | 5 | 32A |
|
Andrew Rossum Texarkana, TX | Texarkana, TX | - |
| 6 | 3 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | -3 |
| 7 | 8 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 1 |
| 8 | 9 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 1 |
| 9 | 6 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -3 |
| 10 | 2 | 37 |
|
Mickey Steele Ball, LA | Ball, LA | -8 |
Heat 5Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | - |
| 2 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 5 |
| 3 | 2 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -1 |
| 4 | 6 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 2 |
| 5 | 8 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 3 |
| 6 | 3 | H21 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -3 |
| 7 | 9 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 2 |
| 8 | 4 | 71AA |
|
Michael Turner Minden, LA | Minden, LA | -4 |
| 9 | 5 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -4 |
| 10 | 10 | 53C |
|
Craig Wolf Haughton, LA | Haughton, LA | - |
Heat 6Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 2 | 7 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 5 |
| 3 | 10 | H2 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 7 |
| 4 | 1 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -3 |
| 5 | 4 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | -1 |
| 6 | 9 | 57 |
|
Patrick Durmon Bivins, TX | Bivins, TX | 3 |
| 7 | 6 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -1 |
| 8 | 8 | 88 |
|
Mike Nelson Shreveport, LA | Shreveport, LA | - |
| 9 | 3 | 15 |
|
Jimmy Byrd Keatchie, LA | Keatchie, LA | -6 |
| 10 | 2 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -8 |
Heat 7Session 2Session 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 2 | 7 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 5 |
| 3 | 5 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 2 |
| 4 | 9 | F1 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 |
| 5 | 6 | 81X |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 1 |
| 6 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -3 |
| 7 | 8 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | 1 |
| 8 | 2 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -6 |
| 9 | 4 | 25H |
|
Greg Hammitt Edgewood, TX | Edgewood, TX | -5 |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Chad Callender Minden, LA | Minden, LA | 1 |
| 2 | 1 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | -1 |
| 3 | 6 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | 3 |
| 4 | 5 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | 1 |
| 5 | 7 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | 2 |
| 6 | 24 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 18 |
| 7 | 20 | 02 |
|
Colt McEntyre Haughton, LA | Haughton, LA | 13 |
| 8 | 15 | 71 |
|
Steven Burrow Stonewall, LA | Stonewall, LA | 7 |
| 9 | 18 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 9 |
| 10 | 14 | 20G |
|
Robert Hickman Marshall, TX | Marshall, TX | 4 |
| 11 | 21 | 95M |
|
Mikee Brunker Jr Blanchard, LA | Blanchard, LA | 10 |
| 12 | 10 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | -2 |
| 13 | 9 | MSXXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | -4 |
| 14 | 13 | 615 |
|
Chad Porter Longview, TX | Longview, TX | -1 |
| 15 | 8 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -7 |
| 16 | 17 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 1 |
| 17 | 12 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -5 |
| 18 | 4 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -14 |
| 19 | 16 | 21R |
|
Christopher Rios Kilgore, TX | Kilgore, TX | -3 |
| 20 | 22 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 2 |
| 21 | 3 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | -18 |
| 22 | 11 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | -11 |
| 23 | 19 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -4 |
| DNS | 23 | 99 |
|
Jackson Daniel Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
| 2 | 7 | 1J |
|
Chad Callender Minden, LA | Minden, LA | 5 |
| 3 | 8 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | 5 |
| 4 | 5 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 1 |
| 5 | 6 | 20G |
|
Robert Hickman Marshall, TX | Marshall, TX | 1 |
| 6 | 2 | 21R |
|
Christopher Rios Kilgore, TX | Kilgore, TX | -4 |
| 7 | 4 | 02 |
|
Colt McEntyre Haughton, LA | Haughton, LA | -3 |
| 8 | 3 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 6 |
| 2 | 4 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | 2 |
| 3 | 1 | MSXXX |
|
Brittany Graham Shreveport, LA | Shreveport, LA | -2 |
| 4 | 5 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | 1 |
| 5 | 6 | 71 |
|
Steven Burrow Stonewall, LA | Stonewall, LA | 1 |
| 6 | 3 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | -3 |
| 7 | 2 | 50K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | -5 |
| 8 | 8 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 2 |
| 2 | 2 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | - |
| 3 | 4 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 1 |
| 4 | 5 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 1 |
| 5 | 7 | 615 |
|
Chad Porter Longview, TX | Longview, TX | 2 |
| 6 | 8 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 2 |
| 7 | 6 | 95M |
|
Mikee Brunker Jr Blanchard, LA | Blanchard, LA | -1 |
| 8 | 1 | 99 |
|
Jackson Daniel Shreveport, LA | Shreveport, LA | -7 |
Tuners
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7SX |
|
Steven Bevills Granbury, TX | Granbury, TX | - |
| 2 | 3 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 1 |
| 3 | 2 | 14 |
|
