$0.00Cart (0)

6/13/2024 - Boothill Speedway
Greenwood, LA
WES GRIGSBY MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
Time Trial Session 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 17.527 |
| 2 | 9 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 17.550 |
| 3 | 6 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 17.620 |
| 4 | 1 | 36 |
|
Bryan Mewborn Texarkana, TX | Texarkana, TX | 17.724 |
| 5 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 17.748 |
| 6 | 10 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | 17.855 |
| 7 | 4 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 18.004 |
| 8 | 3 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 18.031 |
| 9 | 7 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 18.179 |
| DNS | 5 | 46 |
|
Adam Stevens Jefferson, TX | Jefferson, TX | 18.179 |
Time Trial Session 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Chris Henigan Marshall, TX | Marshall, TX | 17.550 |
| 2 | 4 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 17.769 |
| 3 | 5 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | 17.837 |
| 4 | 1 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 17.942 |
| 5 | 9 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 18.034 |
| 6 | 2 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 18.177 |
| 7 | 8 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 18.523 |
| 8 | 3 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 19.303 |
| DNS | 7 | 69K |
|
Kenny Grigsby Marshall, TX | Marshall, TX | 19.303 |
Time Trial Session 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 17.608 |
| 2 | 1 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 17.642 |
| 3 | 5 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 17.746 |
| 4 | 6 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 17.765 |
| 5 | 3 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 17.993 |
| 6 | 4 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 18.158 |
| 7 | 9 | 25M |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 18.438 |
| 8 | 2 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 19.576 |
| DNS | 7 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 19.576 |
Time Trial Session 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 17.445 |
| 2 | 4 | BHS |
|
Dustin Henigan Marshall, TX | Marshall, TX | 17.491 |
| 3 | 6 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 17.718 |
| 4 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 17.811 |
| 5 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 17.854 |
| 6 | 9 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 18.004 |
| 7 | 3 | 18C |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 18.127 |
| 8 | 8 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 18.128 |
| 9 | 7 | 78X |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | 18.468 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 3 | 3 | 55 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 4 | 8 | BHS |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 5 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 6 | 6 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 7 | 4 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -3 |
| 8 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -3 |













































