$0.00Cart (0)

6/14/2024 - Boothill Speedway
Greenwood, LA
WES GRIGSBY MEMORIAL
Sportster Heats
USRA Factory Stock Heats
USRA Limited Modified / B-Mod Heats - Round 1
Pro Mod Heats
USRA Factory Stock B Mains (2)
USRA Limited Modified / B-Mod Heats - Round 2
Sportster A Main
USRA Factory Stock A Main
Pro Mod A Main
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 1 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -1 |
| 3 | 4 | BHS |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 4 | 5 | 55 |
|
Chris Henigan Marshall, TX | Marshall, TX | 1 |
| 5 | 8 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 3 |
| 6 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 7 | 9 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 2 |
| 8 | 3 | 7T |
|
Michael Turner Minden, LA | Minden, LA | -5 |
| 9 | 6 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 2 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 3 |
| 3 | 3 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 4 | 9 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 5 |
| 5 | 8 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 3 |
| 6 | 4 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 7 | 7 | 23B |
|
Blake Beggs Terell, TX | Terell, TX | - |
| 8 | 2 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -6 |
| 9 | 6 | 69K |
|
Kenny Grigsby Marshall, TX | Marshall, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 8 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 6 |
| 3 | 5 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 2 |
| 4 | 2 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -2 |
| 5 | 4 | 78H |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | -1 |
| 6 | 7 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 7 | 9 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | 2 |
| 8 | 3 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -5 |
| 9 | 6 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 3 | 5 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 2 |
| 4 | 3 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 5 | 7 | 46 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 2 |
| 6 | 8 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 2 |
| 7 | 9 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | 2 |
| 8 | 6 | 78X |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | -2 |
| 9 | 4 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 2 |
| 2 | 6 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 4 |
| 3 | 1 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -2 |
| 4 | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 5 | 9 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 6 | 7 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 7 | 2 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -5 |
| 8 | 8 | 25M |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 9 | 5 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 3 |
| 2 | 8 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 6 |
| 3 | 7 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 4 |
| 4 | 3 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -1 |
| 5 | 5 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | - |
| 6 | 2 | 18C |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -4 |
| 7 | 6 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -1 |
| 8 | 1 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -7 |
Session 2 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 1 |
| 2 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 3 | 6 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 4 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -1 |
| 5 | 7 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 2 |
| 6 | 5 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 7 | 9 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 2 |
| 8 | 4 | 69K |
|
Kenny Grigsby Marshall, TX | Marshall, TX | -4 |
| 9 | 8 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -1 |
Session 2 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 4 |
| 2 | 1 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -1 |
| 3 | 7 | 21T |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 4 |
| 4 | 6 | 78H |
|
R.C. Hagan Glenmora, LA | Glenmora, LA | 2 |
| 5 | 2 | 25M |
|
Shane Hebert Lafayette, LA | Lafayette, LA | -3 |
| 6 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -2 |
| 7 | 3 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -4 |
| 8 | 8 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
Session 2 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Chris Henigan Marshall, TX | Marshall, TX | 4 |
| 2 | 8 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 6 |
| 3 | 2 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -1 |
| 4 | 6 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 5 | 4 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -1 |
| 6 | 3 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -3 |
| 7 | 9 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 2 |
| 8 | 7 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -1 |
| 9 | 1 | 3C |
|
Colby Collins Waskom, TX | Waskom, TX | -8 |
Session 2 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 3 |
| 2 | 2 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | - |
| 3 | 1 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -2 |
| 4 | 5 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 5 | 6 | BHS |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 6 | 9 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 3 |
| 7 | 3 | 46 |
|
Doug Vick Jr Vivian, LA | Vivian, LA | -4 |
| 8 | 8 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | - |
| 9 | 7 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -2 |
Session 2 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -1 |
| 3 | 5 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 2 |
| 4 | 9 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 5 |
| 5 | 3 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 6 | 4 | 78X |
|
Braylon Dusang Alexandria, LA | Alexandria, LA | -2 |
| 7 | 7 | 7T |
|
Michael Turner Minden, LA | Minden, LA | - |
| 8 | 6 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -2 |
| 9 | 8 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -1 |
Session 2 Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 7 |
| 2 | 1 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -1 |
| 3 | 6 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 3 |
| 4 | 5 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 1 |
| 5 | 9 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 6 | 2 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -4 |
| 7 | 3 | 23B |
|
Blake Beggs Terell, TX | Terell, TX | -4 |
| 8 | 7 | 18C |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -1 |
| 9 | 4 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | -5 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 1 |
| 3 | 7 | F1 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 4 |
| 4 | 5 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 5 | 13 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 8 |
| 6 | 8 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 2 |
| 7 | 4 | 88 |
|
Josh Worn Benton, LA | Benton, LA | -3 |
| 8 | 14 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 6 |
| 9 | 15 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 6 |
| 10 | 18 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 8 |
| 11 | 12 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 1 |
| 12 | 17 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 13 | 10 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -3 |
| 14 | 9 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -5 |
| 15 | 11 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -4 |
| 16 | 19 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 3 |
| 17 | 16 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -1 |
| 18 | 1 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -17 |
| 19 | 6 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -13 |
| 20 | 20 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 3 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 3 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 4 | 5 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 4 |
| 6 | 11 | 175 |
|
John Tuggle Haughton, LA | Haughton, LA | 5 |
| 7 | 10 | 18 |
|
Philip Turner Mercer, TN | Mercer, TN | 3 |
| 8 | 7 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -1 |
| 9 | 8 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 10 | 2 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -8 |
| 11 | 6 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -5 |
| 12 | 12 | 7 |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | - |
| 13 | 13 | C45 |
|
Dean Rascoe Waskon, TX | Waskon, TX | - |
| 14 | 14 | 1N |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | - |
| 3 | 9 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 6 |
| 4 | 4 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| Top 4 transfer | ||||||
| 5 | 6 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 6 | 3 | 51X |
|
Brandon Downs Wylie, TX | Wylie, TX | -3 |
| 7 | 7 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 8 | 5 | 4S |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -3 |
| 9 | 12 | 10XX |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 3 |
| 10 | 8 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | -2 |
| 11 | 10 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | -1 |
| 12 | 11 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -1 |
| 13 | 13 | 63A |
|
Tristen Arnold Karnack, TX | Karnack, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | - |
| 2 | 10 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 8 |
| 3 | 5 | 100 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 2 |
| 4 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | -2 |
| 5 | 7 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 2 |
| 6 | 6 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | - |
| 7 | 3 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -4 |
| 8 | 4 | F10 |
|
Joshua Ash Pitkin, LA | Pitkin, LA | -4 |
| 9 | 8 | 7 |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -1 |
| 10 | 9 | 1N |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 2 | 8 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 6 |
| 3 | 1 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 |
| 4 | 2 | 51X |
|
Brandon Downs Wylie, TX | Wylie, TX | -2 |
| 5 | 9 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 4 |
| 6 | 6 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | - |
| 7 | 4 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -3 |
| 8 | 10 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 2 |
| 9 | 7 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -2 |
| 10 | 5 | C45 |
|
Dean Rascoe Waskon, TX | Waskon, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 1 | F1 |
|
Cody Smith Kaufman, TX | Kaufman, TX | -1 |
| 3 | 4 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 1 |
| 4 | 6 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 2 |
| 5 | 8 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 3 |
| 6 | 5 | 4S |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -1 |
| 7 | 9 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 2 |
| 8 | 10 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 |
| 9 | 3 | 175 |
|
John Tuggle Haughton, LA | Haughton, LA | -6 |
| 10 | 7 | 63A |
|
Tristen Arnold Karnack, TX | Karnack, TX | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 1 |
| 2 | 1 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 3 | 4 | 44 |
|
Toby Airhart Annacoco, LA | Annacoco, LA | 1 |
| 4 | 8 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 5 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| 6 | 7 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 1 |
| 7 | 6 | 5J |
|
Shelton Copeland Vivian, LA | Vivian, LA | -1 |
| 8 | 3 | 18 |
|
Philip Turner Mercer, TN | Mercer, TN | -5 |
| 9 | 9 | 10XX |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | - |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 2 | 7 | 333 |
|
Josh Worn Benton, LA | Benton, LA | 5 |
| 3 | 3 | 0X |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | - |
| 4 | 4 | 75 |
|
John Tuggle Bossier City, LA | Bossier City, LA | - |
| 5 | 15 | 1J |
|
Chad Callender Minden, LA | Minden, LA | 10 |
| 6 | 10 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | 4 |
| 7 | 6 | 13 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | -1 |
| 8 | 9 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 1 |
| 9 | 2 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -7 |
| 10 | 5 | 10G. |
|
Wayne Rolen Sibley, LA | Sibley, LA | -5 |
| 11 | 16 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 5 |
| 12 | 17 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | 5 |
| 13 | 11 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | -2 |
| 14 | 18 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 4 |
| 15 | 13 | I69 |
|
Trevor Stroud Shreveport, LA | Shreveport, LA | -2 |
| 16 | 12 | 41 |
|
Barbi Rains Anacoco, LA | Anacoco, LA | -4 |
| 17 | 14 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -3 |
| 18 | 8 | XX |
|
Racyn Graham Shreveport, LA | Shreveport, LA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 1 |
| 2 | 1 | 75 |
|
John Tuggle Bossier City, LA | Bossier City, LA | -1 |
| 3 | 3 | 333 |
|
Josh Worn Benton, LA | Benton, LA | - |
| 4 | 4 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | - |
| 5 | 8 | XX |
|
Racyn Graham Shreveport, LA | Shreveport, LA | 3 |
| 6 | 5 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | -1 |
| 7 | 7 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
| 8 | 6 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -2 |
| 9 | 9 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | - |
| 2 | 3 | 0X |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 1 |
| 3 | 4 | 10G. |
|
Wayne Rolen Sibley, LA | Sibley, LA | 1 |
| 4 | 7 | 13 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 3 |
| 5 | 6 | 100X |
|
Jonah Powell Florien, LA | Florien, LA | 1 |
| 6 | 9 | 41 |
|
Barbi Rains Anacoco, LA | Anacoco, LA | 3 |
| 7 | 2 | I69 |
|
Trevor Stroud Shreveport, LA | Shreveport, LA | -5 |
| 8 | 5 | 1J |
|
Chad Callender Minden, LA | Minden, LA | -3 |
| 9 | 8 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | -1 |























































































