$0.00Cart (0)

7/6/2024 - Boothill Speedway
Greenwood, LA
Saturday Night Racing
Running order for tonight!
Track Packing at 7pm (Be climbing in at 6:55)
Hot Laps 7:30pm (Be in staging at 7:25)
Factory Stocks
Limited Mods
B-Mods
GSCRA Crate Lates
Sportsters
Pro Mods
Heats, B's & A's
Factory Stocks
GSCRA Crate Lates
Limited Mods
B-Mods
Sportsters
Pro Mods
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 2 |
| 3 | 11 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 8 |
| 4 | 5 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 1 |
| 5 | 1 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -4 |
| 6 | 6 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 7 | 18 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 11 |
| 8 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -5 |
| 9 | 10 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | 1 |
| 10 | 19 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 9 |
| 11 | 16 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | 5 |
| 12 | 13 | 23J |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 13 | 7 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -6 |
| 14 | 17 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 3 |
| 15 | 14 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -1 |
| 16 | 15 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -1 |
| 17 | 20 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 3 |
| 18 | 8 | 2H |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -10 |
| 19 | 9 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -10 |
| 20 | 12 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 2 |
| 2 | 4 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 3 | 10 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 7 |
| 4 | 5 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -3 |
| 6 | 6 | 80 |
|
Spud Charleton Overton, TX | Overton, TX | - |
| 7 | 7 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | - |
| 8 | 8 | 32 |
|
Patrick Oerter Woodland Park, CO | Woodland Park, CO | - |
| 9 | 9 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | - |
| 10 | 1 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 5 |
| 2 | 2 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 3 | 1 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | -2 |
| 4 | 9 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 5 |
| 5 | 8 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 3 |
| 6 | 4 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | -2 |
| 7 | 5 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -2 |
| 8 | 7 | 32 |
|
Patrick Oerter Woodland Park, CO | Woodland Park, CO | -1 |
| 9 | 3 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 2 | 2 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 3 | 4 | 2H |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 4 | 6 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 5 | 9 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 4 |
| 6 | 8 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | 2 |
| 7 | 7 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | - |
| 8 | 5 | 18K |
|
Kendall Puckett Dubach, LA | Dubach, LA | -3 |
| 9 | 3 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 7 |
| 2 | 2 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | - |
| 3 | 1 | 19 |
|
Ronny Freeland Bastrop, LA | Bastrop, LA | -2 |
| 4 | 5 | 23J |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 5 | 4 | 3D |
|
David Edwards Natchitoches, LA | Natchitoches, LA | -1 |
| 6 | 7 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | 1 |
| 7 | 6 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -1 |
| 8 | 3 | 80 |
|
Spud Charleton Overton, TX | Overton, TX | -5 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 4 |
| 2 | 1 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -1 |
| 3 | 3 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | - |
| 4 | 11 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 7 |
| 5 | 2 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -3 |
| 6 | 4 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -2 |
| 7 | 19 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 12 |
| 8 | 6 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | -2 |
| 9 | 14 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 5 |
| 10 | 9 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -1 |
| 11 | 18 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 7 |
| 12 | 16 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 13 | 13 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | - |
| 14 | 10 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -4 |
| 15 | 20 | 99X |
|
David Cotten Olla, LA | Olla, LA | 5 |
| 16 | 7 | 07 |
|
Royce Jones Troup, TX | Troup, TX | -9 |
| 17 | 17 | 05 |
|
Jeff Grey | - | |
| 18 | 12 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -6 |
| 19 | 15 | 11G |
|
Charles Graham Winona, TX | Winona, TX | -4 |
| 20 | 8 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 1 |
| 2 | 8 | 11G |
|
Charles Graham Winona, TX | Winona, TX | 6 |
| 3 | 3 | 05 |
|
Jeff Grey | - | |
| 4 | 6 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 45 |
|
Jason Ford Many, LA | Many, LA | 2 |
| 6 | 10 | 2M |
|
Forrest Moore Marshall, TX | Marshall, TX | 4 |
| 7 | 12 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 8 | 13 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | 5 |
| 9 | 1 | 8 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -8 |
| 10 | 4 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -6 |
| 11 | 5 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -6 |
| 12 | 9 | 99XD |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -3 |
| 13 | 11 | 27G |
|
Cade Galey Stonewall, LA | Stonewall, LA | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 2 | 2 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | - |
| 3 | 7 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 4 |
| 4 | 6 | 99X |
|
David Cotten Olla, LA | Olla, LA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 15 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 4 |
| 6 | 1 | 12L |
|
Garren Lipinski Minden, LA | Minden, LA | -5 |
| 7 | 13 | 6H |
|
Stephen Harris Shreveport, LA | Shreveport, LA | 6 |
| 8 | 8 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | - |
| 9 | 11 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 10 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -5 |
| 11 | 4 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -7 |
| 12 | 10 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -2 |
| 13 | 12 | 0L |
|
Mike Lavespere Verda, LA | Verda, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 1 |
| 2 | 5 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 3 |
| 3 | 1 | F73 |
|
Michael Hail Kilgore, TX | Kilgore, TX | -2 |
| 4 | 10 | 28 |
|
Collin Hodges Wells, TX | Wells, TX | 6 |
| 5 | 4 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -1 |
| 6 | 9 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 3 |
| 7 | 3 | 11G |
|
Charles Graham Winona, TX | Winona, TX | -4 |
| 8 | 6 | 15 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -2 |
| 9 | 8 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 10 | 7 | 6H |
|
Stephen Harris Shreveport, LA | Shreveport, LA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 07 |
|
Royce Jones Troup, TX | Troup, TX | 1 |
| 3 | 6 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 3 |
| 4 | 7 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 5 | 4 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -1 |
| 6 | 5 | 99X |
|
David Cotten Olla, LA | Olla, LA | -1 |
| 7 | 9 | 45 |
|
Jason Ford Many, LA | Many, LA | 2 |
| 8 | 10 | 99XD |
|
Dustin Durham Texarkana, AR | Texarkana, AR | 2 |
| 9 | 8 | 0L |
|
Mike Lavespere Verda, LA | Verda, LA | -1 |
| 10 | 2 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 4 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 2 |
| 3 | 1 | 8 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| 4 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 2 |
| 5 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 6 | 8 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 2 |
| 7 | 9 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 8 | 7 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -1 |
| 9 | 3 | 27G |
|
Cade Galey Stonewall, LA | Stonewall, LA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 4 |
| 2 | 1 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -1 |
| 3 | 2 | 12L |
|
Garren Lipinski Minden, LA | Minden, LA | -1 |
| 4 | 3 | 05 |
|
Jeff Grey | -1 | |
| 5 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 6 | 9 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | 3 |
| 7 | 4 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -3 |
| 8 | 6 | 2M |
|
Forrest Moore Marshall, TX | Marshall, TX | -2 |
| 9 | 7 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -2 |
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 12 |
| 2 | 11 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 9 |
| 3 | 6 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 3 |
| 4 | 1 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -3 |
| 5 | 18 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 13 |
| 6 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -4 |
| 7 | 12 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 5 |
| 8 | 9 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 9 | 3 | 81 |
|
Rickey Ingalls Hallville, TX | Hallville, TX | -6 |
| 10 | 8 | C88 |
|
Travis Bowden Marshall, TX | Marshall, TX | -2 |
| 11 | 17 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | 6 |
| 12 | 15 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 3 |
| 13 | 16 | 69 |
|
Branden Poppy Lonestar, TX | Lonestar, TX | 3 |
| 14 | 4 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | -10 |
| 15 | 5 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -10 |
| 16 | 10 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -6 |
| 17 | 14 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | -3 |
| 18 | 7 | 25P |
|
Riley Poole Whitehouse, TX | Whitehouse, TX | -11 |
| DNS | 19 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Rickey Ingalls Hallville, TX | Hallville, TX | - |
| 2 | 2 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | - |
| 3 | 6 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 3 |
| 4 | 8 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 4 |
| 5 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 6 | 5 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 7 | 9 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 8 | 10 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 2 |
| 9 | 3 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -6 |
| 10 | 4 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 2 | 8 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | 6 |
| 3 | 2 | 25P |
|
Riley Poole Whitehouse, TX | Whitehouse, TX | -1 |
| 4 | 4 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | - |
| 5 | 9 | C88 |
|
Travis Bowden Marshall, TX | Marshall, TX | 4 |
| 6 | 5 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -1 |
| 7 | 1 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | -6 |
| 8 | 7 | 69 |
|
Branden Poppy Lonestar, TX | Lonestar, TX | -1 |
| 9 | 6 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -3 |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 2 | 3 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 1 |
| 3 | 2 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | -1 |
| 4 | 4 | 22 |
|
Robert Barber Florien, LA | Florien, LA | - |
| 5 | 8 | 136 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 3 |
| 6 | 9 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 3 |
| 7 | 7 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 8 | 11 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 3 |
| 9 | 5 | 0X |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | -4 |
| 10 | 14 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 4 |
| 11 | 12 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 1 |
| 12 | 6 | XX |
|
Racyn Graham Shreveport, LA | Shreveport, LA | -6 |
| 13 | 10 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | -3 |
| 14 | 13 | 20G |
|
Robert Hickman Marshall, TX | Marshall, TX | -1 |
| 15 | 16 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 1 |
| DNS | 15 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | - |
| DNS | 17 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
| DNS | 18 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 8 |
| 2 | 3 | 0X |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 1 |
| 3 | 1 | XX |
|
Racyn Graham Shreveport, LA | Shreveport, LA | -2 |
| 4 | 6 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 5 | 2 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | -3 |
| 6 | 8 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 2 |
| 7 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -3 |
| 8 | 7 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -1 |
| 9 | 5 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 247 |
|
Mike Hurst Ruston, LA | Ruston, LA | 6 |
| 2 | 6 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 4 |
| 3 | 8 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 5 |
| 4 | 3 | 136 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | -1 |
| 5 | 4 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | -1 |
| 6 | 5 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -1 |
| 7 | 9 | 20G |
|
Robert Hickman Marshall, TX | Marshall, TX | 2 |
| 8 | 1 | 4W |
|
Billy Cranford JR Haughton, LA | Haughton, LA | -7 |
| 9 | 2 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -7 |














































































