$0.00Cart (0)

8/3/2024 - Boothill Speedway
Greenwood, LA
ARMS MODIFIEDS
Running Order
Heat Races
Factory
B-Mod
ARMS Modifieds
Limited
Tuner
Sportster
Pro Mod
B-Mains
Factory B1
Factory B2
Limited B
Features
ARMS Modifieds
Factory
B-Mod
Limited
Tuner
Sportster
Pro Mod
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 6 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 4 |
| 3 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -2 |
| 4 | 10 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 6 |
| 5 | 9 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 6 | 8 | 24BT |
|
Bailey Turner Hooks, TX | Hooks, TX | 2 |
| 7 | 13 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 6 |
| 8 | 5 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -3 |
| 9 | 12 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 3 |
| 10 | 15 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 5 |
| 11 | 16 | 4R |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | 5 |
| 12 | 3 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -9 |
| 13 | 19 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 6 |
| 14 | 11 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -3 |
| 15 | 17 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | 2 |
| 16 | 18 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | 2 |
| 17 | 20 | 14B |
|
Allen Tippen Minden, LA | Minden, LA | 3 |
| 18 | 7 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -11 |
| 19 | 4 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | -15 |
| 20 | 14 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | 2 |
| 2 | 5 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | 3 |
| 3 | 6 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | 3 |
| 4 | 10 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 6 |
| 5 | 14 | 14B |
|
Allen Tippen Minden, LA | Minden, LA | 9 |
| Top 5 transfer | ||||||
| 6 | 12 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | 6 |
| 7 | 11 | 10J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | 4 |
| 8 | 4 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -4 |
| 9 | 8 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -1 |
| 10 | 7 | 72 |
|
Kyle Caldwell Diana, TX | Diana, TX | -3 |
| 11 | 1 | 12P |
|
Tyler Morgan Doyline, LA | Doyline, LA | -10 |
| 12 | 2 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -10 |
| 13 | 13 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | - |
| 14 | 15 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| DQ | 9 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 1 |
| 2 | 5 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 3 |
| 3 | 1 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | -2 |
| 4 | 9 | 24BT |
|
Bailey Turner Hooks, TX | Hooks, TX | 5 |
| 5 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | -1 |
| 6 | 6 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | - |
| 7 | 7 | 22S |
|
Stetson Swilley Marshall, TX | Marshall, TX | - |
| 8 | 8 | 3R |
|
Justin Robinson Hineston, LA | Hineston, LA | - |
| 9 | 10 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 1 |
| 10 | 3 | 14B |
|
Allen Tippen Minden, LA | Minden, LA | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 6 |
| 2 | 6 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | 4 |
| 3 | 3 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 4 | 4 | 233 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 5 | 9 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | 4 |
| 6 | 2 | 12P |
|
Tyler Morgan Doyline, LA | Doyline, LA | -4 |
| 7 | 8 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 1 |
| 8 | 10 | 72 |
|
Kyle Caldwell Diana, TX | Diana, TX | 2 |
| 9 | 5 | 4T |
|
Brandon Tullis Mooringsport, LA | Mooringsport, LA | -4 |
| 10 | 1 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 4 |
| 2 | 1 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | -1 |
| 3 | 9 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 6 |
| 4 | 8 | 99JR |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 5 | 10 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 5 |
| 6 | 6 | 4R |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | - |
| 7 | 4 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -3 |
| 8 | 7 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -1 |
| 9 | 2 | 10J |
|
Jacob McRae Shreveport, LA | Shreveport, LA | -7 |
| 10 | 3 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -7 |
Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 7 |
| 2 | 13 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 11 |
| 3 | 1 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | -2 |
| 4 | 4 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 5 | 18 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 13 |
| 6 | 17 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 11 |
| 7 | 2 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -5 |
| 8 | 14 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 6 |
| 9 | 21 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 12 |
| 10 | 22 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 12 |
| 11 | 3 | 12S |
|
Ricky Ingalls Longview, TX | Longview, TX | -8 |
| 12 | 10 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | -2 |
| 13 | 12 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -1 |
| 14 | 19 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 5 |
| 15 | 11 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -4 |
| 16 | 16 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | - |
| 17 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -12 |
| 18 | 9 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -9 |
| 19 | 15 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | -4 |
| 20 | 6 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -14 |
| 21 | 7 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -14 |
| DNS | 20 | 91X |
|
Dane Caskey Elysian Fields, TX | Elysian Fields, TX | - |
Heat 1ARMI Contractors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 3 |
| 2 | 5 | 12S |
|
Ricky Ingalls Longview, TX | Longview, TX | 3 |
| 3 | 2 | 2 |
|
Tim Eaves Jr. Mooringsport, LA | Mooringsport, LA | -1 |
| 4 | 3 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -1 |
| 5 | 7 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 6 | 6 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | - |
| 7 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -6 |
| 8 | 8 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
Heat 2Kenny's Tile
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 3 | 5 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 4 | 2 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | -2 |
| 5 | 4 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -1 |
| 6 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 7 | 7 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | - |
Heat 3S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 2 |
| 2 | 4 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 2 |
| 3 | 6 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 3 |
| 4 | 2 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -2 |
| 5 | 5 | 79 |
|
Randall Settle Shreveport, LA | Shreveport, LA | - |
| 6 | 7 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 1 |
| 7 | 1 | 91X |
|
Dane Caskey Elysian Fields, TX | Elysian Fields, TX | -6 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 1 |
| 2 | 8 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 6 |
| 3 | 5 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 2 |
| 4 | 12 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 8 |
| 5 | 16 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 11 |
| 6 | 6 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 7 | 15 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 8 |
| 8 | 9 | 1N |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 1 |
| 9 | 1 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | -8 |
| 10 | 19 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 9 |
| 11 | 20 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 9 |
| 12 | 10 | 45 |
|
Jason Ford Many, LA | Many, LA | -2 |
| 13 | 18 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 5 |
| 14 | 3 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -11 |
| 15 | 13 | 12D |
|
Garren Lipinski Minden, LA | Minden, LA | -2 |
| 16 | 17 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | 1 |
| 17 | 4 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -13 |
| 18 | 7 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -11 |
| 19 | 14 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| 20 | 11 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | - |
| 2 | 3 | 12D |
|
Garren Lipinski Minden, LA | Minden, LA | 1 |
| 3 | 4 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 4 | 2 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -2 |
| 5 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | - |
| Top 5 transfer | ||||||
| 6 | 9 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 3 |
| 7 | 6 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -1 |
| 8 | 7 | 25S |
|
Dakota Sells Texarkana, AR | Texarkana, AR | -1 |
| 9 | 11 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | 2 |
| 10 | 10 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | - |
| 11 | 12 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 12 | 8 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -4 |
| 13 | 13 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | - |
| 14 | 14 | 26 |
|
James Flores Mooringsport, LA | Mooringsport, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 7 |
| 2 | 12 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 10 |
| 3 | 1 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
| 4 | 3 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -1 |
| 5 | 10 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 5 |
| Top 5 transfer | ||||||
| 6 | 9 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | 3 |
| 7 | 6 | 02 |
|
Thad Royle Canton, TX | Canton, TX | -1 |
| 8 | 7 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -1 |
| 9 | 4 | 76MF |
|
Mark Fogelman Hessmer, LA | Hessmer, LA | -5 |
| 10 | 2 | 44 |
|
Patrick Franks Texarkana, AR | Texarkana, AR | -8 |
| 11 | 5 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -6 |
| 12 | 11 | 5AF |
|
Cole Ogden Maud, TX | Maud, TX | -1 |
| 13 | 13 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | - |
| 2 | 2 | 45 |
|
Jason Ford Many, LA | Many, LA | - |
| 3 | 8 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 5 |
| 4 | 7 | 1 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 5 | 11 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 6 |
| 6 | 10 | 12D |
|
Garren Lipinski Minden, LA | Minden, LA | 4 |
| 7 | 4 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -3 |
| 8 | 9 | 02 |
|
Thad Royle Canton, TX | Canton, TX | 1 |
| 9 | 12 | 25S |
|
Dakota Sells Texarkana, AR | Texarkana, AR | 3 |
| 10 | 6 | 28C |
|
Taylor Clinton Overton, TX | Overton, TX | -4 |
| 11 | 13 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 12 | 3 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -9 |
| 13 | 5 | 26 |
|
James Flores Mooringsport, LA | Mooringsport, LA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88M |
|
Josh Martin Colfax, LA | Colfax, LA | 9 |
| 2 | 4 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 2 |
| 3 | 9 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 6 |
| 4 | 11 | 9 |
|
John Parker Jr. Dry Prong, LA | Dry Prong, LA | 7 |
| 5 | 7 | 44 |
|
Patrick Franks Texarkana, AR | Texarkana, AR | 2 |
| 6 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -1 |
| 7 | 12 | 76MF |
|
Mark Fogelman Hessmer, LA | Hessmer, LA | 5 |
| 8 | 2 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -6 |
| 9 | 3 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -6 |
| 10 | 6 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | -4 |
| 11 | 1 | 34 |
|
Andy Taylor Texarkana, TX | Texarkana, TX | -10 |
| 12 | 8 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 3 |
| 2 | 1 | 1N |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -1 |
| 3 | 11 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 8 |
| 4 | 3 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -1 |
| 5 | 6 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 1 |
| 6 | 9 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 3 |
| 7 | 2 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -5 |
| 8 | 7 | D27 |
|
Devon Kruithof Haughton, LA | Haughton, LA | -1 |
| 9 | 5 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -4 |
| 10 | 12 | 98 |
|
Lee Jay Haddox Choudrant, LA | Choudrant, LA | 2 |
| 11 | 8 | 5AF |
|
Cole Ogden Maud, TX | Maud, TX | -3 |
| 12 | 10 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -2 |
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 2 | 2 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | - |
| 3 | 3 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | - |
| 4 | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 5 | 7 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 2 |
| 6 | 11 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 7 | 5 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -2 |
| 8 | 6 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -2 |
| 9 | 9 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | - |
| 10 | 12 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | 2 |
| 11 | 10 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -1 |
| 12 | 13 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | 1 |
| 13 | 8 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -5 |
| DNS | 14 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 2 | 4 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 2 |
| 3 | 3 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | - |
| 4 | 5 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 1 |
| 5 | 7 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 2 |
| 6 | 6 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | - |
| 7 | 1 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | - |
| 2 | 6 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 3 | 7 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 4 | 5 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 5 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -2 |
| 6 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -2 |
| 7 | 2 | 50 |
|
Steve Ward Texarkana, AR | Texarkana, AR | -5 |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Callender Minden, LA | Minden, LA | - |
| 2 | 4 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 2 |
| 3 | 5 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 2 |
| 4 | 8 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | 4 |
| 5 | 14 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 9 |
| 6 | 9 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | 3 |
| 7 | 11 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 4 |
| 8 | 10 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 2 |
| 9 | 7 | 615 |
|
Chad Porter Longview, TX | Longview, TX | -2 |
| 10 | 13 | 10 |
|
Mason Teer Mira, LA | Mira, LA | 3 |
| 11 | 2 | 136 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | -9 |
| 12 | 6 | 50K. |
|
Steve Ward Texarkana, AR | Texarkana, AR | -6 |
| 13 | 3 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | -10 |
| 14 | 12 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 2 |
| 2 | 6 | 136 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 4 |
| 3 | 5 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 2 |
| 4 | 7 | 615 |
|
Chad Porter Longview, TX | Longview, TX | 3 |
| 5 | 2 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | -3 |
| 6 | 4 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | -2 |
| 7 | 1 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | 1 |
| 2 | 1 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -1 |
| 3 | 4 | 50K. |
|
Steve Ward Texarkana, AR | Texarkana, AR | 1 |
| 4 | 3 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | -1 |
| 5 | 6 | 36J |
|
Josie Irvin Chatham, LA | Chatham, LA | 1 |
| 6 | 7 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 1 |
| 7 | 5 | 10 |
|
Mason Teer Mira, LA | Mira, LA | -2 |
Tuners
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3E |
|
Ethan Elmer Diana, TX | Diana, TX | - |
| 2 | 4 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 |
| 3 | 2 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | -1 |
| 4 | 13 | 7K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 9 |
| 5 | 5 | 7S |
|
Brentley Smith Marshall, TX | Marshall, TX | - |
| 6 | 16 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | 10 |
| 7 | 9 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | 2 |
| 8 | 14 | 7H |
|
Hunter Hollis Haughton, LA | Haughton, LA | 6 |
| 9 | 10 | F5 |
|
Austin Marshall Ashdown, AR | Ashdown, AR | 1 |
| 10 | 7 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | -3 |
| 11 | 3 | 68 |
|
Chris Scott Texarkana, AR | Texarkana, AR | -8 |
| 12 | 11 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | -1 |
| 13 | 8 | C49 |
|
Layne Riley Hallsville, TX | Hallsville, TX | -5 |
| 14 | 12 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -2 |
| 15 | 15 | 814 |
|
David Tolleson Karnack, TX | Karnack, TX | - |
| 16 | 17 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 1 |
| 17 BF | 6 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3E |
|
Ethan Elmer Diana, TX | Diana, TX | 3 |
| 2 | 5 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 3 |
| 3 | 3 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | - |
| 4 | 7 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 3 |
| 5 | 1 | F5 |
|
Austin Marshall Ashdown, AR | Ashdown, AR | -4 |
| 6 | 6 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | - |
| 7 | 9 | 7K |
|
