$0.00Cart (0)

10/12/2024 - Boothill Speedway
Greenwood, LA
Southern Wing Modifieds Gary Wright Tribute
Running Order
Hot Laps & Heats
B-Mod
Wing Modified
Limited
Factory
Sportster
Tuner
Pro-Mod
B-Main (if needed)
Features
B-Mod
Wing Modified
Limited
Factory
Sportster
Tuner
Pro-Mod
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 3 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 3 | 5 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 4 | 1 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -3 |
| 5 | 7 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 2 |
| 6 | 6 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 7 | 9 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 2 |
| 8 | 11 | 37 |
|
Dylan Spear Marshall, TX | Marshall, TX | 3 |
| 9 | 15 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | 6 |
| 10 | 8 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -2 |
| 11 | 14 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 3 |
| 12 | 12 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | - |
| 13 | 10 | 55 |
|
John Smelley Longview, TX | Longview, TX | -3 |
| 14 | 16 | 86 |
|
Tony Farley Shreveport, LA | Shreveport, LA | 2 |
| 15 | 13 | 32 |
|
Patrick Oerter Woodland Park, CO | Woodland Park, CO | -2 |
| 16 | 4 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -12 |
| 17 | 17 | 72 |
|
Kyle Caldwell Diana, TX | Diana, TX | - |
| DNS | 18 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 6 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 4 |
| 3 | 3 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 4 | 9 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 5 |
| 5 | 4 | 55 |
|
John Smelley Longview, TX | Longview, TX | -1 |
| 6 | 7 | 37 |
|
Dylan Spear Marshall, TX | Marshall, TX | 1 |
| 7 | 5 | 32 |
|
Patrick Oerter Woodland Park, CO | Woodland Park, CO | -2 |
| 8 | 1 | 86 |
|
Tony Farley Shreveport, LA | Shreveport, LA | -7 |
| 9 | 8 | 72 |
|
Kyle Caldwell Diana, TX | Diana, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | - |
| 2 | 7 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 5 |
| 3 | 3 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | - |
| 4 | 4 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | - |
| 5 | 6 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 1 |
| 6 | 2 | 34 |
|
Quinton Jackson Mineola, TX | Mineola, TX | -4 |
| 7 | 5 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -2 |
| 8 | 9 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | 1 |
| 9 | 8 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -1 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 1 |
| 2 | 6 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 3 | 11 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 8 |
| 4 | 8 | 55D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 4 |
| 5 | 4 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | -1 |
| 6 | 21 | 952 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | 15 |
| 7 | 19 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 12 |
| 8 | 5 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | -3 |
| 9 | 13 | 12D |
|
Garren Lipinski Minden, LA | Minden, LA | 4 |
| 10 | 12 | 73L |
|
Tom Wiggins Jamestown, LA | Jamestown, LA | 2 |
| 11 | 16 | 9C |
|
Cole Cook Vivian, LA | Vivian, LA | 5 |
| 12 | 10 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | -2 |
| 13 | 18 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 5 |
| 14 | 14 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | - |
| 15 | 15 | 27G |
|
Cade Galey Stonewall, LA | Stonewall, LA | - |
| 16 | 22 | 02 |
|
Thad Royle Canton, TX | Canton, TX | 6 |
| 17 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -16 |
| 18 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -15 |
| 19 | 9 | 199 |
|
Michael Hudson Keithville, LA | Keithville, LA | -10 |
| 20 | 7 | 11G |
|
Charles Graham Winona, TX | Winona, TX | -13 |
| DNS | 17 | 67 |
|
Matt Owings Longview, TX | Longview, TX | - |
| DNS | 20 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 2 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 3 | 6 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 3 |
| 4 | 7 | 55D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 3 |
| 5 | 4 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 6 | 10 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | 4 |
| 7 | 1 | 0 |
|
Hayden Beckham Quitman, LA | Quitman, LA | -6 |
| 8 | 11 | 12D |
|
Garren Lipinski Minden, LA | Minden, LA | 3 |
| 9 | 8 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -1 |
| 10 | 9 | 3C |
|
Cord Behrens Shreveport, LA | Shreveport, LA | -1 |
| 11 | 5 | 952 |
|
Brandon Hightower Natchitoches, LA | Natchitoches, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 9 |
| 2 | 2 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | - |
| 3 | 4 | 11G |
|
Charles Graham Winona, TX | Winona, TX | 1 |
| 4 | 9 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 5 |
| 5 | 8 | 199 |
|
Michael Hudson Keithville, LA | Keithville, LA | 3 |
| 6 | 5 | 73L |
|
Tom Wiggins Jamestown, LA | Jamestown, LA | -1 |
| 7 | 3 | 27G |
|
Cade Galey Stonewall, LA | Stonewall, LA | -4 |
| 8 | 6 | 9C |
|
Cole Cook Vivian, LA | Vivian, LA | -2 |
| 9 | 11 | 67 |
|
Matt Owings Longview, TX | Longview, TX | 2 |
| 10 | 7 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -3 |
| DQ | 1 | 02 |
|
Thad Royle Canton, TX | Canton, TX | - |
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 2 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 3 | 2 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -1 |
| 4 | 3 | 81 |
|
Rickey Ingalls Hallville, TX | Hallville, TX | -1 |
| 5 | 10 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 6 | 7 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 7 | 6 | 161 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 8 | 13 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 5 |
| 9 | 8 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -1 |
| 10 | 11 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | 1 |
| 11 | 14 | 529 |
|
Brett Arden Montalba, TX | Montalba, TX | 3 |
| 12 | 9 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -3 |
| 13 | 12 | 11B |
|
Travis Bowden Marshall, TX | Marshall, TX | -1 |
| 14 | 5 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Rickey Ingalls Hallville, TX | Hallville, TX | - |
| 2 | 7 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 5 |
| 3 | 4 | 161 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 4 | 5 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 5 | 2 | 98 |
|
Cason Dillard Natchitoches, LA | Natchitoches, LA | -3 |
| 6 | 3 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | -3 |
| 7 | 6 | 529 |
|
Brett Arden Montalba, TX | Montalba, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 2 | 1 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -1 |
| 3 | 6 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 4 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 5 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -1 |
| 6 | 3 | 11B |
|
Travis Bowden Marshall, TX | Marshall, TX | -3 |
| 7 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | - |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 3 |
| 2 | 8 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 6 |
| 3 | 1 | 199 |
|
Josh Worn Benton, LA | Benton, LA | -2 |
| 4 | 5 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 1 |
| 5 | 27 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 22 |
| 6 | 20 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | 14 |
| 7 | 9 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 2 |
| 8 | 15 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | 7 |
| 9 | 25 | 09K |
|
Eric Douglas Marshall, TX | Marshall, TX | 16 |
| 10 | 24 | 615 |
|
Chad Porter Longview, TX | Longview, TX | 14 |
| 11 | 18 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 7 |
| 12 | 21 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | 9 |
| 13 | 7 | WD40 |
|
J.D. Ammons Longwood, LA | Longwood, LA | -6 |
| 14 | 22 | 19 |
|
Garry Lipscomb Shreveport, LA | Shreveport, LA | 8 |
| 15 | 13 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -2 |
| 16 | 3 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | -13 |
| 17 | 17 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | - |
| 18 | 6 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -12 |
| 19 | 14 | 1C |
|
Chad Callender Minden, LA | Minden, LA | -5 |
| 20 | 16 | 50K. |
|
Steve Ward Texarkana, AR | Texarkana, AR | -4 |
| 21 | 2 | 1X. |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -19 |
| 22 | 19 | 04 |
|
Brit Bickham Shreveport, LA | Shreveport, LA | -3 |
| 23 | 26 | XX |
|
Racyn Graham Shreveport, LA | Shreveport, LA | 3 |
| DQ | 10 | MS.XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| DQ | 11 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | - |
| DQ | 23 | 10G. |
|
Wayne Rolen Sibley, LA | Sibley, LA | - |
| DQ | 12 | E7 |
|
Traves Weatherford Louisville, KY | Louisville, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 199 |
|
Josh Worn Benton, LA | Benton, LA | 3 |
| 2 | 1 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -1 |
| 3 | 5 | E7 |
|
Traves Weatherford Louisville, KY | Louisville, KY | 2 |
| 4 | 7 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 3 |
| 5 | 8 | 50K. |
|
Steve Ward Texarkana, AR | Texarkana, AR | 3 |
| 6 | 6 | 94 |
|
Austin McEntyre Benton, LA | Benton, LA | - |
| 7 | 9 | 10G. |
|
Wayne Rolen Sibley, LA | Sibley, LA | 2 |
| 8 | 2 | 09K |
|
Eric Douglas Marshall, TX | Marshall, TX | -6 |
| 9 | 3 | MS.XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 2 | 4 | 25 |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 2 |
| 3 | 2 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -1 |
| 4 | 6 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 2 |
| 5 | 3 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | -2 |
| 6 | 8 | 10W |
|
shane walker Choudrant, LA | Choudrant, LA | 2 |
| 7 | 5 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | -2 |
| 8 | 7 | 615 |
|
Chad Porter Longview, TX | Longview, TX | -1 |
| 9 | 9 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X. |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 3 |
| 2 | 1 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -1 |
| 3 | 5 | WD40 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 2 |
| 4 | 7 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 3 |
| 5 | 8 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 3 |
| 6 | 6 | 22 |
|
Robert Barber Florien, LA | Florien, LA | - |
| 7 | 3 | 04 |
|
Brit Bickham Shreveport, LA | Shreveport, LA | -4 |
| 8 | 9 | 19 |
|
Garry Lipscomb Shreveport, LA | Shreveport, LA | 1 |
| 9 | 2 | XX |
|
Racyn Graham Shreveport, LA | Shreveport, LA | -7 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 2 |
| 2 | 1 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | -1 |
| 3 | 7 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 4 |
| 4 | 5 | 7K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 1 |
| 5 | 4 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -1 |
| 6 | 6 | 23 |
|
Brentley Smith Marshall, TX | Marshall, TX | - |
| 7 | 11 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | 4 |
| 8 | 15 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 7 |
| 9 | 8 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | -1 |
| 10 | 12 | 10K |
|
Tracy Korp Texarkana, AR | Texarkana, AR | 2 |
| 11 | 10 | 1X |
|
Danny Stutts Stonewall, LA | Stonewall, LA | -1 |
| 12 | 13 | 7S |
|
Blake Stephens Marshall, TX | Marshall, TX | 1 |
| 13 | 2 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -11 |
| 14 | 9 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -5 |
| DNS | 14 | 89M |
|
Michael Newman Minden, LA | Minden, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | - |
| 2 | 6 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 4 |
| 3 | 3 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | - |
| 4 | 7 | 7K |
|
Kris Kersten Texarkana, AR | Texarkana, AR | 3 |
| 5 | 2 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -3 |
| 6 | 5 | 10K |
|
Tracy Korp Texarkana, AR | Texarkana, AR | -1 |
| 7 | 8 | 7S |
|
Blake Stephens Marshall, TX | Marshall, TX | 1 |
| 8 | 4 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | - |
| 2 | 7 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 5 |
| 3 | 2 | 23 |
|
Brentley Smith Marshall, TX | Marshall, TX | -1 |
| 4 | 6 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | 2 |
| 5 | 5 | 1X |
|
Danny Stutts Stonewall, LA | Stonewall, LA | - |
| 6 | 4 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | -2 |
| 7 | 3 | 89M |
|
Michael Newman Minden, LA | Minden, LA | -4 |





































































