$0.00Cart (0)

10/18/2024 - Boothill Speedway
Greenwood, LA
LOUISIANA STATE CHAMPIONSHIP
Running Order:
Factory
B-Mod
Limited
Sportster
Tuner
Pro-Mod
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 6 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 3 | 7 | 00B |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 4 |
| 4 | 8 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | 4 |
| 5 | 15 | 24B |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 10 |
| 6 | 4 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -2 |
| 7 | 5 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | -2 |
| 8 | 11 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | 3 |
| 9 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | -8 |
| 10 | 17 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 7 |
| 11 | 14 | 37 |
|
Dylan Spear Marshall, TX | Marshall, TX | 3 |
| 12 | 9 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -3 |
| 13 | 16 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 3 |
| 14 | 20 | 55S |
|
John Smelley Longview, TX | Longview, TX | 6 |
| 15 | 23 | 86 |
|
Tony Farley Shreveport, LA | Shreveport, LA | 8 |
| 16 | 22 | 4 |
|
Bud Reed Tyler, TX | Tyler, TX | 6 |
| 17 | 18 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 1 |
| 18 | 19 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | 1 |
| 19 | 13 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -6 |
| 20 | 12 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | -8 |
| 21 | 10 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -11 |
| 22 | 21 | 911 |
|
Tim Hornaday Waskom, TX | Waskom, TX | -1 |
| 23 | 3 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 4 |
| 2 | 6 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 3 | 8 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 5 |
| 4 | 7 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 5 | 4 | 14 |
|
Barry Hornbeck Longview, TX | Longview, TX | -1 |
| 6 | 2 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -4 |
| 7 | 1 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -6 |
| 8 | 3 | 911 |
|
Tim Hornaday Waskom, TX | Waskom, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 4 |
| 2 | 1 | 23 |
|
Daniel Jones Provencal, LA | Provencal, LA | -1 |
| 3 | 6 | 00B |
|
B.J. Moore Texarkana, AR | Texarkana, AR | 3 |
| 4 | 2 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -2 |
| 5 | 4 | 37 |
|
Dylan Spear Marshall, TX | Marshall, TX | -1 |
| 6 | 8 | 86 |
|
Tony Farley Shreveport, LA | Shreveport, LA | 2 |
| 7 | 7 | 55S |
|
John Smelley Longview, TX | Longview, TX | - |
| 8 | 3 | 4 |
|
Bud Reed Tyler, TX | Tyler, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 20 |
|
Brent Tidwell Harleton, TX | Harleton, TX | -1 |
| 3 | 7 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 4 | 4 | 35 |
|
Aaron Roy Texarkana, TX | Texarkana, TX | - |
| 5 | 5 | 24B |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 6 | 3 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -3 |
| 7 | 6 | C12 |
|
Chris Hall Stonewall, LA | Stonewall, LA | -1 |
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 2 | 14 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 12 |
| 3 | 12 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 9 |
| 4 | 5 | 63 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 5 | 16 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 11 |
| 6 | 8 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | 2 |
| 7 | 7 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 8 | 1 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | -7 |
| 9 | 20 | 45 |
|
Jason Ford Many, LA | Many, LA | 11 |
| 10 | 11 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | 1 |
| 11 | 18 | 12 |
|
Garren Lipinski Minden, LA | Minden, LA | 7 |
| 12 | 19 | D27 |
|
Jamie Kruithof Claremore, OK | Claremore, OK | 7 |
| 13 | 13 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 14 | 17 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 3 |
| 15 | 6 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -9 |
| 16 | 15 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | -1 |
| 17 | 4 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | -13 |
| 18 | 10 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -8 |
| 19 | 9 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | -10 |
| 20 BF | 3 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 2 | 3 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | 1 |
| 3 | 5 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 2 |
| 4 | 8 | D27 |
|
Jamie Kruithof Claremore, OK | Claremore, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 154X |
|
Austin Turner Ashdown, AR | Ashdown, AR | 2 |
| 6 | 6 | 76MF |
|
Mark Fogelman Hessmer, LA | Hessmer, LA | - |
| 7 | 2 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -5 |
| 8 | 4 | 15 |
|
Brian Bell Shreveport, LA | Shreveport, LA | -4 |
| 9 | 9 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 4 |
| 2 | 1 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | -1 |
| 3 | 3 | 12 |
|
Garren Lipinski Minden, LA | Minden, LA | - |
| 4 | 4 | 45 |
|
Jason Ford Many, LA | Many, LA | - |
| Top 4 transfer | ||||||
| 5 | 2 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -3 |
| 6 | 8 | 88 |
|
Mike Nelson Shreveport, LA | Shreveport, LA | 2 |
| 7 | 6 | M2 |
|
Evan Moore Springtown, TX | Springtown, TX | -1 |
| 8 | 7 | 26 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 2 |
| 2 | 1 | 76 |
|
Josh Martin Colfax, LA | Colfax, LA | -1 |
| 3 | 7 | 63 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 4 | 9 | 35 |
|
Raysen Roy Texarkana, TX | Texarkana, TX | 5 |
| 5 | 2 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | -3 |
| 6 | 6 | 12 |
|
Garren Lipinski Minden, LA | Minden, LA | - |
| 7 | 4 | 15 |
|
Brian Bell Shreveport, LA | Shreveport, LA | -3 |
| 8 | 5 | M2 |
|
Evan Moore Springtown, TX | Springtown, TX | -3 |
| 9 | 8 | D27 |
|
Jamie Kruithof Claremore, OK | Claremore, OK | -1 |
| 10 | 10 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 2 | 3 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 1 |
| 3 | 2 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -1 |
| 4 | 8 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 5 | 6 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 6 | 9 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 3 |
| 7 | 5 | 45 |
|
Jason Ford Many, LA | Many, LA | -2 |
| 8 | 10 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 2 |
| 9 | 7 | 26 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -2 |
| 10 | 1 | 88 |
|
Mike Nelson Shreveport, LA | Shreveport, LA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 6 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 3 | 7 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 4 |
| 4 | 4 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | - |
| 5 | 8 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 6 | 9 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | 3 |
| 7 | 5 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -2 |
| 8 | 3 | 76MF |
|
Mark Fogelman Hessmer, LA | Hessmer, LA | -5 |
| 9 | 1 | 154X |
|
Austin Turner Ashdown, AR | Ashdown, AR | -8 |
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 2 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
| 3 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 4 | 3 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -1 |
| 5 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | - |
| 6 | 6 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | - |
| 7 | 10 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | 3 |
| 8 | 7 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 9 | 9 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| 10 | 11 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 11 | 8 | 11B |
|
Travis Bowden Marshall, TX | Marshall, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 6 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 4 | 7 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 3 |
| 5 | 9 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 4 |
| 6 | 2 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -4 |
| 7 | 10 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 3 |
| 8 | 3 | 11B |
|
Travis Bowden Marshall, TX | Marshall, TX | -5 |
| 9 | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -4 |
| 10 | 8 | 90 |
|
Darrell Bass Pitkin, LA | Pitkin, LA | -2 |
| 11 | 11 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | - |
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | WD40 |
|
J.D. Ammons Longwood, LA | Longwood, LA | - |
| 2 | 5 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 3 |
| 3 | 9 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 6 |
| 4 | 2 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -2 |
| 5 | 16 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | 11 |
| 6 | 3 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | -3 |
| 7 | 15 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 8 |
| 8 | 11 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 3 |
| 9 | 6 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | -3 |
| 10 | 8 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | -2 |
| 11 | 12 | 615 |
|
Chad Porter Longview, TX | Longview, TX | 1 |
| 12 | 4 | 199 |
|
Josh Worn Benton, LA | Benton, LA | -8 |
| 13 | 10 | 09K |
|
Eric Douglas Marshall, TX | Marshall, TX | -3 |
| 14 | 14 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | - |
| 15 | 7 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | -8 |
| 16 | 13 | 20G |
|
Blake Hickman Jefferson, TX | Jefferson, TX | -3 |
| DNS | 17 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | WD40 |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 2 | 1 | 199 |
|
Josh Worn Benton, LA | Benton, LA | -1 |
| 3 | 3 | 58 |
|
Rodney Howell Colfax, LA | Colfax, LA | - |
| 4 | 7 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 3 |
| 5 | 5 | 09K |
|
Eric Douglas Marshall, TX | Marshall, TX | - |
| 6 | 6 | 615 |
|
Chad Porter Longview, TX | Longview, TX | - |
| 7 | 4 | 20G |
|
Blake Hickman Jefferson, TX | Jefferson, TX | -3 |
| 8 | 8 | 333 |
|
Cory Giles Princeton, LA | Princeton, LA | - |
| 9 | 9 | 58X |
|
Preston Mancho Greenwood, LA | Greenwood, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | - |
| 2 | 4 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 2 |
| 3 | 2 | 4A |
|
Randy Warner Bossier City, LA | Bossier City, LA | -1 |
| 4 | 3 | 1C |
|
Chad Callender Minden, LA | Minden, LA | -1 |
| 5 | 8 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 3 |
| 6 | 7 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 1 |
| 7 | 6 | 1X |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | -1 |
| 8 | 5 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | -3 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 1 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | -1 |
| 3 | 3 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | - |
| 4 | 5 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 5 | 4 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | -1 |
| 6 | 8 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 2 |
| 7 | 6 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -1 |
| 8 | 9 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 1 |
| 9 | 13 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 4 |
| 10 | 7 | 7 |
|
Brentley Smith Marshall, TX | Marshall, TX | -3 |
| 11 | 10 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | -1 |
| 12 | 12 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | - |
| 13 | 14 | 01 |
|
Jeremy Nutt Minden, LA | Minden, LA | 1 |
| 14 | 11 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 2 |
| 2 | 2 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 3 | 6 | 93S |
|
Stephanie Sharp Nashville, AR | Nashville, AR | 3 |
| 4 | 5 | 7 |
|
Brentley Smith Marshall, TX | Marshall, TX | 1 |
| 5 | 4 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | -1 |
| 6 | 7 | F5 |
|
Ben McDuff Keithville, LA | Keithville, LA | 1 |
| 7 | 1 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Josh Worn Benton, LA | Benton, LA | 2 |
| 2 | 1 | 68 |
|
Layne Riley Hallsville, TX | Hallsville, TX | -1 |
| 3 | 2 | 25 |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -1 |
| 4 | 4 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | - |
| 5 | 5 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | - |
| 6 | 7 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | 1 |
| 7 | 6 | 01 |
|
Jeremy Nutt Minden, LA | Minden, LA | -1 |











































































