$0.00Cart (0)

8/15/2024 - Boothill Speedway
Greenwood, LA
10th Annual KING OF THE HILL (Practice)
Open practice for all classes
Classes
Track Contact
Full Event Information on MyRacePass
Sunoco USRA Factory Stocks
Top 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 8 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 6 |
| 3 | 12 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 9 |
| 4 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | -1 |
| 5 | 5 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 6 | 10 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 4 |
| 7 | 11 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 4 |
| 8 | 7 | 50E |
|
Josh Ellender Crosby, TX | Crosby, TX | -1 |
| 9 | 2 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -7 |
| 10 | 1 | 9 |
|
Rowdy Day Greenville, TX | Greenville, TX | -9 |
| 11 | 6 | 3H |
|
Tyler Haire Redwater, TX | Redwater, TX | -5 |
| 12 | 9 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 9 |
|
Rowdy Day Greenville, TX | Greenville, TX | 18.731 |
| 2 | 6 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 18.778 |
| 3 | 15 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 18.809 |
| 4 | 16 | 768 |
|
Tony Marinelli Splendora, TX | Splendora, TX | 18.826 |
| 5 | 4 | 721J |
|
Jason Gore Kaufman, TX | Kaufman, TX | 18.836 |
| 6 | 14 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 18.900 |
| 7 | 17 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 18.904 |
| 8 | 12 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 18.958 |
| 9 | 19 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 18.981 |
| 10 | 20 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 18.984 |
| 11 | 7 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 19.112 |
| 12 | 23 | WWW |
|
Chris Coon Kilgore, TX | Kilgore, TX | 19.119 |
| 13 | 13 | 117 |
|
KC Jimerson Cleveland, TX | Cleveland, TX | 19.138 |
| 14 | 8 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 19.145 |
| 15 | 10 | 28H |
|
Collin Hodges Wells, TX | Wells, TX | 19.182 |
| 16 | 1 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 19.215 |
| 17 | 3 | 2M |
|
Forrest Moore Marshall, TX | Marshall, TX | 19.357 |
| 18 | 11 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 19.382 |
| 19 | 18 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 19.416 |
| 20 | 2 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 19.594 |
| 21 | 21 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 19.599 |
| 22 | 9 | 14B |
|
Megan Ford Pitkin, LA | Pitkin, LA | 19.599 |
| 23 | 5 | 54 |
|
Melvin Kemp Jr Waco, TX | Waco, TX | 19.599 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 18.652 |
| 2 | 18 | 3H |
|
Tyler Haire Redwater, TX | Redwater, TX | 18.707 |
| 3 | 11 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 18.715 |
| 4 | 9 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | 18.766 |
| 5 | 20 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 18.793 |
| 6 | 23 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 18.801 |
| 7 | 21 | 187 |
|
Donald Cain Jr Willis, TX | Willis, TX | 18.823 |
| 8 | 7 | X |
|
Michael Easley | 18.835 | |
| 9 | 6 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 18.837 |
| 10 | 5 | 5 |
|
Brett Arden Montalba, TX | Montalba, TX | 18.839 |
| 11 | 19 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 18.852 |
| 12 | 2 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 18.873 |
| 13 | 22 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 18.935 |
| 14 | 10 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 18.955 |
| 15 | 3 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 19.035 |
| 16 | 16 | 29 |
|
Aaron Arden Athens, TX | Athens, TX | 19.103 |
| 17 | 17 | 12 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 19.216 |
| 18 | 15 | 85 |
|
Chris White Kilgore, TX | Kilgore, TX | 19.239 |
| 19 | 14 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | 19.375 |
| 20 | 1 | 55DD |
|
Terry Dumas Stephenville, TX | Stephenville, TX | 19.502 |
| 21 | 13 | 3F |
|
Colton Frazier Palestine, TX | Palestine, TX | 19.632 |
| 22 | 8 | 68 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | 19.667 |
| 23 | 4 | C45 |
|
Tommy Rascoe Converse, LA | Converse, LA | 19.667 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 18.378 |
| 2 | 10 | 50E |
|
Josh Ellender Crosby, TX | Crosby, TX | 18.415 |
| 3 | 12 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 18.495 |
| 4 | 16 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 18.507 |
| 5 | 8 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 18.512 |
| 6 | 23 | 21 |
|
Daniel Jones Provencal, LA | Provencal, LA | 18.576 |
| 7 | 6 | 817 |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 18.687 |
| 8 | 9 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | 18.697 |
| 9 | 22 | 53. |
|
Edward Oakes Cuero, TX | Cuero, TX | 18.707 |
| 10 | 15 | 50X |
|
Rylee Board Hardin, TX | Hardin, TX | 18.751 |
| 11 | 17 | 521 |
|
Landon Capps Anna, TX | Anna, TX | 18.752 |
| 12 | 11 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 18.756 |
| 13 | 7 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | 18.787 |
| 14 | 14 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | 18.787 |
| 15 | 21 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 18.858 |
| 16 | 13 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | 18.872 |
| 17 | 5 | 02 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 18.874 |
| 18 | 1 | 11C |
|
Kenneth Reynolds Barling, AR | Barling, AR | 18.889 |
| 19 | 4 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 18.992 |
| 20 | 20 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | 19.072 |
| 21 | 18 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | 19.127 |
| 22 | 19 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 19.127 |
| 23 | 2 | 199 |
|
Billy Meazell III | 19.127 | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 17.994 |
| 2 | 6 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 18.058 |
| 3 | 11 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 18.211 |
| 4 | 5 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 18.281 |
| 5 | 21 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 18.334 |
| 6 | 15 | 88M |
|
Rick Edgerton Fort Smith, AR | Fort Smith, AR | 18.357 |
| 7 | 22 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 18.385 |
| 8 | 17 | 7C |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 18.487 |
| 9 | 13 | 35S |
|
JT Turner Minden, LA | Minden, LA | 18.499 |
| 10 | 14 | 27J |
|
Jesse Meazell Frankston, TX | Frankston, TX | 18.511 |
| 11 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 18.600 |
| 12 | 3 | H21 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 18.605 |
| 13 | 4 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 18.610 |
| 14 | 12 | 26 |
|
Brent Stewart Doyline, LA | Doyline, LA | 18.615 |
| 15 | 23 | 2 |
|
Dylan Reynolds Barling, AR | Barling, AR | 18.672 |
| 16 | 20 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 18.686 |
| 17 | 16 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 18.734 |
| 18 | 18 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 18.787 |
| 19 | 8 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | 18.842 |
| 20 | 9 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | 18.910 |
| 21 | 19 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | 19.098 |
| 22 | 10 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | 19.377 |
| 23 | 2 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 19.467 |















































































