$0.00Cart (0)

8/16/2024 - Boothill Speedway
Greenwood, LA
10th Annual KING OF THE HILL
Order of Events
Hot Laps & Heats
Limited
Factory (1st set)
B-Mod
Tuner
Sportster
Limited B Main
Factory (2nd set of heats)
B-Mod A Feature
Limited A Feature
Tuner A Feature
Sportster A Feature
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | - |
| 2 | 10 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 8 |
| 3 | 9 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 6 |
| 4 | 11 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 7 |
| 5 | 5 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| 6 | 21 | 71 |
|
Waylon Jones Minden, LA | Minden, LA | 15 |
| 7 | 15 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 8 |
| 8 | 22 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 14 |
| 9 | 13 | 11 |
|
Bubba Vines Shreveport, LA | Shreveport, LA | 4 |
| 10 | 7 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | -3 |
| 11 | 19 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | 8 |
| 12 | 2 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | -10 |
| 13 | 14 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | 1 |
| 14 | 6 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | -8 |
| 15 | 18 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 3 |
| 16 | 17 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 1 |
| 17 | 24 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 7 |
| 18 | 3 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | -15 |
| 19 | 16 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | -3 |
| 20 | 20 | 511 |
|
Jacob Bailey Alexandria, LA | Alexandria, LA | - |
| 21 | 12 | 57J |
|
Larry Clevenger Greenwood, LA | Greenwood, LA | -9 |
| 22 | 8 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | -14 |
| 23 | 4 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | -19 |
| DNS | 23 | 4 |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Dustin Taylor Texarkana, TX | Texarkana, TX | - |
| 2 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 2 |
| 3 | 8 | A1 |
|
Heath Wilson Farmerville, LA | Farmerville, LA | 5 |
| 4 | 3 | 57J |
|
Larry Clevenger Greenwood, LA | Greenwood, LA | -1 |
| 5 | 5 | 11 |
|
Bubba Vines Shreveport, LA | Shreveport, LA | - |
| 6 | 7 | 343 |
|
Justin Johnson Crosby, TX | Crosby, TX | 1 |
| 7 | 6 | -17 |
|
Thomas Park Jr Anacoco, LA | Anacoco, LA | -1 |
| 8 | 2 | 4 |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 2 | 2H |
|
Hunter O'Keefe Texarkana, TX | Texarkana, TX | - |
| 3 | 4 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 1 |
| 4 | 6 | 21R |
|
Landon Rogers Karnack, TX | Karnack, TX | 2 |
| 5 | 5 | 00A |
|
J.D. Ammons Longwood, LA | Longwood, LA | - |
| 6 | 8 | 00B |
|
Britton Moore Texarkana, AR | Texarkana, AR | 2 |
| 7 | 7 | 71 |
|
Waylon Jones Minden, LA | Minden, LA | - |
| 8 | 1 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 2 | 213 |
|
Timothy Strickland Maud, TX | Maud, TX | - |
| 3 | 4 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 4 | 8 | 36 |
|
Colby Mewborn Texarkana, TX | Texarkana, TX | 4 |
| 5 | 5 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 6 | 3 | 5S |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | -3 |
| 7 | 6 | 511 |
|
Jacob Bailey Alexandria, LA | Alexandria, LA | -1 |
| 8 | 7 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -1 |
Sunoco USRA Factory Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | - |
| 2 | 5 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 3 |
| 3 | 3 | 5 |
|
Brett Arden Montalba, TX | Montalba, TX | - |
| 4 | 7 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 3 |
| 5 | 12 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 7 |
| 6 | 8 | 3F |
|
Colton Frazier Palestine, TX | Palestine, TX | 2 |
| 7 | 9 | 88M |
|
Rick Edgerton Fort Smith, AR | Fort Smith, AR | 2 |
| 8 | 11 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 3 |
| 9 | 4 | 10XX |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | -5 |
| 10 | 6 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | -4 |
| 11 | 10 | 3H |
|
Tyler Haire Redwater, TX | Redwater, TX | -1 |
| 12 | 2 | 2M |
|
Forrest Moore Marshall, TX | Marshall, TX | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 1 |
| 2 | 7 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 5 |
| 3 | 9 | 768 |
|
Tony Marinelli Splendora, TX | Splendora, TX | 6 |
| 4 | 1 | 55DD |
|
Terry Dumas Stephenville, TX | Stephenville, TX | -3 |
| 5 | 12 | 21 |
|
Daniel Jones Provencal, LA | Provencal, LA | 7 |
| 6 | 5 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -1 |
| 7 | 10 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | 3 |
| 8 | 11 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 3 |
| 9 | 8 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -1 |
| 10 | 3 | 02 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -7 |
| 11 | 6 | 77D |
|
Tyler Dubois Robeline, LA | Robeline, LA | -5 |
| 12 | 4 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 1 |
| 2 | 1 | 12C |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | -1 |
| 3 | 7 | 32B |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 4 |
| 4 | 3 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | -1 |
| 5 | 9 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 4 |
| 6 | 11 | 187 |
|
Donald Cain Jr Willis, TX | Willis, TX | 5 |
| 7 | 12 | 2 |
|
Dylan Reynolds Barling, AR | Barling, AR | 5 |
| 8 | 8 | 35S |
|
JT Turner Minden, LA | Minden, LA | - |
| 9 | 5 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | -4 |
| 10 | 10 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | - |
| 11 | 6 | 829 |
|
Zach Arden Montalba, TX | Montalba, TX | -5 |
| 12 | 4 | 76MF |
|
Mark Fogelman Hessmer, LA | Hessmer, LA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H21 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 2 | 10 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 8 |
| 3 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 5 |
| 4 | 6 | 28H |
|
Collin Hodges Wells, TX | Wells, TX | 2 |
| 5 | 11 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | 6 |
| 6 | 7 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | 1 |
| 7 | 4 | X |
|
Michael Easley | -3 | |
| 8 | 9 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | 1 |
| 9 | 5 | 14B |
|
Megan Ford Pitkin, LA | Pitkin, LA | -4 |
| 10 | 3 | 17X |
|
Mark Cogburn Glenwood, AR | Glenwood, AR | -7 |
| 11 | 1 | 50XX |
|
Robert Hickman Marshall, TX | Marshall, TX | -10 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 6 |
| 2 | 2 | 721J |
|
Jason Gore Kaufman, TX | Kaufman, TX | - |
| 3 | 4 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | 1 |
| 4 | 11 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | 7 |
| 5 | 6 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 1 |
| 6 | 1 | 11C |
|
Kenneth Reynolds Barling, AR | Barling, AR | -5 |
| 7 | 10 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 3 |
| 8 | 9 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 9 | 8 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -1 |
| 10 | 5 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -5 |
| 11 | 3 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 |
| 2 | 1 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | -1 |
| 3 | 7 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 4 |
| 4 | 6 | 50E |
|
Josh Ellender Crosby, TX | Crosby, TX | 2 |
| 5 | 8 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | 3 |
| 6 | 10 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 4 |
| 7 | 11 | 9 |
|
Rowdy Day Greenville, TX | Greenville, TX | 4 |
| 8 | 3 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -5 |
| 9 | 2 | C45 |
|
Tommy Rascoe Converse, LA | Converse, LA | -7 |
| 10 | 5 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
| 11 | 9 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | 8 |
| 2 | 4 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | 2 |
| 3 | 11 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | 8 |
| 4 | 8 | 27J |
|
Jesse Meazell Frankston, TX | Frankston, TX | 4 |
| 5 | 7 | 26 |
|
Brent Stewart Doyline, LA | Doyline, LA | 2 |
| 6 | 2 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | -4 |
| 7 | 10 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | 3 |
| 8 | 6 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | -2 |
| 9 | 3 | 5AF |
|
Cole Ogden Maud, TX | Maud, TX | -6 |
| 10 | 1 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | -9 |
| 11 | 5 | 17C |
|
Eric Cogburn Glenwood, AR | Glenwood, AR | -6 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 3 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 1 |
| 3 | 5 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | 2 |
| 4 | 2 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | -2 |
| 5 | 6 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 1 |
| 6 | 10 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 4 |
| 7 | 8 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 1 |
| 8 | 4 | 68 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | -4 |
| 9 | 7 | 13R |
|
James Ross Nashville, AR | Nashville, AR | -2 |
| 10 | 9 | 521 |
|
Landon Capps Anna, TX | Anna, TX | -1 |
| 11 | 11 | 53. |
|
Edward Oakes Cuero, TX | Cuero, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 817 |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 2 |
| 2 | 2 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | - |
| 3 | 8 | 85 |
|
Chris White Kilgore, TX | Kilgore, TX | 5 |
| 4 | 9 | 7C |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 5 |
| 5 | 5 | 15C |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | - |
| 6 | 4 | 0L |
|
Mike Lavespere Verda, LA | Verda, LA | -2 |
| 7 | 10 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 3 |
| 8 | 7 | D27 |
|
Charlie Kruithof Haughton, LA | Haughton, LA | -1 |
| 9 | 1 | 199 |
|
Billy Meazell III | -8 | |
| 10 | 11 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 1 |
| 11 | 6 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -5 |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | 2 |
| 2 | 6 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | 4 |
| 3 | 4 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 1 |
| 4 | 11 | WWW |
|
Chris Coon Kilgore, TX | Kilgore, TX | 7 |
| 5 | 2 | 54 |
|
Melvin Kemp Jr Waco, TX | Waco, TX | -3 |
| 6 | 8 | 50X |
|
Rylee Board Hardin, TX | Hardin, TX | 2 |
| 7 | 1 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | -6 |
| 8 | 9 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | 1 |
| 9 | 10 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | 1 |
| 10 | 5 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | -5 |
| 11 | 7 | 117 |
|
KC Jimerson Cleveland, TX | Cleveland, TX | -4 |
Session 2 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dustin Henigan Marshall, TX | Marshall, TX | 1 |
| 2 | 3 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 1 |
| 3 | 11 | F1 |
|
Brett Frazier Vivian, LA | Vivian, LA | 8 |
| 4 | 6 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 2 |
| 5 | 8 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | 3 |
| 6 | 4 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | -2 |
| 7 | 5 | 26 |
|
Brent Stewart Doyline, LA | Doyline, LA | -2 |
| 8 | 1 | 2 |
|
Dylan Reynolds Barling, AR | Barling, AR | -7 |
| 9 | 9 | 10XX |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | - |
| 10 | 7 | 15C |
|
Kolton Chamberlain Jacksonville, TX | Jacksonville, TX | -3 |
| 11 | 10 | 02 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
Session 2 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 4 |
| 2 | 2 | 187 |
|
Donald Cain Jr Willis, TX | Willis, TX | - |
| 3 | 1 | 21 |
|
Daniel Jones Provencal, LA | Provencal, LA | -2 |
| 4 | 3 | 93 |
|
Caleb Smith Chatham, LA | Chatham, LA | -1 |
| 5 | 8 | 0L |
|
Mike Lavespere Verda, LA | Verda, LA | 3 |
| 6 | 4 | 34B |
|
Kendal Byram Simms, TX | Simms, TX | -2 |
| 7 | 10 | 5 |
|
Brett Arden Montalba, TX | Montalba, TX | 3 |
| 8 | 12 | 12C |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 4 |
| 9 | 7 | R12 |
|
Ryan Powers Fort Worth, TX | Fort Worth, TX | -2 |
| 10 | 6 | 18B |
|
Shawn Blair West Fork, AR | West Fork, AR | -4 |
| 11 | 9 | 721 |
|
Matthew Lindsey Jonesboro, LA | Jonesboro, LA | -2 |
| 12 | 11 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | -1 |
Session 2 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 4 |
| 2 | 1 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 3 | 4 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 4 | 6 | 50E |
|
Josh Ellender Crosby, TX | Crosby, TX | 2 |
| 5 | 9 | 817 |
|
Jeff Hauser Alvarado, TX | Alvarado, TX | 4 |
| 6 | 12 | 55DD |
|
Terry Dumas Stephenville, TX | Stephenville, TX | 6 |
| 7 | 3 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -4 |
| 8 | 8 | 68 |
|
James Griffin Elysian Fields, TX | Elysian Fields, TX | - |
| 9 | 2 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | -7 |
| 10 | 10 | 54 |
|
Melvin Kemp Jr Waco, TX | Waco, TX | - |
| 11 | 11 | 2M |
|
Forrest Moore Marshall, TX | Marshall, TX | - |
| 12 | 7 | 17C |
|
Eric Cogburn Glenwood, AR | Glenwood, AR | -5 |
Session 2 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 741 |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 5J |
|
Doug Vick Jr Vivian, LA | Vivian, LA | 2 |
| 3 | 9 | 22M |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 6 |
| 4 | 12 | 34JR |
|
Joshua Daugherty Bossier City, LA | Bossier City, LA | 8 |
| 5 | 5 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | - |
| 6 | 11 | 00G |
|
Gary Hendrickson Texarkana, TX | Texarkana, TX | 5 |
| 7 | 3 | 6* |
|
Alex Williams Kilgore, TX | Kilgore, TX | -4 |
| 8 | 8 | XXX |
|
Shawn Graham Shreveport, LA | Shreveport, LA | - |
| 9 | 1 | WWW |
|
Chris Coon Kilgore, TX | Kilgore, TX | -8 |
| 10 | 10 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | - |
| 11 | 6 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | -5 |
| 12 | 7 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -5 |
Session 2 Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 7 |
| 2 | 1 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 3 | 10 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 7 |
| 4 | 4 | 768 |
|
Tony Marinelli Splendora, TX | Splendora, TX | - |
| 5 | 6 | 28H |
|
Collin Hodges Wells, TX | Wells, TX | 1 |
| 6 | 5 | 35S |
|
JT Turner Minden, LA | Minden, LA | -1 |
| 7 | 9 | 5AF |
|
Cole Ogden Maud, TX | Maud, TX | 2 |
| 8 | 11 | 199 |
|
Billy Meazell III | 3 | |
| 9 | 7 | L88 |
|
Logan Gordon West Monroe, LA | West Monroe, LA | -2 |
| 10 | 3 | 3H |
|
Tyler Haire Redwater, TX | Redwater, TX | -7 |
| 11 | 2 | 74 |
|
Josh Millican Marshall, TX | Marshall, TX | -9 |
Session 2 Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32B |
|
Brandon Brown Texarkana, TX | Texarkana, TX | 5 |
| 2 | 4 | 88M |
|
Rick Edgerton Fort Smith, AR | Fort Smith, AR | 2 |
| 3 | 2 | C7 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | -1 |
| 4 | 9 | 36J |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 5 |
| 5 | 11 | 10X |
|
Chase Hatton De Berry, TX | De Berry, TX | 6 |
| 6 | 10 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 4 |
| 7 | 7 | 14B |
|
Megan Ford Pitkin, LA | Pitkin, LA | - |
| 8 | 8 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | - |
| 9 | 5 | 15 |
|
Austin Turner Ashdown, AR | Ashdown, AR | -4 |
| 10 | 3 | 50 |
|
Shelby Ward Texarkana, AR | Texarkana, AR | -7 |
| 11 | 1 | 53. |
|
Edward Oakes Cuero, TX | Cuero, TX | -10 |
Session 2 Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 1 |
| 2 | 6 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 4 |
| 3 | 1 | 00B |
|
Blane Perkins Oakdale, LA | Oakdale, LA | -2 |
| 4 | 3 | 7C |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | -1 |
| 5 | 4 | 50X |
|
Rylee Board Hardin, TX | Hardin, TX | -1 |
| 6 | 8 | X |
|
Michael Easley | 2 | |
| 7 | 10 | C45 |
|
Tommy Rascoe Converse, LA | Converse, LA | 3 |
| 8 | 7 | 829 |
|
Zach Arden Montalba, TX | Montalba, TX | -1 |
| 9 | 11 | 54G |
|
Garrett Gibson Haughton, LA | Haughton, LA | 2 |
| 10 | 5 | 3F |
|
Colton Frazier Palestine, TX | Palestine, TX | -5 |
| 11 | 9 | 99X |
|
Dustin Durham Texarkana, AR | Texarkana, AR | -2 |
Session 2 Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55M |
|
Cody Myers Bossier City, LA | Bossier City, LA | 5 |
| 2 | 1 | 9 |
|
Rowdy Day Greenville, TX | Greenville, TX | -1 |
| 3 | 2 | 15L |
|
Garren Lipinski Minden, LA | Minden, LA | -1 |
| 4 | 3 | 521 |
|
Landon Capps Anna, TX | Anna, TX | -1 |
| 5 | 10 | 721J |
|
Jason Gore Kaufman, TX | Kaufman, TX | 5 |
| 6 | 8 | 113 |
|
Justin McClelland Baytown, TX | Baytown, TX | 2 |
| 7 | 11 | 15X |
|
Dakoda Wyatt Provencal, LA | Provencal, LA | 4 |
| 8 | 7 | 77D |
|
Tyler Dubois Robeline, LA | Robeline, LA | -1 |
| 9 | 9 | 17X |
|
Mark Cogburn Glenwood, AR | Glenwood, AR | - |
| 10 | 4 | 85 |
|
Chris White Kilgore, TX | Kilgore, TX | -6 |
| 11 | 5 | 117 |
|
KC Jimerson Cleveland, TX | Cleveland, TX | -6 |
Session 2 Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 1 |
| 2 | 1 | J27 |
|
Scotty Case Marshall, TX | Marshall, TX | -1 |
| 3 | 4 | 71A |
|
Allen Tippen Minden, LA | Minden, LA | 1 |
| 4 | 3 | 12 |
|
Frank Canizoro Mansfield, LA | Mansfield, LA | -1 |
| 5 | 10 | H21 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 5 |
| 6 | 11 | 11C |
|
Kenneth Reynolds Barling, AR | Barling, AR | 5 |
| 7 | 7 | 21D |
|
Toby Davis Rodessa, LA | Rodessa, LA | - |
| 8 | 6 | 1* |
|
Cameron Furrh Gladewater, TX | Gladewater, TX | -2 |
| 9 | 8 | 76 |
|
Tyler Fogleman Hessmer, LA | Hessmer, LA | -1 |
| 10 | 9 | 76MF |
|
Mark Fogelman Hessmer, LA | Hessmer, LA | -1 |
| 11 | 5 | D27 |
|
Charlie Kruithof Haughton, LA | Haughton, LA | -6 |
Session 2 Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100+ |
|
Ross Cook Florine, LA | Florine, LA | 1 |
| 2 | 3 | 151K |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 1 |
| 3 | 1 | 24 |
|
Bo Perry Bossier City, LA | Bossier City, LA | -2 |
| 4 | 4 | 27J |
|
Jesse Meazell Frankston, TX | Frankston, TX | - |
| 5 | 9 | 27B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | 4 |
| 6 | 8 | 17 |
|
Bobby Jordan Texarkana, TX | Texarkana, TX | 2 |
| 7 | 5 | 13R |
|
James Ross Nashville, AR | Nashville, AR | -2 |
| 8 | 10 | 63 |
|
Justin Ingalls Longview, TX | Longview, TX | 2 |
| 9 | 6 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -3 |
| 10 | 7 | 91 |
|
Craig Oakes Marshall, TX | Marshall, TX | -3 |
| 11 | 11 | 50XX |
|
Robert Hickman Marshall, TX | Marshall, TX | - |
B-Mods
