$0.00Cart (0)

8/19/2024 - Boothill Speedway
Greenwood, LA
Limited 8/17
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 3 | 3 | 18 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 4 | 6 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 2 |
| 5 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -1 |
| 6 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 2 |
| 7 | 11 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 4 |
| 8 | 9 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 1 |
| 9 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -2 |
| 10 | 10 | 30 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | - |
| 11 | 12 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 12 | 16 | 529 |
|
Aaron Arden Athens, TX | Athens, TX | 4 |
| 13 | 15 | 4 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 2 |
| 14 DNF | 18 | 24 |
|
Chance Hatton De Berry, TX | De Berry, TX | 4 |
| 15 DNF | 14 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -1 |
| 16 DNF | 17 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | 1 |
| DNS | 5 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | - |
| DNS | 13 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 1 |
| 2 | 6 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 3 | 5 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 2 |
| 4 | 1 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -3 |
| 5 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 6 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -3 |
| 7 | 4 | 05 |
|
Luke Dupont Haughton, LA | Haughton, LA | -3 |
| 8 | 9 | 4 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 9 | 7 | 24 |
|
Chance Hatton De Berry, TX | De Berry, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 2 | 25B |
|
Josh Baucom Benton, LA | Benton, LA | - |
| 3 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 5 |
| 4 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 3 |
| 5 | 6 | 30 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 1 |
| 6 | 5 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 7 | 9 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 2 |
| 8 | 4 | 529 |
|
Aaron Arden Athens, TX | Athens, TX | -4 |
| 9 | 3 | 23R |
|
Jeremy Rogers Karnack, TX | Karnack, TX | -6 |

























