$0.00Cart (0)

10/20/2024 - Boothill Speedway
Greenwood, LA
10/19 Lim
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 6 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 4 | 4 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | - |
| 5 | 8 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 3 |
| 6 | 11 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 5 |
| 7 | 7 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | - |
| 8 | 9 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 1 |
| 9 | 12 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 3 |
| 10 | 16 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 6 |
| 11 | 5 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -6 |
| 12 | 10 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -2 |
| 13 | 15 | 11B |
|
Travis Bowden Marshall, TX | Marshall, TX | 2 |
| 14 | 2 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -12 |
| 15 | 14 | 31 |
|
Justin Holt White Oak, TX | White Oak, TX | -1 |
| 16 | 13 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 3 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 4 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 1 |
| 4 | 8 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 4 |
| 5 | 5 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | - |
| 6 | 7 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 7 | 2 | 198 |
|
Jake Haddox Ruston, LA | Ruston, LA | -5 |
| 8 | 6 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 6 |
| 2 | 1 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 3 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 4 | 8 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 4 |
| 5 | 3 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | -2 |
| 6 | 5 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -1 |
| 7 | 6 | 31 |
|
Justin Holt White Oak, TX | White Oak, TX | -1 |
| 8 | 2 | 11B |
|
Travis Bowden Marshall, TX | Marshall, TX | -6 |























