$0.00Cart (0)

6/6/2025 - Boothill Speedway
Greenwood, LA
19th Annual Doug Murphrey Memorial
Hot Laps
Mods
Limited
BMod
Sportster
Tuner
Rookie Sportster
Mod Qualify
Heats
Mods
Limited
BMod
Sportster
Tuner
Mod B Mains
Rookie Sportster
Features
Mods
Limited
BMod
Sportster
Tuner
Rookie Sportster
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 3 |
| 2 | 1 | 2H |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | -1 |
| 3 | 3 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 4 | 2 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | -2 |
| 5 | 5 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | - |
| 6 | 8 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | 2 |
| 7 | 9 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 2 |
| 8 | 6 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -2 |
| 9 | 11 | 4 |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | 2 |
| 10 | 7 | 3 |
|
Bob Kellogg Natchitoches, LA | Natchitoches, LA | -3 |
| 11 | 13 | 22 |
|
Kevin Cooper Diana, TX | Diana, TX | 2 |
| 12 | 10 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -2 |
| 13 | 12 | 32 |
|
Rocky Chreene Keithville, LA | Keithville, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
Justin Whitehead Texarkana, TX | Texarkana, TX | 2 |
| 2 | 5 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 3 | 4 | 06 |
|
Jack Dupont Shreveport, LA | Shreveport, LA | 1 |
| 4 | 7 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 3 |
| 5 | 6 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 1 |
| 6 | 1 | 4 |
|
Austin Roach Big Sandy, TX | Big Sandy, TX | -5 |
| 7 | 2 | 22 |
|
Kevin Cooper Diana, TX | Diana, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | - |
| 2 | 5 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 3 |
| 3 | 3 | 3 |
|
Bob Kellogg Natchitoches, LA | Natchitoches, LA | - |
| 4 | 4 | 5SS |
|
Shannon Swilley Elysian Fields, TX | Elysian Fields, TX | - |
| 5 | 2 | 03 |
|
Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -3 |
| 6 | 6 | 32 |
|
Rocky Chreene Keithville, LA | Keithville, LA | - |
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 2 | 3 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 1 |
| 3 | 4 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 1 |
| 4 | 8 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 4 |
| 5 | 6 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 6 | 12 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 6 |
| 7 | 10 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | 3 |
| 8 | 13 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 5 |
| 9 | 7 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 10 | 11 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 1 |
| 11 | 19 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | 8 |
| 12 | 14 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 13 | 9 | 12K |
|
Colton Keel Anna, TX | Anna, TX | -4 |
| 14 | 2 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -12 |
| 15 | 16 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 1 |
| 16 | 5 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -11 |
| 17 | 15 | TWO3 |
|
Daniel Jones Provencal, LA | Provencal, LA | -2 |
| 18 | 18 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | - |
| DNS | 17 | 13 |
|
Brody Maxwell Benton, LA | Benton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 2 | 4 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 2 |
| 3 | 7 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 4 |
| 4 | 1 | 12K |
|
Colton Keel Anna, TX | Anna, TX | -3 |
| 5 | 3 | F5 |
|
Skeet Amason New Boston, TX | New Boston, TX | -2 |
| 6 | 8 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 2 |
| 7 | 9 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 2 |
| 8 | 10 | TWO3 |
|
Daniel Jones Provencal, LA | Provencal, LA | 2 |
| 9 | 6 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | -3 |
| 10 | 5 | 81G |
|
Damon Gardner Stamps, AR | Stamps, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 1 |
| 2 | 4 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | 2 |
| 3 | 3 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | - |
| 4 | 5 | 81 |
|
Ricky Ingalls Longview, TX | Longview, TX | 1 |
| 5 | 9 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 4 |
| 6 | 7 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 1 |
| 7 | 8 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 8 | 6 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | -2 |
| 9 | 1 | 13 |
|
Brody Maxwell Benton, LA | Benton, LA | -8 |
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Chad Callender Minden, LA | Minden, LA | - |
| 2 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | - |
| 3 | 7 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 4 |
| 4 | 4 | 75 |
|
John Tuggle Bossier City, LA | Bossier City, LA | - |
| 5 | 11 | 7 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | 6 |
| 6 | 10 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 4 |
| 7 | 12 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | 5 |
| 8 | 15 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | 7 |
| 9 | 14 | 615 |
|
Chad Porter Longview, TX | Longview, TX | 5 |
| 10 | 9 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | -1 |
| 11 | 3 | 1 |
|
James Caskey Stonewall, LA | Stonewall, LA | -8 |
| 12 | 13 | 14D |
|
Dusty Dupont Elm Grove, LA | Elm Grove, LA | 1 |
| 13 | 16 | 14 |
|
Chris Collier Marshall, TX | Marshall, TX | 3 |
| 14 | 6 | 65 |
|
Michael Turner Minden, LA | Minden, LA | -8 |
| 15 | 5 | 22C |
|
Conner Cook Princeton, LA | Princeton, LA | -10 |
| 16 | 8 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Adam Roy Hooks, TX | Hooks, TX | 1 |
| 2 | 6 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 4 |
| 3 | 4 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 1 |
| 4 | 1 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -3 |
| 5 | 3 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -2 |
| 6 | 9 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 3 |
| 7 | 5 | 615 |
|
Chad Porter Longview, TX | Longview, TX | -2 |
| 8 | 7 | 40 |
|
Jeff Lewis Haughton, LA | Haughton, LA | -1 |
| 9 | 8 | 14 |
|
Chris Collier Marshall, TX | Marshall, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
James Caskey Stonewall, LA | Stonewall, LA | 1 |
| 2 | 4 | 75 |
|
John Tuggle Bossier City, LA | Bossier City, LA | 2 |
| 3 | 5 | 22C |
|
Conner Cook Princeton, LA | Princeton, LA | 2 |
| 4 | 7 | 194 |
|
John McCune Stonewall, LA | Stonewall, LA | 3 |
| 5 | 3 | 7 |
|
Cody Robbins Mansfield, LA | Mansfield, LA | -2 |
| 6 | 6 | 1J |
|
Jarrett Stricklin Minden, LA | Minden, LA | - |
| 7 | 1 | 14D |
|
Dusty Dupont Elm Grove, LA | Elm Grove, LA | -6 |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62X |
|
Josh Worn Benton, LA | Benton, LA | - |
| 2 | 2 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | - |
| 3 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 4 | 4 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | - |
| 5 | 7 | 7 |
|
Brentley Smith Marshall, TX | Marshall, TX | 2 |
| 6 | 6 | 7L |
|
Jason Farrington Princeton, LA | Princeton, LA | - |
| 7 | 11 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 4 |
| 8 | 10 | 6 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 2 |
| 9 | 8 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | -1 |
| 10 | 14 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 4 |
| 11 | 9 | 5F |
|
Austin Marshall Ashdown, AR | Ashdown, AR | -2 |
| 12 | 13 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | 1 |
| 13 | 12 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -1 |
| 14 | 15 | 9 |
|
Colton Logan Jefferson, TX | Jefferson, TX | 1 |
| 15 | 5 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 2 | 7 | 1G |
|
Clay Gardner Lewisville, AR | Lewisville, AR | 5 |
| 3 | 1 | 14A |
|
Amber Nutt Murfreesboro, AR | Murfreesboro, AR | -2 |
| 4 | 6 | 7 |
|
Brentley Smith Marshall, TX | Marshall, TX | 2 |
| 5 | 5 | 6 |
|
Layne Riley Hallsville, TX | Hallsville, TX | - |
| 6 | 3 | 0 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -3 |
| 7 | 8 | 00 |
|
Jason Shirey Minden, LA | Minden, LA | 1 |
| 8 | 4 | 9 |
|
Colton Logan Jefferson, TX | Jefferson, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 3 |
| 2 | 3 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 1 |
| 3 | 1 | 7L |
|
Jason Farrington Princeton, LA | Princeton, LA | -2 |
| 4 | 6 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | 2 |
| 5 | 7 | 5F |
|
Austin Marshall Ashdown, AR | Ashdown, AR | 2 |
| 6 | 5 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | -1 |
| 7 | 2 | C49 |
|
Justin Converse Texarkana, AR | Texarkana, AR | -5 |
Rookie Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | 2 |
| 2 | 2 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | - |
| 3 | 6 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 3 |
| 4 | 9 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 5 |
| 5 | 4 | 5X |
|
Branton Wilson Shreveport, LA | Shreveport, LA | -1 |
| 6 | 8 | 67 |
|
Rick Bailiff Waskom, TX | Waskom, TX | 2 |
| 7 | 10 | 13H |
|
John Hansen Bossier City, LA | Bossier City, LA | 3 |
| 8 | 11 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 3 |
| 9 | 7 | 04 |
|
Brit Bickham Shreveport, LA | Shreveport, LA | -2 |
| 10 | 1 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | -9 |
| 11 | 5 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 1 |
| 2 | 4 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | 2 |
| 3 | 10 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 7 |
| 4 | 1 | 5X |
|
Branton Wilson Shreveport, LA | Shreveport, LA | -3 |
| 5 | 3 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | -2 |
| 6 | 5 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | -1 |
| 7 | 9 | 04 |
|
Brit Bickham Shreveport, LA | Shreveport, LA | 2 |
| 8 | 7 | 67 |
|
Rick Bailiff Waskom, TX | Waskom, TX | -1 |
| 9 | 6 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | -3 |
| 10 | 8 | 13H |
|
John Hansen Bossier City, LA | Bossier City, LA | -2 |
| 11 | 11 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | - |






































































