$0.00Cart (0)

6/28/2025 - Boothill Speedway
Greenwood, LA
New Format
Running order:
Sportsters
USRA Tuners
USRA Limited Modifieds
Rookie Sportsters - Next generation
USRA B-Mods
USRA Factory Stocks
Bring your friends, your family, and your need for speed. Whether you're a die-hard dirt track fan or just looking for a night of adrenaline-fueled fun, Boothill is where it's at!
Pit Gates 4PM | General Gates open at 5PM | Draw Closes at 7PM | Hot Laps at 7:30
Replay the action on RaceOn Weekly.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 1 |
| 2 | 4 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 3 | 1 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | -2 |
| 4 | 7 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 3 |
| 5 | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 3 |
| 6 | 6 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | - |
| 7 | 10 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 3 |
| 8 | 3 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | -5 |
| 9 | 13 | 8 |
|
Gene Boyter Vivian, LA | Vivian, LA | 4 |
| 10 | 20 | 10 |
|
Joey Jeter Many, LA | Many, LA | 10 |
| 11 | 14 | 21J |
|
Joshua McMichael Jacksonville, TX | Jacksonville, TX | 3 |
| 12 | 16 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 4 |
| 13 | 5 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -8 |
| 14 | 9 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | -5 |
| 15 | 18 | 1 |
|
William Gonzales Pineville, LA | Pineville, LA | 3 |
| 16 | 17 | 45 |
|
Colt Thompson Atoka, OK | Atoka, OK | 1 |
| 17 | 12 | 111 |
|
Chad Rollins Pitkin, LA | Pitkin, LA | -5 |
| 18 | 11 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | -7 |
| 19 | 19 | 86 |
|
Tony Farley Shreveport, LA | Shreveport, LA | - |
| 20 | 15 | 01 |
|
Lawson Shows Minden, LA | Minden, LA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 69 |
|
Derick Grigsby Marshall, TX | Marshall, TX | 16.523 |
| 2 | 11 | 12 |
|
T.J. Bond Calhoun, LA | Calhoun, LA | 16.605 |
| 3 | 8 | K-1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 16.625 |
| 4 | 15 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 16.645 |
| 5 | 20 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 16.672 |
| 6 | 2 | B99 |
|
Ben Leedy Jonesboro, LA | Jonesboro, LA | 16.765 |
| 7 | 14 | 36C |
|
Connor Mewborn Texarkana, TX | Texarkana, TX | 16.783 |
| 8 | 18 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 16.784 |
| 9 | 17 | 7 |
|
Braxton Golladay Elysian Fields, TX | Elysian Fields, TX | 16.789 |
| 10 | 13 | 55 |
|
Ricky Burk Waskom, TX | Waskom, TX | 16.799 |
| 11 | 3 | 88 |
|
Joseph Shirley Hornbeck, LA | Hornbeck, LA | 16.916 |
| 12 | 1 | 111 |
|
Chad Rollins Pitkin, LA | Pitkin, LA | 17.126 |
| 13 | 9 | 8 |
|
Gene Boyter Vivian, LA | Vivian, LA | 17.229 |
| 14 | 19 | 21J |
|
Joshua McMichael Jacksonville, TX | Jacksonville, TX | 17.279 |
| 15 | 6 | 01 |
|
Lawson Shows Minden, LA | Minden, LA | 17.435 |
| 16 | 12 | 38 |
|
Mike Wells Texarkana, TX | Texarkana, TX | 17.479 |
| 17 | 10 | 45 |
|
Colt Thompson Atoka, OK | Atoka, OK | 18.124 |
| 18 | 7 | 1 |
|
William Gonzales Pineville, LA | Pineville, LA | 18.213 |
| 19 | 5 | 86 |
|
Tony Farley Shreveport, LA | Shreveport, LA | 18.358 |
| 20 | 4 | 10 |
|
Joey Jeter Many, LA | Many, LA | 18.740 |
| All transfer | ||||||
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 3 |
| 2 | 3 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 1 |
| 3 | 2 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | -1 |
| 4 | 10 | 15 |
|
Josh Martin Colfax, LA | Colfax, LA | 6 |
| 5 | 8 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 3 |
| 6 | 1 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | -5 |
| 7 | 11 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 4 |
| 8 | 15 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | 7 |
| 9 | 5 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | -4 |
| 10 | 6 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | -4 |
| 11 | 17 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 6 |
| 12 | 14 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 2 |
| 13 | 12 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -1 |
| 14 | 13 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -1 |
| 15 | 19 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 4 |
| 16 | 16 | 1FOUR |
|
Megan Ford Pitkin, LA | Pitkin, LA | - |
| 17 | 9 | 27 |
|
Josh Greenwalt Shreveport, LA | Shreveport, LA | -8 |
| 18 | 7 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | -11 |
| 19 | 18 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1D |
|
Dalton DuBois Robeline, LA | Robeline, LA | 17.996 |
| 2 | 1 | J27 |
|
Victor Case Jonesboro, LA | Jonesboro, LA | 18.007 |
| 3 | 8 | 2 |
|
C.J. Howell Dry Prong, LA | Dry Prong, LA | 18.064 |
| 4 | 13 | 7L |
|
Dewayne Rains Anacoco, LA | Anacoco, LA | 18.136 |
| 5 | 5 | 1X |
|
Dakota Sells Texarkana, AR | Texarkana, AR | 18.137 |
| 6 | 2 | 1T |
|
Jason Tiner Winona, TX | Winona, TX | 18.251 |
| 7 | 19 | C28 |
|
Ben Merchant Ruston, LA | Ruston, LA | 18.303 |
| 8 | 7 | 1 |
|
Blayne Nolen Pitkin, LA | Pitkin, LA | 18.333 |
| 9 | 4 | 27 |
|
Josh Greenwalt Shreveport, LA | Shreveport, LA | 18.349 |
| 10 | 11 | 15 |
|
Josh Martin Colfax, LA | Colfax, LA | 18.391 |
| 11 | 3 | 22T |
|
Taten Perkins Oakdale, LA | Oakdale, LA | 18.431 |
| 12 | 14 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 18.489 |
| 13 | 15 | 19 |
|
Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 18.502 |
| 14 | 6 | 98X |
|
Luke Daniels Tatum, TX | Tatum, TX | 18.534 |
| 15 | 10 | 45R |
|
Zachary Worn Bossier City, LA | Bossier City, LA | 18.540 |
| 16 | 16 | 1FOUR |
|
Megan Ford Pitkin, LA | Pitkin, LA | 18.581 |
| 17 | 18 | 7C |
|
Chris Burrows Minden, LA | Minden, LA | 18.717 |
| 18 | 9 | 0 |
|
John Beckett Texarkana, TX | Texarkana, TX | 18.726 |
| 19 | 17 | 10X |
|
Damon Fee Glenmora La, LA | Glenmora La, LA | 19.062 |
| All transfer | ||||||
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 2 |
| 2 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | - |
| 3 | 5 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 2 |
| 4 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -3 |
| 5 | 9 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 4 |
| 6 | 10 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 4 |
| 7 | 16 | 51 |
|
Justin Collins Cleveland, TX | Cleveland, TX | 9 |
| 8 | 4 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | -4 |
| 9 | 13 | 26 |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 4 |
| 10 | 19 | 154 |
|
Matthew Thompson Shreveport, LA | Shreveport, LA | 9 |
| 11 | 22 | 35P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 11 |
| 12 | 8 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -4 |
| 13 | 12 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | -1 |
| 14 | 15 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 1 |
| 15 | 11 | 224 |
|
Tyler Morgan Doyline, LA | Doyline, LA | -4 |
| 16 | 17 | 16 |
|
Jason Beasley | 1 | |
| 17 | 21 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 4 |
| 18 | 7 | TWO3 |
|
Daniel Jones Provencal, LA | Provencal, LA | -11 |
| 19 | 20 | 13 |
|
Brody Maxwell Benton, LA | Benton, LA | 1 |
| 20 | 14 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | -6 |
| 21 | 6 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | -15 |
| 22 | 18 | 31 |
|
Justin Holt White Oak, TX | White Oak, TX | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 16.556 |
| 2 | 9 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 16.566 |
| 3 | 2 | 53 |
|
Hayden Brown Minden, LA | Minden, LA | 16.635 |
| 4 | 10 | 30 |
|
Joel Couvillion Alexandria, LA | Alexandria, LA | 16.712 |
| 5 | 7 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | 16.775 |
| 6 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | 16.867 |
| 7 | 6 | TWO3 |
|
Daniel Jones Provencal, LA | Provencal, LA | 16.875 |
| 8 | 16 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 16.876 |
| 9 | 5 | 57A |
|
Austin Dupont Bossier, LA | Bossier, LA | 16.891 |
| 10 | 18 | 25 |
|
Josh Baucom Benton, LA | Benton, LA | 16.914 |
| 11 | 3 | 224 |
|
Tyler Morgan Doyline, LA | Doyline, LA | 17.012 |
| 12 | 19 | 21 |
|
Jason Pool Calhoun, LA | Calhoun, LA | 17.065 |
| 13 | 4 | 26 |
|
J.P. Powers Gilmer, TX | Gilmer, TX | 17.104 |
| 14 | 17 | 8 |
|
Chris Sawyer Robeline, LA | Robeline, LA | 17.137 |
| 15 | 14 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 17.178 |
| 16 | 12 | 51 |
|
Justin Collins Cleveland, TX | Cleveland, TX | 17.182 |
| 17 | 21 | 16 |
|
Jason Beasley | 17.262 | |
| 18 | 20 | 31 |
|
Justin Holt White Oak, TX | White Oak, TX | 17.373 |
| 19 | 11 | 154 |
|
Matthew Thompson Shreveport, LA | Shreveport, LA | 17.556 |
| 20 | 13 | 13 |
|
Brody Maxwell Benton, LA | Benton, LA | 17.705 |
| 21 | 8 | 2 |
|
Jeff Rice Gilliam, LA | Gilliam, LA | 17.825 |
| 22 | 15 | 35P |
|
Paul Pace Jr Dry Prong, LA | Dry Prong, LA | 18.839 |
| All transfer | ||||||
Sportsters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |
|
John Tuggle Bossier City, LA | Bossier City, LA | 5 |
| 2 | 8 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 6 |
| 3 | 10 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 7 |
| 4 | 9 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 5 |
| 5 | 11 | 30 |
|
Brad Barnes Benton, LA | Benton, LA | 6 |
| 6 | 15 | 13 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 9 |
| 7 | 14 | 10 |
|
Mason Teer Mira, LA | Mira, LA | 7 |
| 8 | 18 | 38B |
|
Vince Bradbury Marshall, TX | Marshall, TX | 10 |
| 9 | 13 | 20 |
|
David May Atlanta, TX | Atlanta, TX | 4 |
| 10 | 3 | 4 |
|
Josh Baucom Benton, LA | Benton, LA | -7 |
| 11 | 17 | 53C |
|
Craig Wolf Haughton, LA | Haughton, LA | 6 |
| 12 | 12 | 14 |
|
Chris Collier Marshall, TX | Marshall, TX | - |
| 13 | 5 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | -8 |
| 14 | 7 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | -7 |
| 15 | 1 | 22 |
|
Robert Barber Florien, LA | Florien, LA | -14 |
| 16 | 4 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | -12 |
| 17 | 16 | 5B |
|
Ryan Burk Keithville, TX | Keithville, TX | -1 |
| DQ | 2 | 1C |
|
Chad Callender Minden, LA | Minden, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1C |
|
Chad Callender Minden, LA | Minden, LA | 19.091 |
| 2 | 14 | 4 |
|
Josh Baucom Benton, LA | Benton, LA | 19.501 |
| 3 | 10 | 7LJR |
|
Ethan Probasco Natchitoches, LA | Natchitoches, LA | 19.524 |
| 4 | 6 | 4A |
|
Austin Warner Bossier City, LA | Bossier City, LA | 19.576 |
| 5 | 13 | 75 |
|
John Tuggle Bossier City, LA | Bossier City, LA | 19.590 |
| 6 | 11 | 22 |
|
Robert Barber Florien, LA | Florien, LA | 19.653 |
| 7 | 16 | 1 |
|
Gage Caskey Stonewall, LA | Stonewall, LA | 19.723 |
| 8 | 4 | 0 |
|
Bubba McEachern Bossier City, LA | Bossier City, LA | 19.746 |
| 9 | 5 | 65 |
|
Michael Turner Minden, LA | Minden, LA | 19.757 |
| 10 | 3 | 10G |
|
Bryan Guice Sibley, LA | Sibley, LA | 19.844 |
| 11 | 18 | 30 |
|
Brad Barnes Benton, LA | Benton, LA | 19.865 |
| 12 | 8 | 14 |
|
Chris Collier Marshall, TX | Marshall, TX | 19.950 |
| 13 | 9 | 20 |
|
David May Atlanta, TX | Atlanta, TX | 19.955 |
| 14 | 17 | 10 |
|
Mason Teer Mira, LA | Mira, LA | 20.022 |
| 15 | 12 | 13 |
|
Alan Lindow Hallsville, TX | Hallsville, TX | 20.109 |
| 16 | 2 | 5B |
|
Ryan Burk Keithville, TX | Keithville, TX | 20.456 |
| 17 | 15 | 53C |
|
Craig Wolf Haughton, LA | Haughton, LA | 23.641 |
| DNS | 1 | 38B |
|
Vince Bradbury Marshall, TX | Marshall, TX | |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 1 |
| 2 | 3 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 3 | 7 | 6 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 4 |
| 4 | 5 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 1 |
| 5 | 10 | 7 |
|
Brentley Smith Marshall, TX | Marshall, TX | 5 |
| 6 | 8 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 2 |
| 7 | 9 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | 2 |
| 8 | 11 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | 3 |
| 9 | 4 | 316 |
|
Steven Bevills Granbury, TX | Granbury, TX | -5 |
| 10 | 6 | 9 |
|
Trevor Keith Bossier, LA | Bossier, LA | -4 |
| 11 | 1 | 00 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62X |
|
Josh Worn Benton, LA | Benton, LA | 18.898 |
| 2 | 5 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 19.224 |
| 3 | 3 | 316 |
|
Steven Bevills Granbury, TX | Granbury, TX | 19.233 |
| 4 | 2 | 1J |
|
Jackson Mourad Haughton, LA | Haughton, LA | 19.345 |
| 5 | 11 | 9 |
|
Trevor Keith Bossier, LA | Bossier, LA | 19.352 |
| 6 | 4 | 00 |
|
Michael E. McEachern Sr. Minden, LA | Minden, LA | 19.565 |
| 7 | 7 | 6 |
|
Layne Riley Hallsville, TX | Hallsville, TX | 19.602 |
| 8 | 6 | H95 |
|
Dee Harris Choudrant, LA | Choudrant, LA | 19.677 |
| 9 | 8 | 09 |
|
Lanie Dupont Haughton, LA | Haughton, LA | 19.881 |
| 10 | 10 | 7 |
|
Brentley Smith Marshall, TX | Marshall, TX | 20.224 |
| 11 | 9 | 13 |
|
Mckinney Smith Redwater, TX | Redwater, TX | 22.005 |
| All transfer | ||||||
Rookie Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 5 |
| 2 | 4 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 2 |
| 3 | 8 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 5 |
| 4 | 10 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 6 |
| 5 | 12 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 7 |
| 6 | 9 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 3 |
| 7 | 13 | 20 |
|
Stetson May Hooks, TX | Hooks, TX | 6 |
| 8 | 17 | 14D |
|
Austin Foy Haughton, LA | Haughton, LA | 9 |
| 9 | 7 | 09K |
|
Eric Douglas Marshall, TX | Marshall, TX | -2 |
| 10 | 14 | E1 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 4 |
| 11 | 2 | 5B |
|
Branton Wilson Shreveport, LA | Shreveport, LA | -9 |
| 12 | 11 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | -1 |
| 13 | 5 | *91 |
|
Wyatt Caskey Deberry, TX | Deberry, TX | -8 |
| 14 | 15 | 8C |
|
Chevy Caskey Stonewall, LA | Stonewall, LA | 1 |
| 15 | 1 | 97X |
|
Mason Hudman Tatum, TX | Tatum, TX | -14 |
| 16 | 3 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | -13 |
| 17 | 16 | 67 |
|
Rick Bailiff Waskom, TX | Waskom, TX | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 5B |
|
Branton Wilson Shreveport, LA | Shreveport, LA | 19.728 |
| 2 | 16 | 25H |
|
Hunter Allen Shreveport, LA | Shreveport, LA | 19.762 |
| 3 | 2 | 11M |
|
Brandon Malone Provencal, LA | Provencal, LA | 19.914 |
| 4 | 9 | *91 |
|
Wyatt Caskey Deberry, TX | Deberry, TX | 19.962 |
| 5 | 10 | 29 |
|
Zane Haire Redwater, TX | Redwater, TX | 19.990 |
| 6 | 7 | 97X |
|
Mason Hudman Tatum, TX | Tatum, TX | 20.042 |
| 7 | 6 | 09K |
|
Eric Douglas Marshall, TX | Marshall, TX | 20.106 |
| 8 | 3 | 23C |
|
Chase Cook Shreveport, LA | Shreveport, LA | 20.138 |
| 9 | 13 | 58H |
|
Preston Mancho Greenwood, LA | Greenwood, LA | 20.247 |
| 10 | 5 | 151 |
|
Allan Stoll Jr Bossier City, LA | Bossier City, LA | 20.365 |
| 11 | 15 | 54 |
|
Tripp Caskey Stonewall, LA | Stonewall, LA | 20.559 |
| 12 | 4 | 2.0 |
|
Bailey Taylor Haughton, LA | Haughton, LA | 20.656 |
| 13 | 8 | 20 |
|
Stetson May Hooks, TX | Hooks, TX | 21.073 |
| 14 | 1 | E1 |
|
Ella Bassett Flat Woods, LA | Flat Woods, LA | 21.096 |
| 15 | 14 | 8C |
|
Chevy Caskey Stonewall, LA | Stonewall, LA | 21.196 |
| 16 | 17 | 14D |
|
Austin Foy Haughton, LA | Haughton, LA | 21.965 |
| DQ | 12 | 67 |
|
Rick Bailiff Waskom, TX | Waskom, TX | 19.950 |
| All transfer | ||||||














































































