$0.00Cart (0)
					
7/5/2025 - Boothill Speedway
Greenwood, LA
July 4th Showdown & Fireworks
Tonights running order
Limited
Sportster
Tuner
Factory
B mod
Rookie sportster - Pit meeting for Rookies at fuel shed at 7pm.
Track packing 730 hot laps at 8
Rookie sportsters driver meeting at 7 at the fuel shed
Bring your friends, your family, and your need for speed. Whether you're a die-hard dirt track fan or just looking for a night of adrenaline-fueled fun, Boothill is where it's at!
Pit Gates 4PM | General Gates open at 5PM | Draw Closes at 7PM |  Hot Laps at 7:30
Replay the action on RaceOn Weekly.
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69 |   | Derick Grigsby Marshall, TX | Marshall, TX | 4 | 
| 2 | 1 | 36C |   | Colby Mewborn Texarkana, TX | Texarkana, TX | -1 | 
| 3 | 2 | B99 |   | Ben Leedy Jonesboro, LA | Jonesboro, LA | -1 | 
| 4 | 13 | 35 |   | Aaron Roy Texarkana, TX | Texarkana, TX | 9 | 
| 5 | 10 | 21C |   | Colton Davis Prairieville, LA | Prairieville, LA | 5 | 
| 6 | 8 | 01 |   | Lawson Shows Minden, LA | Minden, LA | 2 | 
| 7 | 6 | 87A |   | Casey Horton Cleveland, TX | Cleveland, TX | -1 | 
| 8 | 7 | 28 |   | Matt Deaver Wills Point, TX | Wills Point, TX | -1 | 
| 9 | 15 | 40 |   | Colton Littlejohn Fruitvale, TX | Fruitvale, TX | 6 | 
| 10 | 4 | 2H |   | Hunter O'Keefe Texarkana, TX | Texarkana, TX | -6 | 
| 11 | 18 | 511 |   | Jacob Bailey Alexandria, LA | Alexandria, LA | 7 | 
| 12 | 14 | 03 |   | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | 2 | 
| 13 | 12 | 55 |   | Ricky Burk Waskom, TX | Waskom, TX | -1 | 
| 14 | 16 | 06 |   | Jack Dupont Shreveport, LA | Shreveport, LA | 2 | 
| 15 BF | 11 | 15 |   | Trey Franks Highlands, TX | Highlands, TX | -4 | 
| 16 | 17 | 27 |   | Obie Galey Stonewall, LA | Stonewall, LA | 1 | 
| 17 | 9 | K-1 |   | Stephen Guidry Marksville, LA | Marksville, LA | -8 | 
| 18 | 3 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | -15 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | - | 
| 2 | 2 | 87A |   | Casey Horton Cleveland, TX | Cleveland, TX | - | 
| 3 | 9 | B99 |   | Ben Leedy Jonesboro, LA | Jonesboro, LA | 6 | 
| 4 | 3 | 01 |   | Lawson Shows Minden, LA | Minden, LA | -1 | 
| 5 | 8 | 28 |   | Matt Deaver Wills Point, TX | Wills Point, TX | 3 | 
| 6 | 7 | 15 |   | Trey Franks Highlands, TX | Highlands, TX | 1 | 
| 7 | 4 | 03 |   | Kevin Chesney Jr Shreveport, LA | Shreveport, LA | -3 | 
| 8 | 6 | 40 |   | Colton Littlejohn Fruitvale, TX | Fruitvale, TX | -2 | 
| 9 | 5 | 511 |   | Jacob Bailey Alexandria, LA | Alexandria, LA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36C |   | Colby Mewborn Texarkana, TX | Texarkana, TX | 1 | 
| 2 | 1 | 69 |   | Derick Grigsby Marshall, TX | Marshall, TX | -1 | 
| 3 | 8 | 2H |   | Hunter O'Keefe Texarkana, TX | Texarkana, TX | 5 | 
| 4 | 3 | K-1 |   | Stephen Guidry Marksville, LA | Marksville, LA | -1 | 
| 5 | 5 | 21C |   | Colton Davis Prairieville, LA | Prairieville, LA | - | 
| 6 | 6 | 55 |   | Ricky Burk Waskom, TX | Waskom, TX | - | 
| 7 | 9 | 35 |   | Aaron Roy Texarkana, TX | Texarkana, TX | 2 | 
| 8 | 7 | 06 |   | Jack Dupont Shreveport, LA | Shreveport, LA | -1 | 
| 9 | 4 | 27 |   | Obie Galey Stonewall, LA | Stonewall, LA | -5 | 
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | C.J. Howell Dry Prong, LA | Dry Prong, LA | - | 
| 2 | 8 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | 6 | 
| 3 | 14 | 1D |   | Dalton DuBois Robeline, LA | Robeline, LA | 11 | 
| 4 | 6 | 20 |   | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 2 | 
| 5 | 4 | 15X |   | Dakoda Wyatt Provencal, LA | Provencal, LA | -1 | 
| 6 | 19 | 35 |   | Raysen Roy Texarkana, TX | Texarkana, TX | 13 | 
| 7 | 3 | 6* |   | Alex Williams Kilgore, TX | Kilgore, TX | -4 | 
| 8 | 12 | 11 |   | Charles Graham Winona, TX | Winona, TX | 4 | 
| 9 | 9 | D3 |   | David Edwards Natchitoches, LA | Natchitoches, LA | - | 
| 10 | 2 | 19 |   | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | -8 | 
| 11 | 5 | 1T |   | Jason Tiner Winona, TX | Winona, TX | -6 | 
| 12 | 20 | 50 |   | Tracy Korp Texarkana, AR | Texarkana, AR | 8 | 
| 13 | 16 | 10X |   | Kyle Cummings Shreveport, LA | Shreveport, LA | 3 | 
| 14 BF | 10 | 26 |   | James Flores Mooringsport, LA | Mooringsport, LA | -4 | 
| 15 | 15 | F1 |   | Joshua Daugherty Bossier City, LA | Bossier City, LA | - | 
| 16 | 7 | 4S |   | Frank Canizoro Mansfield, LA | Mansfield, LA | -9 | 
| 17 | 17 | 98X |   | Luke Daniels Tatum, TX | Tatum, TX | - | 
| 18 | 11 | 00 |   | Landon Miller Arp, TX | Arp, TX | -7 | 
| DNS | 18 | J27 |   | Scotty Case Marshall, TX | Marshall, TX | - | 
| DNS | 13 | B52 |   | Brandon Hightower Natchitoches, LA | Natchitoches, LA | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | B52 |   | Brandon Hightower Natchitoches, LA | Natchitoches, LA | 9 | 
| 2 | 9 | F1 |   | Joshua Daugherty Bossier City, LA | Bossier City, LA | 7 | 
| 3 | 1 | 98X |   | Luke Daniels Tatum, TX | Tatum, TX | -2 | 
| 4 | 7 | 35 |   | Raysen Roy Texarkana, TX | Texarkana, TX | 3 | 
| Top 4 transfer | ||||||
| 5 | 4 | 45R |   | Zachary Worn Bossier City, LA | Bossier City, LA | -1 | 
| 6 | 5 | 11H |   | Logan Hughes Waskom, TX | Waskom, TX | -1 | 
| 7 | 8 | 27G |   | Cade Galey Stonewall, LA | Stonewall, LA | 1 | 
| 8 | 6 | 32 |   | Patrick Oerter Woodland Park, CO | Woodland Park, CO | -2 | 
| 9 | 3 | 199 |   | Michael Hudson Keithville, LA | Keithville, LA | -6 | 
| 10 | 2 | 18 |   | Jason Smotherman East End, AR | East End, AR | -8 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1D |   | Dalton DuBois Robeline, LA | Robeline, LA | - | 
| 2 | 7 | 10X |   | Kyle Cummings Shreveport, LA | Shreveport, LA | 5 | 
| 3 | 2 | J27 |   | Scotty Case Marshall, TX | Marshall, TX | -1 | 
| 4 | 3 | 50 |   | Tracy Korp Texarkana, AR | Texarkana, AR | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 111 |   | Jeremy Hughes Waskom, TX | Waskom, TX | 3 | 
| 6 | 9 | 8 |   | Blake Edel Longview, TX | Longview, TX | 3 | 
| 7 | 6 | 121 |   | Chris Howell Ball, LA | Ball, LA | -1 | 
| 8 | 5 | 17 |   | Bobby Jordan Texarkana, TX | Texarkana, TX | -3 | 
| 9 | 4 | 6 |   | Stephen Harris Shreveport, LA | Shreveport, LA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |   | Logan Davis Pleasant Hill, LA | Pleasant Hill, LA | 7 | 
| 2 | 4 | 4S |   | Frank Canizoro Mansfield, LA | Mansfield, LA | 2 | 
| 3 | 11 | 15X |   | Dakoda Wyatt Provencal, LA | Provencal, LA | 8 | 
| 4 | 7 | D3 |   | David Edwards Natchitoches, LA | Natchitoches, LA | 3 | 
| 5 | 10 | 11 |   | Charles Graham Winona, TX | Winona, TX | 5 | 
| 6 | 9 | 18 |   | Jason Smotherman East End, AR | East End, AR | 3 | 
| 7 | 5 | 6 |   | Stephen Harris Shreveport, LA | Shreveport, LA | -2 | 
| 8 | 1 | 32 |   | Patrick Oerter Woodland Park, CO | Woodland Park, CO | -7 | 
| 9 | 2 | 35 |   | Raysen Roy Texarkana, TX | Texarkana, TX | -7 | 
| 10 | 3 | F1 |   | Joshua Daugherty Bossier City, LA | Bossier City, LA | -7 | 
| DNS | 6 | B52 |   | Brandon Hightower Natchitoches, LA | Natchitoches, LA | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2 |   | C.J. Howell Dry Prong, LA | Dry Prong, LA | 9 | 
| 2 | 8 | 6* |   | Alex Williams Kilgore, TX | Kilgore, TX | 6 | 
| 3 | 9 | 1T |   | Jason Tiner Winona, TX | Winona, TX | 6 | 
| 4 | 1 | 98X |   | Luke Daniels Tatum, TX | Tatum, TX | -3 | 
| 5 | 7 | 1D |   | Dalton DuBois Robeline, LA | Robeline, LA | 2 | 
| 6 | 4 | 50 |   | Tracy Korp Texarkana, AR | Texarkana, AR | -2 | 
| 7 | 6 | 11H |   | Logan Hughes Waskom, TX | Waskom, TX | -1 | 
| 8 | 5 | 121 |   | Chris Howell Ball, LA | Ball, LA | -3 | 
| 9 | 3 | 10X |   | Kyle Cummings Shreveport, LA | Shreveport, LA | -6 | 
| 10 | 2 | 111 |   | Jeremy Hughes Waskom, TX | Waskom, TX | -8 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |   | Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - | 
| 2 | 4 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | 2 | 
| 3 | 2 | 00 |   | Landon Miller Arp, TX | Arp, TX | -1 | 
| 4 | 7 | 26 |   | James Flores Mooringsport, LA | Mooringsport, LA | 3 | 
| 5 | 5 | 199 |   | Michael Hudson Keithville, LA | Keithville, LA | - | 
| 6 | 9 | J27 |   | Scotty Case Marshall, TX | Marshall, TX | 3 | 
| 7 | 8 | 45R |   | Zachary Worn Bossier City, LA | Bossier City, LA | 1 | 
| 8 | 10 | 17 |   | Bobby Jordan Texarkana, TX | Texarkana, TX | 2 | 
| 9 | 3 | 27G |   | Cade Galey Stonewall, LA | Stonewall, LA | -6 | 
| 10 | 6 | 8 |   | Blake Edel Longview, TX | Longview, TX | -4 | 
B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | 5 | 
| 2 | 2 | A1 |   | Phil Dixon Crosby, TX | Crosby, TX | - | 
| 3 | 1 | 47CC |   | Conner Williams Sibley, LA | Sibley, LA | -2 | 
| 4 | 4 | 7CC |   | Colby Williams Sibley, LA | Sibley, LA | - | 
| 5 | 5 | 22 |   | Gregory Muirhead Mabank, TX | Mabank, TX | - | 
| 6 | 10 | 4JR |   | Boone Evans Bullard, TX | Bullard, TX | 4 | 
| 7 | 7 | 30 |   | Joel Couvillion Alexandria, LA | Alexandria, LA | - | 
| 8 | 21 | 122 |   | Skyler McFarlin Seagoville, TX | Seagoville, TX | 13 | 
| 9 | 8 | 53 |   | Hayden Brown Minden, LA | Minden, LA | -1 | 
| 10 | 3 | 57A |   | Austin Dupont Bossier, LA | Bossier, LA | -7 | 
| 11 | 11 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | - | 
| 12 | 9 | 215 |   | T.J. Evans Gladwater, TX | Gladwater, TX | -3 | 
| 13 | 12 | 4X |   | Chuck Sanders Little Rock, AR | Little Rock, AR | -1 | 
| 14 | 13 | 21C |   | Clint Arthur Rowlett, TX | Rowlett, TX | -1 | 
| 15 | 15 | 21 |   | Jason Pool Calhoun, LA | Calhoun, LA | - | 
| 16 | 19 | B31 |   | Brayson Cummings Shreveport, LA | Shreveport, LA | 3 | 
| 17 | 18 | 8 |   | Chris Sawyer Robeline, LA | Robeline, LA | 1 | 
| 18 | 16 | 35P |   | Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -2 | 
| 19 | 14 | 90 |   | Darrell Bass Pitkin, LA | Pitkin, LA | -5 | 
| 20 | 20 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | - | 
| 21 | 17 | 87A |   | DAVID ANDERSON Cleveland, TX | Cleveland, TX | -4 | 
| 22 | 22 | 333 |   | Cory Giles Princeton, LA | Princeton, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7CC |   | Colby Williams Sibley, LA | Sibley, LA | 1 | 
| 2 | 6 | A1 |   | Phil Dixon Crosby, TX | Crosby, TX | 4 | 
| 3 | 5 | 23 |   | Coty Tupper Blanchard, LA | Blanchard, LA | 2 | 
| 4 | 3 | 215 |   | T.J. Evans Gladwater, TX | Gladwater, TX | -1 | 
| 5 | 7 | 4JR |   | Boone Evans Bullard, TX | Bullard, TX | 2 | 
| 6 | 10 | F5 |   | Skeet Amason New Boston, TX | New Boston, TX | 4 | 
| 7 | 4 | 90 |   | Darrell Bass Pitkin, LA | Pitkin, LA | -3 | 
| 8 | 9 | 21 |   | Jason Pool Calhoun, LA | Calhoun, LA | 1 | 
| 9 | 8 | 8 |   | Chris Sawyer Robeline, LA | Robeline, LA | -1 | 
| 10 | 11 | B31 |   | Brayson Cummings Shreveport, LA | Shreveport, LA | 1 | 
| 11 | 1 | 81 |   | Ricky Ingalls Longview, TX | Longview, TX | -10 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47CC |   | Conner Williams Sibley, LA | Sibley, LA | 2 | 
| 2 | 6 | 57A |   | Austin Dupont Bossier, LA | Bossier, LA | 4 | 
| 3 | 8 | 22 |   | Gregory Muirhead Mabank, TX | Mabank, TX | 5 | 
| 4 | 7 | 30 |   | Joel Couvillion Alexandria, LA | Alexandria, LA | 3 | 
| 5 | 10 | 53 |   | Hayden Brown Minden, LA | Minden, LA | 5 | 
| 6 | 1 | 4X |   | Chuck Sanders Little Rock, AR | Little Rock, AR | -5 | 
| 7 | 9 | 21C |   | Clint Arthur Rowlett, TX | Rowlett, TX | 2 | 
| 8 | 5 | 35P |   | Paul Pace Jr Dry Prong, LA | Dry Prong, LA | -3 | 
| 9 | 4 | 87A |   | DAVID ANDERSON Cleveland, TX | Cleveland, TX | -5 | 
| 10 | 11 | 333 |   | Cory Giles Princeton, LA | Princeton, LA | 1 | 
| DQ | 2 | 122 |   | Skyler McFarlin Seagoville, TX | Seagoville, TX | - | 
Sportsters
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7LJR |   | Ethan Probasco Natchitoches, LA | Natchitoches, LA | 8 | 
| 2 | 10 | 194 |   | John McCune Stonewall, LA | Stonewall, LA | 8 | 
| 3 | 1 | 75 |   | John Tuggle Bossier City, LA | Bossier City, LA | -2 | 
| 4 | 18 | 00 |   | David Vosbury Keithville, LA | Keithville, LA | 14 | 
| 5 | 12 | 4A |   | Austin Warner Bossier City, LA | Bossier City, LA | 7 | 
| 6 | 4 | 14 |   | Chris Collier Marshall, TX | Marshall, TX | -2 | 
| 7 | 7 | 22 |   | Robert Barber Florien, LA | Florien, LA | - | 
| 8 | 5 | 17H |   | Robert Hickman Marshall, TX | Marshall, TX | -3 | 
| 9 | 15 | 71 |   | Steven Burrow Stonewall, LA | Stonewall, LA | 6 | 
| 10 | 14 | 38B |   | Vince Bradbury Marshall, TX | Marshall, TX | 4 | 
| 11 | 13 | WD40 |   | J.D. Ammons Longwood, LA | Longwood, LA | 2 | 
| 12 | 2 | 40 |   | Jeff Lewis Haughton, LA | Haughton, LA | -10 | 
| 13 | 3 | 22C |   | Conner Cook Princeton, LA | Princeton, LA | -10 | 
| 14 | 11 | 09K |   | Eric Douglas Marshall, TX | Marshall, TX | -3 | 
| 15 | 16 | 358 |   | Rodney Howell Colfax, LA | Colfax, LA | 1 | 
| 16 | 8 | 30 |   | Brad Barnes Benton, LA | Benton, LA | -8 | 
| 17 | 6 | 65 |   | Michael Turner Minden, LA | Minden, LA | -11 | 
| 18 | 17 | 5B |   | Ryan Burk Keithville, TX | Keithville, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |   | Jeff Lewis Haughton, LA | Haughton, LA | 1 | 
| 2 | 4 | 14 |   | Chris Collier Marshall, TX | Marshall, TX | 2 | 
| 3 | 6 | 17H |   | Robert Hickman Marshall, TX | Marshall, TX | 3 | 
| 4 | 8 | 65 |   | Michael Turner Minden, LA | Minden, LA | 4 | 
| 5 | 3 | 194 |   | John McCune Stonewall, LA | Stonewall, LA | -2 | 
| 6 | 1 | 09K |   | Eric Douglas Marshall, TX | Marshall, TX | -5 | 
| 7 | 9 | WD40 |   | J.D. Ammons Longwood, LA | Longwood, LA | 2 | 
| 8 | 7 | 358 |   | Rodney Howell Colfax, LA | Colfax, LA | -1 | 
| 9 | 5 | 00 |   | David Vosbury Keithville, LA | Keithville, LA | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 75 |   | John Tuggle Bossier City, LA | Bossier City, LA | 5 | 
| 2 | 5 | 22C |   | Conner Cook Princeton, LA | Princeton, LA | 3 | 
| 3 | 1 | 30 |   | Brad Barnes Benton, LA | Benton, LA | -2 | 
| 4 | 7 | 22 |   | Robert Barber Florien, LA | Florien, LA | 3 | 
| 5 | 8 | 7LJR |   | Ethan Probasco Natchitoches, LA | Natchitoches, LA | 3 | 
| 6 | 4 | 4A |   | Austin Warner Bossier City, LA | Bossier City, LA | -2 | 
| 7 | 3 | 38B |   | Vince Bradbury Marshall, TX | Marshall, TX | -4 | 
| 8 | 2 | 71 |   | Steven Burrow Stonewall, LA | Stonewall, LA | -6 | 
| 9 | 9 | 5B |   | Ryan Burk Keithville, TX | Keithville, TX | - | 
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62X |   | Josh Worn Benton, LA | Benton, LA | 1 | 
| 2 | 1 | 0 |   | Michael E. McEachern Sr. Minden, LA | Minden, LA | -1 | 
| 3 | 7 | 9 |   | Trevor Keith Bossier, LA | Bossier, LA | 4 | 
| 4 | 3 | 6 |   | Layne Riley Hallsville, TX | Hallsville, TX | -1 | 
| 5 | 10 | 1J |   | Jackson Mourad Haughton, LA | Haughton, LA | 5 | 
| 6 | 8 | 14 |   | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 2 | 
| 7 | 6 | 7 |   | Brentley Smith Marshall, TX | Marshall, TX | -1 | 
| 8 | 9 | 35 |   | Jonathan Rodriguez Mooringsport, LA | Mooringsport, LA | 1 | 
| 9 | 4 | 00 |   | Jason Shirey Minden, LA | Minden, LA | -5 | 
| 10 | 12 | 13 |   | Mckinney Smith Redwater, TX | Redwater, TX | 2 | 
| 11 | 11 | 814 |   | David Tolleson Karnack, TX | Karnack, TX | - | 
| 12 | 5 | 1X |   | Danny Stutts Stonewall, LA | Stonewall, LA | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 62X |   | Josh Worn Benton, LA | Benton, LA | - | 
| 2 | 3 | 00 |   | Jason Shirey Minden, LA | Minden, LA | 1 | 
| 3 | 4 | 1X |   | Danny Stutts Stonewall, LA | Stonewall, LA | 1 | 
| 4 | 6 | 9 |   | Trevor Keith Bossier, LA | Bossier, LA | 2 | 
| 5 | 5 | 1J |   | Jackson Mourad Haughton, LA | Haughton, LA | - | 
| 6 | 2 | 814 |   | David Tolleson Karnack, TX | Karnack, TX | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |   | Michael E. McEachern Sr. Minden, LA | Minden, LA | 2 | 
| 2 | 4 | 6 |   | Layne Riley Hallsville, TX | Hallsville, TX | 2 | 
| 3 | 2 | 7 |   | Brentley Smith Marshall, TX | Marshall, TX | -1 | 
| 4 | 5 | 14 |   | Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 | 
| 5 | 1 | 35 |   | Jonathan Rodriguez Mooringsport, LA | Mooringsport, LA | -4 | 
| 6 | 6 | 13 |   | Mckinney Smith Redwater, TX | Redwater, TX | - | 
Rookie Sportster
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |   | Zane Haire Redwater, TX | Redwater, TX | 2 | 
| 2 | 1 | 11M |   | Brandon Malone Provencal, LA | Provencal, LA | -1 | 
| 3 | 8 | 30 |   | Breanna Barnes Benton, LA | Benton, LA | 5 | 
| 4 | 10 | 10 |   | Eddie Brewer Atlanta, TX | Atlanta, TX | 6 | 
| 5 | 11 | 13H |   | John Hansen Bossier City, LA | Bossier City, LA | 6 | 
| 6 | 9 | 14D |   | Austin Foy Haughton, LA | Haughton, LA | 3 | 
| 7 | 2 | 151 |   | Allan Stoll Jr Bossier City, LA | Bossier City, LA | -5 | 
| 8 | 5 | 67 |   | Rick Bailiff Waskom, TX | Waskom, TX | -3 | 
| 9 | 6 | 5B |   | Branton Wilson Shreveport, LA | Shreveport, LA | -3 | 
| 10 | 4 | 23C |   | Chase Cook Shreveport, LA | Shreveport, LA | -6 | 
| 11 | 12 | 99 |   | Jackson Daniel Shreveport, LA | Shreveport, LA | 1 | 
| 12 | 7 | 58H |   | Preston Mancho Greenwood, LA | Greenwood, LA | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11M |   | Brandon Malone Provencal, LA | Provencal, LA | 3 | 
| 2 | 3 | 23C |   | Chase Cook Shreveport, LA | Shreveport, LA | 1 | 
| 3 | 6 | 67 |   | Rick Bailiff Waskom, TX | Waskom, TX | 3 | 
| 4 | 2 | 58H |   | Preston Mancho Greenwood, LA | Greenwood, LA | -2 | 
| 5 | 5 | 10 |   | Eddie Brewer Atlanta, TX | Atlanta, TX | - | 
| 6 | 1 | 13H |   | John Hansen Bossier City, LA | Bossier City, LA | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |   | Allan Stoll Jr Bossier City, LA | Bossier City, LA | 1 | 
| 2 | 5 | 29 |   | Zane Haire Redwater, TX | Redwater, TX | 3 | 
| 3 | 4 | 5B |   | Branton Wilson Shreveport, LA | Shreveport, LA | 1 | 
| 4 | 3 | 30 |   | Breanna Barnes Benton, LA | Benton, LA | -1 | 
| 5 | 1 | 14D |   | Austin Foy Haughton, LA | Haughton, LA | -4 | 
| 6 | 6 | 99 |   | Jackson Daniel Shreveport, LA | Shreveport, LA | - | 












