Boothill Speedway

  • 1
  • 2
STSS Cajun Big Block Modifieds!!

STSS Cajun Big Block Modifieds!!

STSS Cajun Big Block Modifieds April15th!!

ASCS National Sprint Car Series

ASCS National Sprint Car Series

April 22nd!!

2021 Points

All Classes
As of 10/30/2021

Pro-ModsBoothill Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27 Mike Washburn Mike Washburn Shreveport, LA 0 9 11 11 1336 -
2 43J BJ Cook BJ Cook Shreveport, LA 0 9 12 12 1264 -72
3 16 Jason Beasley Jason Beasley 0 7 9 11 1246 -90
4 2 Jeff Rice Jeff Rice Gilliam, LA 0 0 3 9 982 -354
5 4V Doug Vick Jr Doug Vick Jr Vivian, LA 0 5 7 8 959 -377
6 T11 Jacob Twomey Jacob Twomey Carthage, TX 0 3 5 6 913 -423
7 5 Mike Morris Mike Morris Hooks, TX 0 1 5 6 864 -472
8 515 Trent Humphrey Trent Humphrey Haughton, LA 3 6 6 6 857 -479
9 55x Chase Vines Chase Vines Bossier City, LA 0 1 5 8 848 -488
10 L8 Chase Hatton Chase Hatton De Berry, TX 7 8 8 8 761 -575
11 75 Vance Coleman Vance Coleman Longview, TX 0 1 5 6 663 -673
12 84 Dakota Tutt Dakota Tutt Carthage, TX 0 0 1 4 540 -796
13 27L Glenn Lindsey Glenn Lindsey Keithville, LA 0 0 4 6 536 -800
14 B99 William Brooks William Brooks Carthage, TX 0 0 1 3 526 -810
15 33 Randy Darlin Randy Darlin Marshall, TX 0 0 3 6 455 -881
16 *3 Robert Delude Robert Delude Shreveport, LA 0 1 4 7 447 -889
17 "0" Justin Cook Justin Cook Sterlington, LA 0 2 2 2 355 -981
18 4 Jeffrey Beshea Jeffrey Beshea Sarepta, LA 0 2 3 5 336 -1000
19 7 Trevor Keith Trevor Keith Shreveport, LA 0 0 2 4 305 -1031
20 R18 Hunter Jones Hunter Jones Simsboro, LA 0 0 1 2 305 -1031
21 79 Charlie McDonald Charlie McDonald Jefferson, TX 0 0 1 2 303 -1033
22 40 Allan Poindexter Allan Poindexter Greenwood, LA 0 0 1 3 302 -1034
23 99 Milton Braun Milton Braun White Oak, TX 0 0 2 6 301 -1035
24 4X Devin Richards Devin Richards Monroe, LA 0 1 1 1 238 -1098
25 34X Richard Cecil Richard Cecil Tyler, TX 0 0 0 2 231 -1105
26 99 Milton Braun Milton Braun Rowlett, TX 0 0 0 2 223 -1113
27 49j Larry Bell Larry Bell Purcell, OK 0 0 1 2 222 -1114
28 75 Dustin Wilhite Dustin Wilhite Haughton, LA 0 0 1 1 218 -1118
29 57 Michael Rawls Michael Rawls WINNSBORO, LA 0 0 1 1 214 -1122
30 7 Dusty Dousay Dusty Dousay Hineston, LA 0 0 0 1 202 -1134
31 257 Mike Jones Mike Jones Oak Grove, LA 0 0 0 1 198 -1138
32 12P Trent Parker Trent Parker Florien, LA 1 1 2 2 173 -1163
33 8 Gene Boyter Gene Boyter Vivian, LA 0 1 1 1 119 -1217
34 26 James Griffin James Griffin 1 2 5 5 107 -1229
35 6 Bear Multhaupt Bear Multhaupt Shreveport, LA 0 0 1 1 107 -1229
36 20 Michael Easley Michael Easley 0 0 2 3 105 -1231
37 45 Robert Serena Robert Serena Vivian, LA 0 0 1 1 105 -1231
38 712 Bryan Matthews Bryan Matthews Longview, TX 0 0 2 3 103 -1233
39 75W Dusty Wilhite Dusty Wilhite Haughton, LA 0 0 0 1 93 -1243
40 3H Tim Hornaday Tim Hornaday Waskom, TX 0 0 0 1 91 -1245
41 45 Britt Riddle Britt Riddle Benton, LA 0 0 0 0 75 -1261
42 160 Wayne Barnes Wayne Barnes Benton, LA 25 -1311
43 38T Chance Hatton Chance Hatton De Berry, TX 25 -1311
Back to All Classes

Latest Photos

Latest Videos

Boothill Speedway Mid-1970s
2016 Battle of Boothill
2017 LA Dirt Track State Championships Finale
2018 King of The Hill Finale
2019 Battle of Boothill Night #1
2019 Battle of Boothill Finale
ABC Auto
Advanced Powder Coating
Amark Metals
Ark La Tex Garage
Ark La Tex Shop Buildings
Doggett Equipment
JJ Motorsports
Mama D Cafe
Race On Texas
RKT Operating
Rock Auto
RR Timber
Superior Graphix
VP Racing Fuels
BOM
Eds Automotive
Frazier Accounting
Granger Equipment
JDK Equipment
LED 4 Life
Twin City