Boothill Speedway

    2021 Points

    All Classes
    As of 11/9/2021

    Factory StocksBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 25M Cody Myers Cody Myers Bossier city, LA 2 9 9 14 1432 -
    2 36 Connor Mewborn Connor Mewborn Texarkana, TX 0 6 8 10 1316 -116
    3 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 5 8 13 1222 -210
    4 12 Bo Perry Bo Perry Bossier city, LA 2 10 10 13 1066 -366
    5 8T "Little" John Tuggle "Little" John Tuggle Haughton, LA 0 0 3 6 935 -497
    6 38 Mike Wells Mike Wells Texarkana, TX 0 0 2 8 927 -505
    7 12 Jason Ingalls Jason Ingalls Longview, TX 0 2 7 8 881 -551
    8 65 Michael Turner Michael Turner Minden, LA 0 0 2 6 858 -574
    9 21 Bubba Jones Bubba Jones Many, LA 0 1 3 8 821 -611
    10 215 T.J. Evans T.J. Evans Gladwater, TX 1 2 3 4 789 -643
    11 20 Neil Kemp Neil Kemp Mineral Springs, AR 1 5 7 8 781 -651
    12 00v David Vosbury David Vosbury Keithville, LA 0 0 0 3 748 -684
    13 21D Toby Davis Toby Davis Rodessa, LA 0 0 1 4 657 -775
    14 COLT45 Dean Rascoe Dean Rascoe Waskon, TX 0 0 2 6 655 -777
    15 36j Justin Whitehead Justin Whitehead Texarkana, TX 4 5 5 8 640 -792
    16 27 Josh Greenwalt Josh Greenwalt Shreveport, LA 0 1 2 4 630 -802
    17 88M Joshua Martin Joshua Martin Colfax, LA 0 1 1 3 598 -834
    18 1D Dalton DuBois Dalton DuBois Robeline, LA 0 0 2 5 561 -871
    19 68 James Martin James Martin Waskom, TX 0 0 1 3 532 -900
    20 xXx Shawn Graham Shawn Graham Shreveport, LA 1 1 3 4 525 -907
    21 X Dylan Adams Dylan Adams Shreveport, LA 0 1 3 5 521 -911
    22 85W Chris White Chris White Kilgore, TX 0 1 2 6 517 -915
    23 32L Luke Wheat Luke Wheat Nash, TX 0 0 0 1 507 -925
    24 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 2 6 493 -939
    25 25S Justin Sells Justin Sells Texarkana, AR 0 0 1 4 491 -941
    26 13X Austin Hail Austin Hail Kilgore, TX 0 0 1 4 452 -980
    27 2K Nicholas Kirby Nicholas Kirby Laneville, TX 0 1 1 3 434 -998
    28 5C Frank Canizoro Frank Canizoro Mansfield, LA 0 0 2 3 413 -1019
    29 35S JT Turner JT Turner Minden, LA 0 1 3 5 406 -1026
    30 24 Tyler Morgan Tyler Morgan Doyline, LA 0 0 1 5 397 -1035
    31 L17 Logan Griffin Logan Griffin Texarkana, AR 0 0 1 3 380 -1052
    32 9j Jeremy Laxton Jeremy Laxton Harelton, TX 0 0 0 2 374 -1058
    33 7c Chris Burrows Chris Burrows Minden, LA 0 0 1 2 366 -1066
    34 25 Gary Harvin Gary Harvin Fouke, AR 0 3 4 4 355 -1077
    35 B1 Kyle Cummings Kyle Cummings Shreveport, LA 2 3 3 3 353 -1079
    36 D3 David Edwards David Edwards Natchitoches, LA 0 1 1 2 351 -1081
    37 45 Domanike Flores Domanike Flores 0 0 1 2 346 -1086
    38 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 0 4 4 4 338 -1094
    39 65 Mike Hurst Mike Hurst Ruston, LA 0 0 0 1 331 -1101
    40 6H Stephen Harris Stephen Harris Shreveport, LA 0 0 0 1 331 -1101
    41 L1 Ben Leedy Ben Leedy Jonesboro, LA 0 0 2 2 326 -1106
    42 9x Larry Laxton Larry Laxton 325 -1107
    43 3 Charles Duck Charles Duck Sarepta, LA 0 0 2 3 323 -1109
    44 43J BJ Cook BJ Cook Shreveport, LA 0 0 1 2 314 -1118
    45 17 Alex Turner Alex Turner Ashdown, AR 0 0 0 2 293 -1139
    46 17 Derek Miller Derek Miller Kilgore, TX 0 0 0 1 290 -1142
    47 34JR Josh Daughtery Josh Daughtery 0 0 0 3 267 -1165
    48 C1 Chris Shaw Chris Shaw 0 0 0 1 256 -1176
    49 19 Paul Turner Paul Turner Ashdown, AR 0 0 0 1 253 -1179
    50 27G Cade Galey Cade Galey Stonewall, LA 0 0 0 1 250 -1182
    51 67 Matt Owings Matt Owings Longview, TX 250 -1182
    52 H93 Michael Hail Michael Hail Kilgore, TX 0 0 1 2 248 -1184
    53 C7 Victor Case Victor Case Jonesboro, LA 0 1 1 1 242 -1190
    54 28 Collin Hodges Collin Hodges Wells, TX 0 1 1 2 234 -1198
    55 39Z Dustin Hyde Dustin Hyde Texarkana, TX 0 1 1 1 234 -1198
    56 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 1 3 3 226 -1206
    57 9j Nathan DeLoe Nathan DeLoe Harelton, TX 225 -1207
    58 79O JR Owen JR Owen Pocola, OK 0 0 1 1 218 -1214
    59 41 Dylan Elasko Dylan Elasko Huffman, TX 0 0 1 1 218 -1214
    60 J8 T.J. Tolleson T.J. Tolleson Bevins, TX 0 0 1 1 210 -1222
    61 50 Shelby Ward Shelby Ward Texarkana, AR 0 0 0 1 202 -1230
    62 32R Micheal Ralls Micheal Ralls Mena, AR 0 0 0 1 201 -1231
    63 39Z Kelly Knighton Kelly Knighton Texarkana, TX 0 0 0 1 191 -1241
    64 93 Tracey Cundieff Tracey Cundieff Kilgore, TX 0 0 0 2 190 -1242
    65 1X Chris Gardner Chris Gardner Lewisville, AR 0 0 0 2 183 -1249
    66 53 Hayden Brown Hayden Brown Minden, LA 0 0 0 1 183 -1249
    67 27D Jamie Delrio Jamie Delrio West Monroe, LA 0 0 0 1 182 -1250
    68 808 Logan Elwood Logan Elwood Marshall, TX 0 0 0 2 178 -1254
    69 35C Chad Callender Chad Callender Minden, LA 0 0 0 1 178 -1254
    70 4C COdy Wright COdy Wright Oil City, LA 0 0 0 1 175 -1257
    71 91 Billy Davis Billy Davis Lindale, TX 0 0 0 1 174 -1258
    72 20T Eudora Thrasher Eudora Thrasher Ville Platte, LA 0 0 0 1 170 -1262
    73 1N Blayne Nolen Blayne Nolen Pitkin, LA 0 0 0 2 166 -1266
    74 13B Aaron Bailey Aaron Bailey Douglass, TX 0 0 0 1 150 -1282
    75 14 Matthew Whitehead Matthew Whitehead Linden , TX 150 -1282
    76 R14 Britt Riddle Britt Riddle Benton, LA 150 -1282
    77 15 Austin Turner Austin Turner Ashdown, AR 0 0 0 3 147 -1285
    78 6W Alex Williams Alex Williams Kilgore, TX 0 1 1 1 144 -1288
    79 34P Peyton Daugherty Peyton Daugherty Bossier city, LA 0 0 0 2 133 -1299
    80 10X Billy Taylor Billy Taylor Keithville, LA 125 -1307
    81 32 Brandon Brown Brandon Brown Texarkana, TX 125 -1307
    82 14M Ryan Murray Ryan Murray Carthage, TX 125 -1307
    83 20B Colt Beaver Colt Beaver Coldspring, TX 0 0 0 1 120 -1312
    84 42 Timothy Holt Timothy Holt McLeod, TX 0 1 3 4 115 -1317
    85 23J Daniel Jones Daniel Jones Provencal, LA 0 0 0 2 114 -1318
    86 13F Craig Pursley Craig Pursley New Waverly, TX 0 0 1 1 113 -1319
    87 100+ Bryan Cook Bryan Cook Florine, LA 0 0 1 1 111 -1321
    88 1 Stoney Dubois Stoney Dubois Robeline, LA 1 1 2 3 105 -1327
    89 3 Jeffrey Beshea Jeffrey Beshea Sarepta, LA 0 0 1 1 105 -1327
    90 19 Dennis Slader Dennis Slader Muskogee, OK 0 0 0 1 101 -1331
    91 J27 Scotty Case Scotty Case Marshall, TX 1 1 1 2 100 -1332
    92 4V Doug Vick Jr Doug Vick Jr Vivian, LA 0 0 1 2 100 -1332
    93 00 Nicholas Morgan Nicholas Morgan Sulphur, LA 0 0 1 1 100 -1332
    94 25 Greg Hammitt Greg Hammitt Edgewood, TX 0 0 0 1 100 -1332
    95 22 Ralo Pilkington Ralo Pilkington Marshall, TX 0 0 0 1 100 -1332
    96 L88 Logan Gordon Logan Gordon W. Monroe, LA 0 0 0 1 100 -1332
    97 51D Daniel Lamphier Daniel Lamphier Eagletown , OK 0 0 0 0 100 -1332
    98 2C Charles Campbell Charles Campbell 100 -1332
    99 2B George Berish George Berish Ashdown, AR 100 -1332
    100 7A Chris Weatherford Chris Weatherford Longview, TX 100 -1332
    101 12N Mike Nelson Mike Nelson Shreveport, LA 100 -1332
    102 78 Travis Elliott Travis Elliott Shreveport, LA 100 -1332
    103 19 Garry Lipscomb Garry Lipscomb Shreveport, LA 100 -1332
    104 B95 Randy Robinson Randy Robinson Beckville, TX 100 -1332
    105 04 Kyle Bassett Kyle Bassett New Llano, LA 100 -1332
    106 73L Jeffrey Lair Jeffrey Lair Minden, LA 100 -1332
    107 7L Dewayne Rains Dewayne Rains Anacoco, LA 100 -1332
    108 39H Olon Holder IV Olon Holder IV Cleveland, TX 100 -1332
    109 27P Jacob Mouser Jacob Mouser Minden, LA 100 -1332
    110 2H C.J. Howell C.J. Howell Dry Prong, LA 100 -1332
    111 20V Kenzie Vandiver Kenzie Vandiver Humble, TX 100 -1332
    112 44A Toby Airhart Toby Airhart Annacoco, LA 100 -1332
    113 23* Dalton Deville Dalton Deville DEVILLE, LA 100 -1332
    114 29R Butch Redlund Butch Redlund Ruston, LA 100 -1332
    115 1DE Darrell Edwards Darrell Edwards Jena, LA 0 0 0 2 97 -1335
    116 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 0 1 93 -1339
    117 4D QUINTON DANIELS QUINTON DANIELS Shreveport, LA 0 0 0 1 93 -1339
    118 18H Tracy Harris Tracy Harris Lufkin, TX 0 0 0 2 91 -1341
    119 4 Ryder Cantillo Ryder Cantillo St. Amant, LA 0 0 0 1 91 -1341
    120 D27 Devon Kruithof Devon Kruithof Haughton, LA 0 0 0 2 89 -1343
    121 91X Alan Fortin Alan Fortin 0 0 0 1 87 -1345
    122 49W Benji White Benji White Vivian, LA 0 0 1 2 83 -1349
    123 32 Jason Ford Jason Ford Many, LA 0 0 0 1 83 -1349
    124 22G Robert Graham Robert Graham Marshall, TX 75 -1357
    125 45R Randy Cox Randy Cox Mooringsport, LA 0 0 0 1 50 -1382
    126 38R Brett Riddle Brett Riddle Bossier city, LA 50 -1382
    127 5K Preston Kelly Preston Kelly Oil City, LA 50 -1382
    128 22 Keith Burnett Keith Burnett Palestine, TX 50 -1382
    129 40 Jeff Lewis Jeff Lewis Haughton, LA 50 -1382
    130 2P Pat Gay Pat Gay Sibley, LA 50 -1382
    131 161 Tyler Jackson Tyler Jackson Lindale, TX 50 -1382
    132 9 John Parker Jr. John Parker Jr. Dry Prong, LA 50 -1382
    133 C29 Chelsea Hartegan Chelsea Hartegan Choudrant, LA 50 -1382
    134 05 Cole Ogden Cole Ogden Maud, TX 50 -1382
    135 3D Bubba McEachern Bubba McEachern Bossier city, LA 0 0 0 2 25 -1407
    136 10W Josh Williams Josh Williams Chandle, TX 0 0 0 1 25 -1407
    137 429 Jason Hood Jason Hood Rusk, TX 25 -1407
    138 13T Jeff Tito Jeff Tito Whitehouse, TX 25 -1407
    139 58J Justin Carpenter Justin Carpenter Haughton, LA 25 -1407
    140 21S Klayton Stein Klayton Stein Cleveland, TX 25 -1407
    141 323 Chris Coon Chris Coon Kilgore, TX 25 -1407
    142 73L Kristen Wiggins Kristen Wiggins Haughton, LA 25 -1407
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City