Boothill Speedway

    2021 Points

    All Classes
    As of 11/9/2021

    Limited Modifieds/BModBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 36 Colby Mewborn Colby Mewborn Texarkana, TX 5 8 10 12 1556 -
    2 69 Derick Grigsby Derick Grigsby Marshall, TX 4 7 10 13 1323 -233
    3 9R Barron Prince Barron Prince Haughton, LA 0 3 7 11 1319 -237
    4 47X Joe Wilhelm Jr Joe Wilhelm Jr Longview, TX 0 2 5 9 1288 -268
    5 55 Ricky Burk Ricky Burk Waskom, TX 0 2 4 8 1050 -506
    6 K1 Stephen Guidry Stephen Guidry Marksville, LA 0 4 4 6 1020 -536
    7 20 Brent Tidwell Brent Tidwell Harleton, TX 0 2 6 8 1001 -555
    8 F5 Skeet Amason Skeet Amason New Boston, TX 1 4 6 6 944 -612
    9 81 Ricky Ingalls Ricky Ingalls Longview, TX 1 4 4 6 877 -679
    10 V8 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 3 5 5 721 -835
    11 14JR Michael King Jr Michael King Jr El Dorado, AR 0 3 3 6 660 -896
    12 4T Brandon Tullis Brandon Tullis Mooringsport, LA 0 0 1 6 649 -907
    13 23 Coty Tupper Coty Tupper Blanchard, LA 0 2 4 6 642 -914
    14 25 Josh Baucom Josh Baucom Benton, LA 0 1 3 8 603 -953
    15 C2 Todd Collier Todd Collier Magnolia, AR 0 0 1 2 504 -1052
    16 C88 Carson Bradley Carson Bradley Hallsville, TX 0 1 2 6 451 -1105
    17 78 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 1 3 4 443 -1113
    18 66 Dylan Beasley Dylan Beasley Frankston, TX 0 0 2 2 440 -1116
    19 47CC Conner Williams Conner Williams Sibley, LA 0 0 3 5 420 -1136
    20 04 Timothy Strickland Timothy Strickland Maud, TX 0 0 1 4 409 -1147
    21 18 Stephen Hogan Stephen Hogan Jefferson, TX 0 0 1 3 408 -1148
    22 14z Zack McMillan Zack McMillan Gladewater, TX 0 0 0 2 400 -1156
    23 15G Dennie Gieber Dennie Gieber Frankston, TX 0 1 1 4 381 -1175
    24 24T Mason Taylor Mason Taylor Glenmora, LA 0 0 0 2 376 -1180
    25 35 Aaron Roy Aaron Roy Texarkana, TX 0 1 3 6 352 -1204
    26 7 Nate Gaines Nate Gaines Kilgore, TX 0 0 2 5 352 -1204
    27 08 Timothy Minister Timothy Minister Greenwood, LA 0 1 1 3 342 -1214
    28 T5 Tommy Tullis Tommy Tullis Shreveport, LA 0 0 3 6 340 -1216
    29 81G Damon Gardner Damon Gardner 0 0 2 3 331 -1225
    30 61 Trint Kenward Trint Kenward Maud, TX 0 0 0 2 331 -1225
    31 2 Adam Roy Adam Roy Hooks, TX 1 2 3 5 325 -1231
    32 32S Danny Stevens Danny Stevens 0 0 1 2 319 -1237
    33 34J Quinton Jackson Quinton Jackson Mineola, TX 0 1 1 2 294 -1262
    34 11 Troy Keith Troy Keith Benton, LA 0 0 2 4 283 -1273
    35 92 Andrew Rossum Andrew Rossum Texarkana, TX 0 2 2 2 259 -1297
    36 J3 Jimbo Clayton Jimbo Clayton Texarkana, TX 0 1 1 1 234 -1322
    37 112 Corey Stewart Corey Stewart Longview, TX 0 0 0 1 224 -1332
    38 31 Collin Hodges Collin Hodges Wells, TX 0 0 1 1 222 -1334
    39 L51 Nick Lent Nick Lent Flint, TX 0 0 0 1 219 -1337
    40 14 Kelly Lockey Kelly Lockey Gladewater, TX 0 0 1 2 214 -1342
    41 4 Terry Roach Terry Roach Gladewater, TX 0 0 1 1 214 -1342
    42 3 Bob Kellogg Bob Kellogg Natchitoches, LA 0 0 1 1 214 -1342
    43 8A Alan Myers Alan Myers Sibley, LA 0 0 1 1 210 -1346
    44 7K Kevin Parker Kevin Parker Gilmer, TX 0 0 1 1 210 -1346
    45 24D Dustin Taylor Dustin Taylor Texarkana, TX 0 0 0 1 202 -1354
    46 4 Thomas Holt Thomas Holt 0 0 0 1 202 -1354
    47 07R Thad Royle Thad Royle Canton, TX 0 0 0 1 194 -1362
    48 41 Chad Hughes Chad Hughes Cold Spring, TX 0 0 0 1 194 -1362
    49 955 Robert Metz Robert Metz 0 0 0 1 190 -1366
    50 10L Matthew Lynch II Matthew Lynch II Cleveland, TX 0 0 0 1 190 -1366
    51 7M Chad Morgan Chad Morgan Bradley, AR 0 0 1 1 186 -1370
    52 10J Colby Johnson Colby Johnson Florien, LA 0 0 0 1 182 -1374
    53 27G Obie Galey Obie Galey Stonewall, LA 0 0 0 2 180 -1376
    54 955 Robert Metz Robert Metz Lumberton, TX 0 0 0 3 166 -1390
    55 X Levi Heflin Levi Heflin Pitkin, LA 0 0 0 1 166 -1390
    56 24B Bailey Turner Bailey Turner Hooks, TX 0 0 1 2 138 -1418
    57 72 Kyle Caldwell Kyle Caldwell Diana, TX 0 0 1 1 130 -1426
    58 99x Dustin Durham Dustin Durham Texarkana, AR 0 0 0 1 125 -1431
    59 76 Josh Martin Josh Martin Colfax, LA 0 1 1 3 115 -1441
    60 0 Bubba McEachern Bubba McEachern Bossier City, LA 0 1 1 2 115 -1441
    61 53 Chad Kerry Chad Kerry Gary, TX 0 0 1 1 109 -1447
    62 00H J.D. Ammons J.D. Ammons Longwood, LA 0 0 3 4 107 -1449
    63 C12 Chris Hall Chris Hall Stonewall, LA 0 0 1 1 107 -1449
    64 21 John Burnett John Burnett Grand Saline, TX 0 0 0 2 103 -1453
    65 5S Blaine Smith Blaine Smith Canton, TX 0 0 0 1 103 -1453
    66 24D Dustin Hyde Dustin Hyde Texarkana, TX 0 0 0 1 101 -1455
    67 30T Tim McDonald Tim McDonald Lewisville, AR 0 0 0 2 99 -1457
    68 93R Dakota Roegner Dakota Roegner Sarepta, LA 0 0 0 1 97 -1459
    69 29D Butch Redlund Butch Redlund Ruston, LA 0 0 0 1 97 -1459
    70 3H C.J. Howell C.J. Howell Dry Prong, LA 0 1 1 2 93 -1463
    71 1 Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 0 0 1 91 -1465
    72 77D Braylon Dusang Braylon Dusang Alexandria, LA 0 0 0 1 91 -1465
    73 81 Kyle Ingalls Kyle Ingalls Haughton, LA 0 0 0 1 89 -1467
    74 91F Andy Stevens Andy Stevens Vivian, LA 0 0 0 1 87 -1469
    75 46 Adam Stevens Adam Stevens Jefferson, TX 0 0 0 1 85 -1471
    76 13M Mike Merrell Mike Merrell Dry Prong, LA 0 0 0 1 85 -1471
    77 12P Jacob Mouser Jacob Mouser Minden, LA 0 0 0 1 83 -1473
    78 57J Daniel Johnson Daniel Johnson Covington, LA 0 0 0 1 83 -1473
    79 712 Bryan Matthews Bryan Matthews Longview, TX 75 -1481
    80 409 Ron Willardson Ron Willardson Kilgore, TX 0 0 0 2 50 -1506
    81 C7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 50 -1506
    82 13 Tommy Goodin Tommy Goodin Longview, TX 50 -1506
    83 90 Jody Davidson Jody Davidson West Monroe, LA 25 -1531
    84 10 Casey Brunson Casey Brunson Lott, TX 25 -1531
    85 22 Eddie Arnold Eddie Arnold Gilmer, TX 25 -1531
    86 42 Landon Mauldin Landon Mauldin Fouke, AR 25 -1531
    87 47C Brandon Cook Brandon Cook Athens, TX 25 -1531
    88 21K Skeeter Kulikowski Skeeter Kulikowski Pollok, TX 25 -1531
    89 87G Nathan Grooms Nathan Grooms Leesville, LA 25 -1531
    90 0B Hayden Beckham Hayden Beckham Quitman, LA 25 -1531
    91 19T Paul Turner Paul Turner Ashdown, AR 25 -1531
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City