Boothill Speedway

  • 1
  • 2
STSS Cajun Big Block Modifieds!!

STSS Cajun Big Block Modifieds!!

STSS Cajun Big Block Modifieds April15th!!

ASCS National Sprint Car Series

ASCS National Sprint Car Series

April 22nd!!

2023 Points

All Classes
As of 4/28/2023

USRA Factory StocksBoothill Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 B1 Kyle Cummings Kyle Cummings Shreveport, LA 1 1 1 1 100 -
2 C7 Victor Case Victor Case Jonesboro, LA 0 1 1 1 95 -5
3 9P John Parker III John Parker III Dry Prong, LA 0 1 1 1 91 -9
4 88M Joshua Martin Joshua Martin Colfax, LA 0 1 1 1 87 -13
5 53 Hayden Brown Hayden Brown Minden, LA 0 1 1 1 84 -16
6 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 1 1 81 -19
7 55D Dalton Dubois Dalton Dubois Robeline, LA 0 0 1 1 78 -22
8 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 0 1 1 76 -24
9 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 0 1 1 74 -26
10 2H C.J. Howell C.J. Howell Dry Prong, LA 0 0 1 1 72 -28
11 41E Dylan Elasko Dylan Elasko Huffman, TX 0 0 0 1 70 -30
12 1D Stoney Dubois Stoney Dubois Robeline, LA 0 0 0 1 68 -32
13 3H Rodney Howell Rodney Howell Colfax, LA 0 0 0 1 66 -34
14 38 Mike Wells Mike Wells Texarkana, TX 0 0 0 1 64 -36
15 23 Daniel Jones Daniel Jones Provencal, LA 0 0 0 1 62 -38
16 0B Hayden Beckham Hayden Beckham Quitman, LA 0 0 0 1 60 -40
17 25 Gary Harvin Gary Harvin Fouke, AR 0 0 0 1 58 -42
18 10X Chase Hatton Chase Hatton De Berry, TX 0 0 0 1 56 -44
19 21D Toby Davis Toby Davis Rodessa, LA 0 0 0 1 55 -45
20 20 Neil Kemp Neil Kemp Mineral Springs, AR 45 -55
21 7L Dewayne Rains Dewayne Rains Anacoco, LA 45 -55
22 4J Randy Wheeler Randy Wheeler Leesville, LA 45 -55
23 323 Chris Coon Chris Coon Kilgore, TX 45 -55
24 100+ ROSS COOK ROSS COOK 2036 RATTAN ROAD FLORINE, LA 45 -55
25 26 Nathan Hatten Nathan Hatten Winnfield, LA 45 -55
26 11G Charles Graham Charles Graham Winona, TX 45 -55
27 36J Justin Whitehead Justin Whitehead Texarkana, TX 45 -55
28 15X Dakoda Wyatt Dakoda Wyatt Provencal, LA 45 -55
29 127B Olon Holder IV Olon Holder IV Cleveland, TX 45 -55
30 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 45 -55
31 8S Chris Sawyer Chris Sawyer 45 -55
32 65T Michael Turner Michael Turner Minden, LA 45 -55
33 L88 Logan Gordon Logan Gordon W Monroe, LA 45 -55
34 11H Logan Hughes Logan Hughes Waskom, TX 45 -55
35 00G Gary Hendrickson Gary Hendrickson Texarkana, TX 45 -55
36 24L Garren Lipinski Garren Lipinski Minden, LA 45 -55
37 93 Richard Tubbs Richard Tubbs Lufkin, TX 45 -55
38 21T Ricky Tubbs Ricky Tubbs Lufkin, TX 45 -55
39 81 Ricky Ingalls Ricky Ingalls Longview, TX 45 -55
40 D27 Devon Kruithof Devon Kruithof Haughton, LA 45 -55
41 44 Toby Airhart Toby Airhart Annacoco, LA 45 -55
42 9C Cole Cook Cole Cook Vivian, LA 45 -55
43 21R Landon Rogers Landon Rogers Karnack, TX 45 -55
44 362 Joshua Worn Joshua Worn Bossier, LA 45 -55
Back to All Classes

Latest Photos

Latest Videos

Boothill Speedway Mid-1970s
2016 Battle of Boothill
2017 LA Dirt Track State Championships Finale
2018 King of The Hill Finale
2019 Battle of Boothill Night #1
2019 Battle of Boothill Finale
ABC Auto
Advanced Powder Coating
Amark Metals
Ark La Tex Garage
Ark La Tex Shop Buildings
Doggett Equipment
JJ Motorsports
Mama D Cafe
Race On Texas
RKT Operating
Rock Auto
RR Timber
Superior Graphix
VP Racing Fuels
BOM
Eds Automotive
Frazier Accounting
Granger Equipment
JDK Equipment
LED 4 Life
Twin City