Boothill Speedway

    2024 Points

    All Classes
    As of 10/12/2024

    Sunoco USRA Factory StocksBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2h C.J. Howell C.J. Howell Dry Prong, LA 0 8 8 11 930 -
    2 10X Chase Hatton Chase Hatton De Berry, TX 0 5 5 8 862 -68
    3 36j Justin Whitehead Justin Whitehead Texarkana, TX 5 6 8 8 841 -89
    4 55D Dalton DuBois Dalton DuBois Robeline, LA 0 4 6 8 753 -177
    5 55M Cody Myers Cody Myers Bossier city, LA 0 5 6 9 716 -214
    6 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 0 6 9 704 -226
    7 215 T.J. Evans T.J. Evans Gladwater, TX 1 3 5 7 610 -320
    8 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 0 3 7 576 -354
    9 j27 Scotty Case Scotty Case Marshall, TX 0 1 1 6 505 -425
    10 15L Garren Lipinski Garren Lipinski Minden, LA 0 0 1 2 496 -434
    11 62X Joshua Worn Joshua Worn Bossier, LA 0 1 2 6 460 -470
    12 19 Logan Davis Logan Davis (R) Pleasant Hill, LA 0 0 0 3 444 -486
    13 25 Gary Harvin Gary Harvin Fouke, AR 0 0 3 6 441 -489
    14 8 Chris Sawyer Chris Sawyer Robeline, LA 0 0 0 5 436 -494
    15 34JR Joshua Daugherty Joshua Daugherty Bossier city, LA 0 4 5 5 434 -496
    16 56 Craig Pursley Craig Pursley New Waverly, TX 0 1 4 5 434 -496
    17 100+ Ross Cook Ross Cook Florine, LA 0 1 2 3 411 -519
    18 xxx Shawn Graham Shawn Graham Shreveport, LA 0 1 2 6 407 -523
    19 82 Bo Perry Bo Perry Bossier city, LA 0 0 1 5 397 -533
    20 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 3 3 5 386 -544
    21 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 3 3 4 4 378 -552
    22 22m Taten Perkins Taten Perkins Oakdale, LA 0 0 2 4 374 -556
    23 20 Neil Kemp Neil Kemp Mineral Springs, AR 1 3 3 4 369 -561
    24 3c Cord Behrens Cord Behrens Shreveport, LA 0 0 1 2 359 -571
    25 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 0 2 3 345 -585
    26 L88 Logan Gordon Logan Gordon W. Monroe, LA 0 0 0 3 335 -595
    27 1* Cameron Furrh Cameron Furrh Gladewater, TX 1 1 2 3 322 -608
    28 17 Bobby Jordan Bobby Jordan Texarkana, TX 0 0 2 4 315 -615
    29 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 1 2 2 4 306 -624
    30 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 0 0 2 306 -624
    31 53 Hayden Brown Hayden Brown Minden, LA 0 0 1 3 298 -632
    32 71A Allen Tippen Allen Tippen Minden, LA 0 0 2 2 283 -647
    33 28C Taylor Clinton Taylor Clinton Overton, TX 0 0 0 1 283 -647
    34 11M Brandon Malone Brandon Malone (R) Provencal, LA 270 -660
    35 161 Remington Budd Remington Budd Haughton, LA 270 -660
    36 5 Frank Canizoro Frank Canizoro Mansfield, LA 270 -660
    37 98X Luke Daniels Luke Daniels (R) Tatum, TX 270 -660
    38 444 Travis Hudnall Travis Hudnall Liberty, TX 0 0 2 3 266 -664
    39 63 Justin Ingalls Justin Ingalls Longview, TX 0 0 1 4 260 -670
    40 12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 1 1 3 257 -673
    41 28 Collin Hodges Collin Hodges Wells, TX 0 1 1 3 254 -676
    42 F1 Brett Frazier Brett Frazier Vivian, LA 0 1 1 3 248 -682
    43 21D Toby Davis Toby Davis Rodessa, LA 0 0 0 1 248 -682
    44 F73 Michael Hail Michael Hail Kilgore, TX 0 0 0 2 246 -684
    45 50 Shelby Ward Shelby Ward Texarkana, AR 0 0 0 1 246 -684
    46 100 Joseph Shirley Joseph Shirley 0 0 0 3 245 -685
    47 27G Cade Galey Cade Galey Stonewall, LA 0 0 0 1 242 -688
    48 11G Charles Graham Charles Graham Winona, TX 0 0 1 3 226 -704
    49 88m Joshua Martin Joshua Martin Colfax, LA 0 0 1 2 226 -704
    50 175 John Tuggle John Tuggle Haughton, LA 0 0 1 2 225 -705
    51 45 Jason Ford Jason Ford Many, LA 0 0 0 2 218 -712
    52 5J Doug Vick Jr Doug Vick Jr Vivian, LA 0 0 0 2 201 -729
    53 5M Michael Harlow Michael Harlow Lake Charles, LA 0 1 1 2 199 -731
    54 02 Thad Royle Thad Royle Canton, TX 0 0 0 1 195 -735
    55 74 Josh Millican Josh Millican Marshall, TX 0 0 0 1 195 -735
    56 H21 Mason Martin Mason Martin Kaufman, TX 0 0 1 2 185 -745
    57 16JR Dustin Henigan Dustin Henigan Marshall, TX 1 2 2 2 184 -746
    58 6* Alex Williams Alex Williams Kilgore, TX 0 0 1 2 181 -749
    59 www Chris Coon Chris Coon Kilgore, TX 180 -750
    60 35 Raysen Roy Raysen Roy Texarkana, TX 180 -750
    61 34B Kendal Byram Kendal Byram (R) Simms, TX 180 -750
    62 5J Shelton Copeland Shelton Copeland Vivian, LA 180 -750
    63 14A Amber Nutt Amber Nutt Murfreesboro, AR 180 -750
    64 27B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 2 177 -753
    65 741 Cameron Starry Cameron Starry Corpus Christi, TX 0 0 1 2 172 -758
    66 c7 Victor Case Victor Case Jonesboro, LA 0 0 1 1 168 -762
    67 15c Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 0 1 1 166 -764
    68 25c Cody Smith Cody Smith Kaufman, TX 0 1 2 2 165 -765
    69 0 John Beckett John Beckett Texarkana, TX 0 0 0 2 163 -767
    70 34JR Josh Daugherty Josh Daugherty Keithville, LA 0 1 2 2 160 -770
    71 10X Jason Ingalls Jason Ingalls Longview, TX 0 1 2 2 156 -774
    72 0 Hayden Beckham Hayden Beckham Quitman, LA 0 0 0 1 154 -776
    73 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 0 0 1 152 -778
    74 66 Johnny Torres Johnny Torres San Antonio, TX 0 1 1 2 150 -780
    75 15 Austin Turner Austin Turner Ashdown, AR 0 0 0 1 150 -780
    76 81 Jeff Hauser Jeff Hauser Alvarado, TX 0 0 0 1 148 -782
    77 26 James Flores James Flores Mooringsport, LA 0 0 0 1 145 -785
    78 7c Chris Burrows Chris Burrows Minden, LA 0 0 0 1 144 -786
    79 24 Tyler Morgan Tyler Morgan Doyline, LA 0 0 1 2 140 -790
    80 07 Royce Jones Royce Jones Troup, TX 0 0 1 2 138 -792
    81 99X Justin Holt Justin Holt White Oak, TX 0 1 1 1 136 -794
    82 32B Brandon Brown Brandon Brown Texarkana, TX 0 1 1 1 136 -794
    83 37 Mickey Steele Mickey Steele Ball, LA 135 -795
    84 18 Philip Turner Philip Turner Mercer, TN 135 -795
    85 99x Dustin Durham Dustin Durham Texarkana, AR 135 -795
    86 12S David Smith David Smith Ruston, LA 135 -795
    87 00G Gary Hendrickson Gary Hendrickson Texarkana, TX 135 -795
    88 12N Mike Nelson Mike Nelson Shreveport, LA 135 -795
    89 C8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 135 -795
    90 93 Caleb Smith Caleb Smith Chatham, LA 135 -795
    91 51X Brandon Downs Brandon Downs Wylie, TX 0 0 1 1 126 -804
    92 3 Brandon Hightower Brandon Hightower Natchitoches, LA 0 0 1 1 126 -804
    93 199 Michael Hudson Michael Hudson Keithville, LA 0 0 0 2 125 -805
    94 73L Tom Wiggins Tom Wiggins Jamestown, LA 0 0 1 1 117 -813
    95 44 Toby Airhart Toby Airhart Annacoco, LA 0 0 0 1 115 -815
    96 00B Blane Perkins Blane Perkins Oakdale, LA 0 0 0 1 115 -815
    97 9C Cole Cook Cole Cook Vivian, LA 0 0 0 1 115 -815
    98 26J Jay Lipinski Jay Lipinski Minden, LA 0 0 0 1 107 -823
    99 X Jeremy Allen Jeremy Allen Simsboro, LA 0 0 0 1 99 -831
    100 35s JT Turner JT Turner Minden, LA 90 -840
    101 54g Garrett Gibson Garrett Gibson Haughton, LA 90 -840
    102 D27 Devon Kruithof Devon Kruithof Haughton, LA 90 -840
    103 7G Scottie Gipson Scottie Gipson Lewisville, TX 90 -840
    104 18c Chris Striplin Chris Striplin Texarkana, TX 90 -840
    105 25S Dakota Sells Dakota Sells Texarkana, AR 90 -840
    106 R12 Ryan Powers Ryan Powers Fort Worth, TX 90 -840
    107 6 Stephen Harris Stephen Harris 90 -840
    108 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 90 -840
    109 C28 Ben Merchant Ben Merchant Ruston, LA 90 -840
    110 17 Derek Miller Derek Miller Kilgore, TX 90 -840
    111 7 Shannon Swilley Shannon Swilley Elysian Fields, LA 90 -840
    112 113 Justin McClelland Justin McClelland Baytown, TX 90 -840
    113 11 KC Jimerson KC Jimerson Cleveland, TX 90 -840
    114 34RY Hunter Hopson Hunter Hopson Tyler, TX 90 -840
    115 F10 Joshua Ash Joshua Ash Pitkin, LA 90 -840
    116 C45 Dean Rascoe Dean Rascoe Waskon, TX 90 -840
    117 10XX Damon Fee Damon Fee Glenmora La, LA 90 -840
    118 3H Tyler Haire Tyler Haire Redwater, TX 90 -840
    119 2M Forrest Moore Forrest Moore Marshall, TX 90 -840
    120 0 Mike Lavespere Mike Lavespere Verda, LA 90 -840
    121 34 Andy Taylor Andy Taylor Texarkana, TX 90 -840
    122 76MF Mark Fogelman Mark Fogelman Hessmer, LA 90 -840
    123 5AF Cole Ogden Cole Ogden Maud, TX 90 -840
    124 67 Matt Owings Matt Owings Longview, TX 90 -840
    125 32 Jason Franks Jason Franks Kilgore, TX 90 -840
    126 10J Jody Prince Jody Prince 0 1 1 1 84 -846
    127 32A Austin Waters Austin Waters Hooks, TX 0 0 1 1 78 -852
    128 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 0 1 1 78 -852
    129 161 Josh Baucom Josh Baucom Shreveport, LA 0 0 1 1 76 -854
    130 198 Jake Haddox Jake Haddox Ruston, LA 0 0 1 1 74 -856
    131 28 Albert McCall Jr. Albert McCall Jr. Crandall, TX 0 0 1 1 72 -858
    132 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 0 0 1 70 -860
    133 22c Richard George Jr Richard George Jr Dodd City, TX 0 0 0 1 68 -862
    134 48 Dallas Bourland Dallas Bourland Fort Smith, AR 0 0 0 1 68 -862
    135 18 Philip Turner Philip Turner Ashdown, AR 0 0 0 1 66 -864
    136 2K Nicholas Kirby Nicholas Kirby Laneville, TX 0 0 0 1 66 -864
    137 1T Jason Tiner Jason Tiner Winona, TX 0 0 0 1 64 -866
    138 c99x David Cotten David Cotten Olla, LA 0 0 0 1 62 -868
    139 721J Jason Gore Jason Gore Kaufman, TX 0 0 0 1 62 -868
    140 32A Andrew Rossum Andrew Rossum Texarkana, TX 0 0 0 1 60 -870
    141 5x Michael Dabney Michael Dabney Kaufman, TX 0 0 0 1 60 -870
    142 05 Jeff Grey Jeff Grey 0 0 0 1 58 -872
    143 9 Rowdy Day Rowdy Day Greenville, TX 0 0 0 1 58 -872
    144 4JR Boone Evans Boone Evans Bullard, TX 0 0 0 1 58 -872
    145 50x3 Robert Hickman Robert Hickman Marshall, TX 0 0 0 1 51 -879
    146 35M Tracy Korp Tracy Korp Texarkana, AR 0 0 0 1 50 -880
    147 3 Rodney Howell Rodney Howell Colfax, LA 45 -885
    148 00 David Vosbury David Vosbury Keithville, LA 45 -885
    149 50X Danny Stutts Danny Stutts Stonewall, LA 45 -885
    150 69X Chris Rodgers Chris Rodgers Nashville, AR 45 -885
    151 69s Sonny Wible Sonny Wible Fifty-Six, AR 45 -885
    152 10p J.P. Powers J.P. Powers Gilmer, TX 45 -885
    153 68 James Martin James Martin Waskom, TX 45 -885
    154 00M Landon Miller Landon Miller Arp, TX 45 -885
    155 40W John Coon John Coon Kilgore, TX 45 -885
    156 28 Colby Lishman Colby Lishman Texarkana, AR 45 -885
    157 11H Logan Hughes Logan Hughes Waskom, TX 45 -885
    158 24 John Leita John Leita Inez, TX 45 -885
    159 15 Jimmy Byrd Jimmy Byrd Keatchie, LA 45 -885
    160 65T Michael Turner Michael Turner Minden, LA 45 -885
    161 53C Craig Wolf Craig Wolf Haughton, LA 45 -885
    162 57 Patrick Durmon Patrick Durmon Bivins, TX 45 -885
    163 RM80 Jordan Parker Jordan Parker Princeton, LA 45 -885
    164 25H Greg Hammitt Greg Hammitt Edgewood, TX 45 -885
    165 44x James Brown James Brown (R) Chapel Hill, TX 45 -885
    166 37 Matthew Driskill Matthew Driskill Ruston, LA 45 -885
    167 5C Cody Corley Cody Corley Dubberly, LA 45 -885
    168 42 James Ruyle James Ruyle Ennis, TX 45 -885
    169 12D Dante Di Ciolli Dante Di Ciolli Dallas, TX 45 -885
    170 107 Steven Thompson Steven Thompson Vivian, LA 45 -885
    171 63A Tristen Arnold Tristen Arnold Karnack, TX 45 -885
    172 70 Kenneth Chamberlain Kenneth Chamberlain Jacksonville, TX 45 -885
    173 448 Patrick Franks Patrick Franks Texarkana, AR 45 -885
    174 51d Daniel Lamphier Daniel Lamphier Eagletown , OK 45 -885
    175 98 Lee Jay Haddox Lee Jay Haddox Choudrant, LA 45 -885
    176 151k Tommy Williams Tommy Williams Mansfield, TX 45 -885
    177 187 Donald Cain Jr Donald Cain Jr Willis, TX 45 -885
    178 1 Shawn Blair Shawn Blair West Fork, AR 45 -885
    179 521 Landon Capps Landon Capps Anna, TX 45 -885
    180 17c Eric Cogburn Eric Cogburn Glenwood, AR 45 -885
    181 494 Dillon Kidwell Dillon Kidwell (R) Midlothian, TX 45 -885
    182 21 Daniel Jones Daniel Jones Provencal, LA 45 -885
    183 194 John McCune John McCune Stonewall, LA 45 -885
    184 50x Rylee Board Rylee Board Hardin, TX 45 -885
    185 3F Colton Frazier Colton Frazier Palestine, TX 45 -885
    186 55D Terry Dumas Terry Dumas Stephenville, TX 45 -885
    187 91 Craig Oakes Craig Oakes Marshall, TX 45 -885
    188 68 James Griffin James Griffin 45 -885
    189 21m Blayne Murphy Blayne Murphy Maypearl, TX 45 -885
    190 2T Thomas Woodruff Thomas Woodruff Nashville, AR 45 -885
    191 77D Tyler Dubois Tyler Dubois Robeline, LA 45 -885
    192 85 Chris White Chris White Kilgore, TX 45 -885
    193 53. Edward Oakes Edward Oakes Cuero, TX 45 -885
    194 88x Rick Edgerton Rick Edgerton Fort Smith, AR 45 -885
    195 50e Josh Ellender Josh Ellender 45 -885
    196 5 Brett Arden Brett Arden Montalba, TX 45 -885
    197 2 Dylan Reynolds Dylan Reynolds Barling, AR 45 -885
    198 x Michael Easley Michael Easley 45 -885
    199 829 Zach Arden Zach Arden Montalba, TX 45 -885
    200 55 Ricky Burk Ricky Burk (R) Waskom, TX 45 -885
    201 14B Megan Ford Megan Ford Pitkin, LA 45 -885
    202 C45 Tommy Rascoe Tommy Rascoe Converse, LA 45 -885
    203 7s Brent Stewart Brent Stewart Doyline, LA 45 -885
    204 11c Kenneth Reynolds Kenneth Reynolds Barling, AR 45 -885
    205 199 Billy Meazell III Billy Meazell III 45 -885
    206 55 Jesse Meazell Jesse Meazell Frankston, TX 45 -885
    207 429 Jason Hood Jason Hood Rusk, TX 45 -885
    208 54 Melvin Kemp Jr Melvin Kemp Jr Waco, TX 45 -885
    209 10 Nate Dixon Nate Dixon Ennis, TX 45 -885
    210 7C Bubba McEachern Bubba McEachern Bossier city, LA 45 -885
    211 13r James Ross James Ross Nashville, AR 45 -885
    212 17x Mark Cogburn Mark Cogburn Glenwood, AR 45 -885
    213 D27 Charlie Kruithof Charlie Kruithof Haughton, LA 45 -885
    214 768 Tony Marinelli Tony Marinelli Splendora, TX 45 -885
    215 75 Sonny Schoffen Sonny Schoffen Celina, TX 45 -885
    216 13G Gary Greer Gary Greer Many, LA 45 -885
    217 9j Nathan DeLoe Nathan DeLoe Harelton, TX 45 -885
    218 68 Daniel Deriso Daniel Deriso Huffman, TX 45 -885
    219 14B Levi Heflin Levi Heflin Pitkin, LA 45 -885
    220 8 Jeremy Laxton Jeremy Laxton Harelton, TX 45 -885
    221 15 Brian Bell Brian Bell Shreveport, LA 45 -885
    222 45r Zachary Worn Zachary Worn Bossier city, LA 45 -885
    223 25 Parker Cloud Parker Cloud Elizabeth, LA 45 -885
    224 55S John Smelley John Smelley Longview, TX 45 -885
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City