Boothill Speedway

    2024 Points

    All Classes
    As of 10/13/2024

    American Racer USRA Limited ModsBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 23 Coty Tupper Coty Tupper Blanchard, LA 2 4 10 14 1181 -
    2 69 Derick Grigsby Derick Grigsby Marshall, TX 5 6 9 13 1071 -110
    3 47cc Conner Williams Conner Williams Sibley, LA 1 6 11 13 1041 -140
    4 K-1 Stephen Guidry Stephen Guidry Marksville, LA 0 1 8 11 852 -329
    5 36c Connor Mewborn Connor Mewborn Texarkana, TX 0 5 6 10 791 -390
    6 7cc Colby Williams Colby Williams Sibley, LA 0 3 7 11 762 -419
    7 21R Landon Rogers Landon Rogers (R) Karnack, TX 0 1 6 8 758 -423
    8 25 Kale Murphrey Kale Murphrey Tullos, LA 0 5 7 9 747 -434
    9 36 Colby Mewborn Colby Mewborn Texarkana, TX 0 5 5 9 717 -464
    10 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 3 5 9 712 -469
    11 36j Justin Whitehead Justin Whitehead Texarkana, TX 3 5 6 8 669 -512
    12 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 3 4 8 642 -539
    13 198 Jake Haddox Jake Haddox Ruston, LA 0 2 5 8 635 -546
    14 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 1 4 6 7 579 -602
    15 211 Chase Hatton Chase Hatton De Berry, TX 0 5 5 7 573 -608
    16 88 Dustin Taylor Dustin Taylor Texarkana, TX 0 0 2 8 573 -608
    17 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 5 5 7 568 -613
    18 06 Jack Dupont Jack Dupont Shreveport, LA 0 0 2 3 525 -656
    19 5ss Shannon Swilley Shannon Swilley (R) Elysian Fields, LA 0 0 0 6 510 -671
    20 38 Mike Wells Mike Wells Texarkana, TX 0 0 0 4 481 -700
    21 35 Aaron Roy Aaron Roy Texarkana, TX 0 2 4 6 472 -709
    22 457 Boone Evans Boone Evans Bullard, TX 2 4 5 5 453 -728
    23 57A Austin Dupont Austin Dupont Bossier, LA 0 2 3 4 448 -733
    24 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 4 4 4 406 -775
    25 7 Braxton Golladay Braxton Golladay Elysian Fields, TX 0 0 1 4 393 -788
    26 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 0 1 3 389 -792
    27 53 Hayden Brown Hayden Brown Minden, LA 0 1 4 5 385 -796
    28 21C Colton Davis Colton Davis Prairieville, LA 0 2 2 4 384 -797
    29 23 Daniel Jones Daniel Jones (R) Provencal, LA 0 0 2 5 383 -798
    30 00B Britton Moore Britton Moore Texarkana, AR 0 0 0 5 377 -804
    31 A1 Heath Wilson Heath Wilson Farmerville, LA 0 2 3 5 367 -814
    32 03 Kevin Chesney Jr Kevin Chesney Jr Shreveport, LA 0 0 0 3 360 -821
    33 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 1 3 4 349 -832
    34 25 Josh Baucom Josh Baucom Shreveport, LA 1 2 2 3 342 -839
    35 11 Bubba Vines Bubba Vines Shreveport, LA 0 0 1 3 341 -840
    36 00A J.D. Ammons J.D. Ammons Longwood, LA 0 1 1 5 328 -853
    37 215 T.J. Evans T.J. Evans Gladwater, TX 0 1 2 4 300 -881
    38 05 Luke Dupont Luke Dupont Haughton, LA 0 0 1 3 294 -887
    39 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 1 3 280 -901
    40 125 Mark Underwood Jr Mark Underwood Jr (R) Ruston, LA 1 2 2 2 274 -907
    41 23R Jeremy Rogers Jeremy Rogers Karnack, TX 0 0 1 4 266 -915
    42 2 Adam Roy Adam Roy Hooks, TX 0 1 2 2 257 -924
    43 90 Darrell Bass Darrell Bass Pitkin, LA 0 0 1 3 255 -926
    44 19k Kyle Slader Kyle Slader Muskogee, OK 1 2 2 3 253 -928
    45 21 Jason Pool Jason Pool Calhoun, LA 0 0 2 2 242 -939
    46 18J Jake Huckaby Jake Huckaby Texarkana, TX 0 0 1 3 239 -942
    47 4T Brandon Tullis Brandon Tullis (R) Mooringsport, LA 0 0 0 1 238 -943
    48 F5 Skeet Amason Skeet Amason New Boston, TX 0 1 2 3 228 -953
    49 22S Stetson Swilley Stetson Swilley MARSHALL, LA 0 0 0 2 220 -961
    50 D Cody Robbins Cody Robbins Mansfield, LA 0 0 2 3 216 -965
    51 161 Remington Budd Remington Budd Haughton, LA 0 0 1 3 216 -965
    52 19 Ronny Freeland Ronny Freeland Bastrop, LA 0 0 2 3 212 -969
    53 71J Waylon Jones Waylon Jones Minden, LA 0 0 1 3 209 -972
    54 98 Lee Jay Haddox Lee Jay Haddox Choudrant, LA 0 0 1 3 208 -973
    55 10M Talan Willis Talan Willis Elizabeth, LA 2 2 2 2 200 -981
    56 24 Chance Hatton Chance Hatton De Berry, TX 0 0 1 3 200 -981
    57 C12 Chris Hall Chris Hall Stonewall, LA 0 0 0 1 197 -984
    58 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 0 1 3 195 -986
    59 4 Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 1 2 187 -994
    60 911 Tim Hornaday Tim Hornaday Waskom, TX 180 -1001
    61 3c Colby Collins Colby Collins (R) Waskom, TX 180 -1001
    62 22H Chris Henigan Chris Henigan Marshall, TX 0 2 2 2 178 -1003
    63 23R Jeramie Rogers Jeramie Rogers (R) Karnack, TX 0 0 0 2 171 -1010
    64 511 Jacob Bailey Jacob Bailey Alexandria, LA 0 0 0 3 166 -1015
    65 98 Cason Dillard Cason Dillard Natchitoches, LA 0 0 0 1 158 -1023
    66 34 Quinton Jackson Quinton Jackson Mineola, TX 0 0 0 1 158 -1023
    67 25p Riley Poole Riley Poole Whitehouse, TX 0 0 0 2 157 -1024
    68 55 John Smelley John Smelley Longview, TX 0 0 0 1 156 -1025
    69 71 Matt Burney Matt Burney Forest Hill, LA 0 0 0 1 156 -1025
    70 4 Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 0 0 1 152 -1029
    71 30 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 0 2 2 150 -1031
    72 72 Kyle Caldwell Kyle Caldwell (R) Diana, TX 0 0 0 1 148 -1033
    73 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 0 2 138 -1043
    74 510 Nicholas Holyfield Nicholas Holyfield Longview, TX 135 -1046
    75 42 Landon Mauldin Landon Mauldin Fouke, AR 135 -1046
    76 87 Matt Deaver Matt Deaver Wills Point, TX 0 0 1 2 132 -1049
    77 529 Aaron Arden Aaron Arden Athens, TX 0 0 0 2 130 -1051
    78 18c Chace Hebert Chace Hebert Lafayette, LA 0 1 1 1 129 -1052
    79 -17 Thomas Park Jr Thomas Park Jr Anacoco, LA 0 0 0 2 124 -1057
    80 11B Travis Bowden Travis Bowden Marshall, TX 0 0 0 2 124 -1057
    81 50 Steve Ward Steve Ward Texarkana, AR 0 0 1 1 119 -1062
    82 14 Barry Hornbeck Barry Hornbeck Longview, TX 0 0 1 1 119 -1062
    83 12P Tyler Morgan Tyler Morgan Doyline, LA 0 0 1 1 117 -1064
    84 4R Austin Roach Austin Roach Big Sandy, TX 0 0 0 1 115 -1066
    85 343 Justin Johnson Justin Johnson Crosby, TX 0 0 0 2 113 -1068
    86 25M Todd McKellar Todd McKellar Glenmora, LA 0 0 0 1 113 -1068
    87 28 Collin Hodges Collin Hodges Wells, TX 0 0 0 1 111 -1070
    88 L17 Logan Griffin Logan Griffin Texarkana, AR 0 0 0 1 107 -1074
    89 32 Patrick Oerter Patrick Oerter Woodland Park, CO 0 0 0 1 107 -1074
    90 3D David Edwards David Edwards Natchitoches, LA 0 0 0 1 105 -1076
    91 11D David Dowler David Dowler Waskom, TX 0 0 0 1 103 -1078
    92 26 Dean Abbey Dean Abbey Boyd, TX 1 1 1 1 100 -1081
    93 510 Cody King Cody King Fanshawe, OK 0 1 1 1 95 -1086
    94 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 1 1 95 -1086
    95 1B Bobby Williams Bobby Williams Hermitage, MO 0 1 1 1 91 -1090
    96 7M Chad Morgan Chad Morgan Bradley, AR 90 -1091
    97 18 Caleb Dillard Caleb Dillard Robeline, LA 90 -1091
    98 46 Adam Stevens Adam Stevens Jefferson, TX 90 -1091
    99 10J Jacob McRae Jacob McRae Shreveport, LA 90 -1091
    100 57J Jacob Fricks Jacob Fricks Shreveport, LA 90 -1091
    101 91 Chris Freeland Chris Freeland Bastrop, LA 90 -1091
    102 W69 Kenny Grigsby Kenny Grigsby Marshall, TX 90 -1091
    103 409 Ron Willardson Ron Willardson Kilgore, TX 90 -1091
    104 5J Nick Lent Nick Lent Flint, TX 0 0 1 1 81 -1100
    105 24B Bailey Turner Bailey Turner Hooks, TX 0 0 1 1 81 -1100
    106 37 Dylan Spear Dylan Spear Marshall, TX 0 0 1 1 76 -1105
    107 20 Joe Wilhelm Jr Joe Wilhelm Jr Longview, TX 0 0 1 1 74 -1107
    108 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 1 1 74 -1107
    109 54 Matthew Thompson Matthew Thompson Shreveport, LA 0 0 1 1 74 -1107
    110 42 Timothy Holt Timothy Holt McLeod, TX 0 0 1 1 74 -1107
    111 213 Tim Strickland Tim Strickland Maud, TX 0 0 1 1 72 -1109
    112 77JR Waylon Vining Waylon Vining Ponchatula, LA 0 0 1 1 72 -1109
    113 164 Jason Downey Jason Downey Pearland, TX 0 0 1 1 72 -1109
    114 213 Timothy Strickland Timothy Strickland Maud, TX 0 0 1 1 72 -1109
    115 31 Justin Holt Justin Holt White Oak, TX 0 0 1 1 72 -1109
    116 27B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 72 -1109
    117 55 Ricky Burk Ricky Burk (R) Waskom, TX 0 0 0 1 70 -1111
    118 k-9 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 0 1 70 -1111
    119 529 Brett Arden Brett Arden Montalba, TX 0 0 0 1 70 -1111
    120 77 Cole Vining Cole Vining Ponchatoula, LA 0 0 0 1 66 -1115
    121 69 branden poppy branden poppy lonestar, TX 0 0 0 1 66 -1115
    122 26 Kenny Haight Kenny Haight Benton, LA 0 0 0 1 64 -1117
    123 86 Tony Farley Tony Farley Shreveport, LA 0 0 0 1 64 -1117
    124 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 0 0 1 62 -1119
    125 91M Jason Rowe Jason Rowe 0 0 0 1 62 -1119
    126 14B Allen Tippen Allen Tippen Minden, LA 0 0 0 1 58 -1123
    127 55 Justin Ingalls Justin Ingalls Longview, TX 0 0 0 1 56 -1125
    128 25c Cody Smith Cody Smith Kaufman, TX 0 0 0 1 56 -1125
    129 6 Richie Patton Richie Patton Quitman, LA 0 0 0 1 55 -1126
    130 32 Jesse Meazell Jesse Meazell Frankston, TX 0 0 0 1 55 -1126
    131 36J Scott Hushelpeck Scott Hushelpeck Texarkana, TX 0 0 0 1 54 -1127
    132 56J Larry Clevenger Larry Clevenger Greenwood, LA 0 0 0 1 53 -1128
    133 18b Blaine Smith Blaine Smith Kaufman, TX 0 0 0 1 51 -1130
    134 37 Mickey Steele Mickey Steele Ball, LA 0 0 0 1 50 -1131
    135 14JR Michael King Jr Michael King Jr El Dorado, AR 0 0 0 1 50 -1131
    136 56 Bailey Dosser Bailey Dosser Rusk, TX 45 -1136
    137 15B Jimmy Byrd Jimmy Byrd Keatchie, LA 45 -1136
    138 61 Trint Kenward Trint Kenward Maud, TX 45 -1136
    139 77 Jayden Pina Jayden Pina Humble, TX 45 -1136
    140 32L Luke Wheat Luke Wheat Nash, TX 45 -1136
    141 14 Matthew Whitehead Matthew Whitehead Linden , TX 45 -1136
    142 20 Eddie Holley Eddie Holley Sour Lake, TX 45 -1136
    143 75 Matthew Cassell Jr Matthew Cassell Jr Channelview, TX 45 -1136
    144 17 Asa Clary Asa Clary Lufkin, TX 45 -1136
    145 1T Richard Tubbs Richard Tubbs Lufkin, TX 45 -1136
    146 20D Drew Pattat Drew Pattat Kaufman, TX 45 -1136
    147 M22 James Dubroc James Dubroc Boyce, LA 45 -1136
    148 91M Patrick Martin Patrick Martin (R) Sumner, TX 45 -1136
    149 58 Ronnie McClelland Ronnie McClelland Baytown, TX 45 -1136
    150 4R Terry Roach Terry Roach Gladewater, TX 45 -1136
    151 9c Christopher Freeland Christopher Freeland Bastrop, LA 45 -1136
    152 20 Brent Tidwell Brent Tidwell Harleton, TX 45 -1136
    153 78H R.C. Hagan R.C. Hagan Glenmora, LA 45 -1136
    154 78 Braylon Dusang Braylon Dusang Alexandria, LA 45 -1136
    155 7 Michael Turner Michael Turner Minden, LA 45 -1136
    156 46 Doug Vick Jr Doug Vick Jr Vivian, LA 45 -1136
    157 23B Blake Beggs Blake Beggs Terell, TX 45 -1136
    158 9 Shane Hebert Shane Hebert Lafayette, LA 45 -1136
    159 18k Kendall Puckett Kendall Puckett Dubach, LA 45 -1136
    160 29 Spud Charleton Spud Charleton Overton, TX 45 -1136
    161 24B Brent Broussard Brent Broussard Carencro, LA 45 -1136
    162 3R Justin Robinson Justin Robinson Hineston, LA 45 -1136
    163 47 Randy Thompson Randy Thompson Farmerville, LA 45 -1136
    164 5x John Burnett John Burnett Grand Saline, TX 45 -1136
    165 22c Elijah Campbell Elijah Campbell (R) Whitehouse, TX 45 -1136
    166 17x Tyler Cook Tyler Cook (R) Lubbock, TX 45 -1136
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City