Boothill Speedway

    2024 Points

    All Classes
    As of 10/19/2024

    USRA Limited ModsBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 69 Derick Grigsby Derick Grigsby Marshall, TX 7 8 11 15 1271 -
    2 K-1 Stephen Guidry Stephen Guidry Marksville, LA 0 1 9 12 928 -343
    3 36c Connor Mewborn Connor Mewborn Texarkana, TX 0 6 7 12 926 -345
    4 36 Colby Mewborn Colby Mewborn Texarkana, TX 0 6 7 11 885 -386
    5 36j Justin Whitehead Justin Whitehead Texarkana, TX 3 7 8 10 848 -423
    6 21R Landon Rogers Landon Rogers (R) Karnack, TX 0 1 6 8 758 -513
    7 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 1 4 7 9 711 -560
    8 23 Coty Tupper Coty Tupper Blanchard, LA 0 1 4 8 657 -614
    9 5ss Shannon Swilley Shannon Swilley (R) Elysian Fields, LA 0 0 1 7 627 -644
    10 35 Aaron Roy Aaron Roy Texarkana, TX 0 2 4 8 592 -679
    11 211 Chase Hatton Chase Hatton De Berry, TX 0 5 5 7 573 -698
    12 88 Dustin Taylor Dustin Taylor Texarkana, TX 0 0 2 8 573 -698
    13 23 Daniel Jones Daniel Jones (R) Provencal, LA 0 2 4 7 561 -710
    14 38 Mike Wells Mike Wells Texarkana, TX 0 0 0 5 545 -726
    15 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 0 2 5 533 -738
    16 06 Jack Dupont Jack Dupont Shreveport, LA 0 0 2 3 525 -746
    17 47cc Conner Williams Conner Williams Sibley, LA 0 2 5 7 519 -752
    18 A1 Heath Wilson Heath Wilson Farmerville, LA 0 2 5 7 517 -754
    19 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 5 5 6 504 -767
    20 7 Braxton Golladay Braxton Golladay Elysian Fields, TX 0 0 1 5 496 -775
    21 03 Kevin Chesney Jr Kevin Chesney Jr Shreveport, LA 0 0 0 4 471 -800
    22 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 4 4 4 406 -865
    23 21C Colton Davis Colton Davis Prairieville, LA 0 2 2 4 384 -887
    24 198 Jake Haddox Jake Haddox Ruston, LA 0 0 2 5 381 -890
    25 00B Britton Moore Britton Moore Texarkana, AR 0 0 0 5 377 -894
    26 7cc Colby Williams Colby Williams Sibley, LA 0 1 3 6 376 -895
    27 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 1 3 4 349 -922
    28 11 Bubba Vines Bubba Vines Shreveport, LA 0 0 1 3 341 -930
    29 25 Kale Murphrey Kale Murphrey Tullos, LA 0 2 4 4 336 -935
    30 00A J.D. Ammons J.D. Ammons Longwood, LA 0 1 1 5 328 -943
    31 81 Ricky Ingalls Ricky Ingalls Longview, TX 0 0 0 4 307 -964
    32 25 Josh Baucom Josh Baucom Benton, LA 1 2 2 3 297 -974
    33 911 Tim Hornaday Tim Hornaday Waskom, TX 0 0 0 2 286 -985
    34 99JR Mark Underwood Jr Mark Underwood Jr (R) Ruston, LA 1 2 2 2 274 -997
    35 2 Adam Roy Adam Roy Hooks, TX 0 1 2 2 257 -1014
    36 19k Kyle Slader Kyle Slader Muskogee, OK 1 2 2 3 253 -1018
    37 C12 Chris Hall Chris Hall Stonewall, LA 0 0 0 2 253 -1018
    38 18J Jake Huckaby Jake Huckaby Texarkana, TX 0 0 1 3 239 -1032
    39 22 Dustin Henigan Dustin Henigan Marshall, TX 0 1 2 3 238 -1033
    40 4T Brandon Tullis Brandon Tullis (R) Mooringsport, LA 0 0 0 1 238 -1033
    41 F5 Skeet Amason Skeet Amason New Boston, TX 0 1 2 3 228 -1043
    42 57A Austin Dupont Austin Dupont Bossier, LA 0 0 1 2 221 -1050
    43 22Mag Dylan Spear Dylan Spear Marshall, TX 0 0 2 3 220 -1051
    44 55 John Smelley John Smelley Longview, TX 0 0 0 2 220 -1051
    45 22s Stetson Swilley Stetson Swilley Marshall, TX 0 0 0 2 220 -1051
    46 14 Barry Hornbeck Barry Hornbeck Longview, TX 0 0 1 2 219 -1052
    47 D Cody Robbins Cody Robbins Mansfield, LA 0 0 2 3 216 -1055
    48 19 Ronny Freeland Ronny Freeland Bastrop, LA 0 0 2 3 212 -1059
    49 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 0 0 3 211 -1060
    50 71J Waylon Jones Waylon Jones Minden, LA 0 0 1 3 209 -1062
    51 98 Lee Jay Haddox Lee Jay Haddox Choudrant, LA 0 0 1 3 208 -1063
    52 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 0 2 208 -1063
    53 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 0 1 3 195 -1076
    54 55 Ricky Burk Ricky Burk (R) Waskom, TX 0 0 0 3 193 -1078
    55 3c Colby Collins Colby Collins (R) Waskom, TX 180 -1091
    56 00 B.J. Moore B.J. Moore Texarkana, AR 0 1 2 2 169 -1102
    57 20 Brent Tidwell Brent Tidwell Harleton, TX 0 0 0 2 168 -1103
    58 511 Jacob Bailey Jacob Bailey Alexandria, LA 0 0 0 3 166 -1105
    59 34 Quinton Jackson Quinton Jackson Mineola, TX 0 0 0 1 158 -1113
    60 4 Tim Eaves Jr. Tim Eaves Jr. Mooringsport, LA 0 0 0 1 152 -1119
    61 32 Patrick Oerter Patrick Oerter Woodland Park, CO 0 0 0 1 152 -1119
    62 72 Kyle Caldwell Kyle Caldwell (R) Diana, TX 0 0 0 1 148 -1123
    63 69k Kenny Grigsby Kenny Grigsby Marshall, TX 0 0 0 1 146 -1125
    64 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 0 2 138 -1133
    65 42 Timothy Holt Timothy Holt McLeod, TX 0 0 1 2 136 -1135
    66 510 Nicholas Holyfield Nicholas Holyfield Longview, TX 135 -1136
    67 42 Landon Mauldin Landon Mauldin Fouke, AR 135 -1136
    68 87 Matt Deaver Matt Deaver Wills Point, TX 0 0 1 2 132 -1139
    69 18c Chace Hebert Chace Hebert Lafayette, LA 0 1 1 1 129 -1142
    70 86 Tony Farley Tony Farley Shreveport, LA 0 0 0 2 126 -1145
    71 -17 Thomas Park Jr Thomas Park Jr Anacoco, LA 0 0 0 2 124 -1147
    72 12P Tyler Morgan Tyler Morgan Doyline, LA 0 0 1 1 117 -1154
    73 4 Austin Roach Austin Roach Big Sandy, TX 0 0 0 1 115 -1156
    74 343 Justin Johnson Justin Johnson Crosby, TX 0 0 0 2 113 -1158
    75 25M Todd McKellar Todd McKellar Glenmora, LA 0 0 0 1 113 -1158
    76 28 Collin Hodges Collin Hodges Wells, TX 0 0 0 1 111 -1160
    77 L17 Logan Griffin Logan Griffin Texarkana, AR 0 0 0 1 107 -1164
    78 3D David Edwards David Edwards Natchitoches, LA 0 0 0 1 105 -1166
    79 11D David Dowler David Dowler Waskom, TX 0 0 0 1 103 -1168
    80 25p Riley Poole Riley Poole Whitehouse, TX 0 0 0 1 101 -1170
    81 457 Boone Evans Boone Evans Bullard, TX 1 1 1 1 100 -1171
    82 26 Dean Abbey Dean Abbey Boyd, TX 1 1 1 1 100 -1171
    83 510 Cody King Cody King Fanshawe, OK 0 1 1 1 95 -1176
    84 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 1 1 95 -1176
    85 1B Bobby Williams Bobby Williams Hermitage, MO 0 1 1 1 91 -1180
    86 21 Jason Pool Jason Pool Calhoun, LA 90 -1181
    87 7M Chad Morgan Chad Morgan Bradley, AR 90 -1181
    88 18 Caleb Dillard Caleb Dillard Robeline, LA 90 -1181
    89 46 Adam Stevens Adam Stevens Jefferson, TX 90 -1181
    90 71 Matt Burney Matt Burney Forest Hill, LA 90 -1181
    91 10J Jacob McRae Jacob McRae Shreveport, LA 90 -1181
    92 57J Jacob Fricks Jacob Fricks Shreveport, LA 90 -1181
    93 M22 James Dubroc James Dubroc Boyce, LA 90 -1181
    94 05 Luke Dupont Luke Dupont Haughton, LA 90 -1181
    95 91 Chris Freeland Chris Freeland Bastrop, LA 90 -1181
    96 409 Ron Willardson Ron Willardson Kilgore, TX 90 -1181
    97 22H Chris Henigan Chris Henigan Marshall, TX 0 1 1 1 87 -1184
    98 5J Nick Lent Nick Lent Flint, TX 0 0 1 1 81 -1190
    99 24B Bailey Turner Bailey Turner Hooks, TX 0 0 1 1 81 -1190
    100 20 Joe Wilhelm Jr Joe Wilhelm Jr Longview, TX 0 0 1 1 74 -1197
    101 21T Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 0 0 1 1 74 -1197
    102 213 Tim Strickland Tim Strickland Maud, TX 0 0 1 1 72 -1199
    103 77JR Waylon Vining Waylon Vining Ponchatula, LA 0 0 1 1 72 -1199
    104 164 Jason Downey Jason Downey Pearland, TX 0 0 1 1 72 -1199
    105 213 Timothy Strickland Timothy Strickland Maud, TX 0 0 1 1 72 -1199
    106 27B Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 72 -1199
    107 k-9 Dalton Patrick Dalton Patrick West Monroe, LA 0 0 0 1 70 -1201
    108 77 Cole Vining Cole Vining Ponchatoula, LA 0 0 0 1 66 -1205
    109 91M Jason Rowe Jason Rowe 0 0 0 1 62 -1209
    110 4 Bud Reed Bud Reed Tyler, TX 0 0 0 1 60 -1211
    111 71 Jay Jones Jay Jones Minden, LA 0 0 0 1 60 -1211
    112 17H Allen Tippen Allen Tippen Minden, LA 0 0 0 1 58 -1213
    113 55 Justin Ingalls Justin Ingalls Longview, TX 0 0 0 1 56 -1215
    114 25c Cody Smith Cody Smith Kaufman, TX 0 0 0 1 56 -1215
    115 6 Richie Patton Richie Patton Quitman, LA 0 0 0 1 55 -1216
    116 32 Jesse Meazell Jesse Meazell Frankston, TX 0 0 0 1 55 -1216
    117 36J Scott Hushelpeck Scott Hushelpeck Texarkana, TX 0 0 0 1 54 -1217
    118 56J Larry Clevenger Larry Clevenger Greenwood, LA 0 0 0 1 53 -1218
    119 18b Blaine Smith Blaine Smith Kaufman, TX 0 0 0 1 51 -1220
    120 37 Mickey Steele Mickey Steele Ball, LA 0 0 0 1 50 -1221
    121 14JR Michael King Jr Michael King Jr El Dorado, AR 0 0 0 1 50 -1221
    122 56 Bailey Dosser Bailey Dosser Wills Point, TX 45 -1226
    123 98 Cason Dillard Cason Dillard Natchitoches, LA 45 -1226
    124 15B Jimmy Byrd Jimmy Byrd Keatchie, LA 45 -1226
    125 61 Trint Kenward Trint Kenward Maud, TX 45 -1226
    126 77 Jayden Pina Jayden Pina Humble, TX 45 -1226
    127 32L Luke Wheat Luke Wheat Nash, TX 45 -1226
    128 14 Matthew Whitehead Matthew Whitehead Linden , TX 45 -1226
    129 20 Eddie Holley Eddie Holley Sour Lake, TX 45 -1226
    130 75 Matthew Cassell Jr Matthew Cassell Jr Houston, TX 45 -1226
    131 17 Asa Clary Asa Clary Lufkin, TX 45 -1226
    132 1T Richard Tubbs Richard Tubbs Lufkin, TX 45 -1226
    133 20D Drew Pattat Drew Pattat Kaufman, TX 45 -1226
    134 91M Patrick Martin Patrick Martin (R) Sumner, TX 45 -1226
    135 58 Ronnie McClelland Ronnie McClelland Baytown, TX 45 -1226
    136 23R Jeramie Rogers Jeramie Rogers (R) Karnack, TX 45 -1226
    137 4R Terry Roach Terry Roach Gladewater, TX 45 -1226
    138 9c Christopher Freeland Christopher Freeland Bastrop, LA 45 -1226
    139 78H R.C. Hagan R.C. Hagan Glenmora, LA 45 -1226
    140 4 Levi Wilkerson Levi Wilkerson Rusk, TX 45 -1226
    141 78 Braylon Dusang Braylon Dusang Alexandria, LA 45 -1226
    142 7 Michael Turner Michael Turner Minden, LA 45 -1226
    143 46 Doug Vick Jr Doug Vick Jr Vivian, LA 45 -1226
    144 90 Darrell Bass Darrell Bass Pitkin, LA 45 -1226
    145 23B Blake Beggs Blake Beggs Terell, TX 45 -1226
    146 9 Shane Hebert Shane Hebert Lafayette, LA 45 -1226
    147 18k Kendall Puckett Kendall Puckett Dubach, LA 45 -1226
    148 29 Spud Charleton Spud Charleton Overton, TX 45 -1226
    149 24B Brent Broussard Brent Broussard Carencro, LA 45 -1226
    150 3R Justin Robinson Justin Robinson Hineston, LA 45 -1226
    151 47 Randy Thompson Randy Thompson Farmerville, LA 45 -1226
    152 5x John Burnett John Burnett Grand Saline, TX 45 -1226
    153 22c Elijah Campbell Elijah Campbell (R) Whitehouse, TX 45 -1226
    154 17x Tyler Cook Tyler Cook (R) Lubbock, TX 45 -1226
    155 11D James Griffin James Griffin 45 -1226
    156 1T Jason Tiner Jason Tiner Winona, TX 45 -1226
    157 44Mag Jeff Spear Jeff Spear Marshall, TX 45 -1226
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City