Boothill Speedway

    2025 Points

    All Classes
    As of 5/31/2025

    Factory StockBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 16 Dustin Henigan Dustin Henigan Marshall, TX 1 1 1 1 100 -
    2 L81 Ricky Ingalls Ricky Ingalls Longview, TX 0 1 1 1 95 -5
    3 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 0 1 1 1 91 -9
    4 34JR Joshua Daugherty Joshua Daugherty Bossier City, LA 0 1 1 1 87 -13
    5 2H C.J. Howell C.J. Howell Dry Prong, LA 0 1 1 1 84 -16
    6 15T Tracy Denby Tracy Denby Vidor, TX 0 0 1 1 81 -19
    7 36j Justin Whitehead Justin Whitehead Texarkana, TX 0 0 1 1 78 -22
    8 24K Keaton Atkinson Keaton Atkinson Hot Springs, AR 0 0 1 1 76 -24
    9 99JR Mark Underwood Jr Mark Underwood Jr (R) Ruston, LA 0 0 1 1 74 -26
    10 13F Craig Pursley Craig Pursley New Waverly, TX 0 0 1 1 72 -28
    11 98 Chris Davis Chris Davis Wills Point, TX 0 0 0 1 70 -30
    12 15A Marcus Caudle Marcus Caudle Maud, TX 0 0 0 1 68 -32
    13 151 Tommy Williams Tommy Williams Mansfield, TX 0 0 0 1 66 -34
    14 36 Colby Mewborn Colby Mewborn Texarkana, TX 0 0 0 1 64 -36
    15 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 0 1 62 -38
    16 71A Allen Tippen Allen Tippen Minden, LA 0 0 0 1 60 -40
    17 20 Neil Kemp Neil Kemp Mineral Springs, AR 0 0 0 1 58 -42
    18 F1 Brett Frazier Brett Frazier Vivian, LA 0 0 0 1 56 -44
    19 46 Donald Cain Jr Donald Cain Jr Willis, TX 0 0 0 1 55 -45
    20 18S Cody Smith Cody Smith Kaufman, TX 0 0 0 1 54 -46
    21 12G Derick Grigsby Derick Grigsby Marshall, TX 0 0 0 1 53 -47
    22 xXx Shawn Graham Shawn Graham Shreveport, LA 0 0 0 1 52 -48
    23 91 Jared Maupin Jared Maupin San Antonio, TX 0 0 0 1 51 -49
    24 20D Rowdy Day Rowdy Day Greenville, TX 0 0 0 1 50 -50
    25 50 Josh Ellender Josh Ellender Crosby, TX 0 0 0 1 50 -50
    26 4JR Boone Evans Boone Evans Bullard, TX 0 0 0 1 50 -50
    27 71 Talan Willis Talan Willis Elizabeth, LA 0 0 0 1 50 -50
    28 164 Jason Downey Jason Downey Pearland, TX 45 -55
    29 H231 Mason Martin Mason Martin Kaufman, TX 45 -55
    30 25M Cody Myers Cody Myers Bossier City, LA 45 -55
    31 24 John Leita John Leita Inez, TX 45 -55
    32 12 Bo Perry Bo Perry Bossier City, LA 45 -55
    33 L88 Logan Gordon Logan Gordon West Monroe, LA 45 -55
    34 11C Kenneth Reynolds Kenneth Reynolds Barling, AR 45 -55
    35 19 Logan Davis Logan Davis Pleasant Hill, LA 45 -55
    36 7TX Cody Frank Cody Frank Lorena, TX 45 -55
    37 1776 Howard Willis Howard Willis Willis, TX 45 -55
    38 38DD Rodney White Rodney White Ector, TX 45 -55
    39 16 Chris Henigan Chris Henigan Marshall, TX 45 -55
    40 88M Joshua Martin Joshua Martin 45 -55
    41 15X Dakoda Wyatt Dakoda Wyatt Provencal, LA 45 -55
    42 39H Olon Holder IV Olon Holder IV Cleveland, TX 45 -55
    43 B21 Bryce Pritchett Bryce Pritchett Crandall, TX 45 -55
    44 R12 Ryan Powers Ryan Powers Fort Worth, TX 45 -55
    45 21M Blayne Murphy Blayne Murphy Maypearl, TX 45 -55
    46 4 Colton Hinton Colton Hinton Ashdown, AR 45 -55
    47 63 Justin Ingalls Justin Ingalls Longview, TX 45 -55
    48 15M Mark Fox Mark Fox (R) Joshua, TX 45 -55
    49 10P Jody Prince Jody Prince Sibley, LA 45 -55
    50 2R Dylan Reynolds Dylan Reynolds Barling, AR 45 -55
    51 1N Blayne Nolen Blayne Nolen Pitkin, LA 45 -55
    52 C45 Ricky Burk Ricky Burk (R) Waskom, TX 45 -55
    53 12C Cody Chamberlain Cody Chamberlain Jacksonville, TX 45 -55
    54 11H Jett Hefti Jett Hefti Kaufman, TX 45 -55
    55 85M Mason Smith Mason Smith Cleveland, TX 45 -55
    56 78 Ryder Egbert Ryder Egbert Salado, TX 45 -55
    57 10x Peyton Taylor Peyton Taylor Batesville, AR 45 -55
    58 4V Doug Vick Jr Doug Vick Jr Vivian, LA 45 -55
    59 1D Dalton DuBois Dalton DuBois Robeline, LA 45 -55
    60 18M Wayne Melton Wayne Melton Caddo Mills, TX 45 -55
    61 81H Jeff Hauser Jeff Hauser Alvarado, TX 45 -55
    62 9 John Parker Jr. John Parker Jr. Dry Prong, LA 45 -55
    63 3M Tristan McCullough Tristan McCullough Crandall, TX 45 -55
    64 53 Hayden Brown Hayden Brown Minden, LA 45 -55
    65 C7 Victor Case Victor Case Jonesboro, LA 45 -55
    66 H266 Terry Pritchett Terry Pritchett Palmer, TX 45 -55
    67 85 Jesse Meazell Jesse Meazell Frankston, TX 45 -55
    68 21J Wally Beaty Wally Beaty Forney, TX 45 -55
    69 721 Jason Gore Jason Gore Kaufman, TX 45 -55
    70 5X Michael Dabney Michael Dabney Kaufman, TX 45 -55
    71 3L Levi Wilkerson Levi Wilkerson (R) Rusk, TX 45 -55
    72 SWT16 Hubert Cash Hubert Cash Little Rock, AR 45 -55
    73 93 Caleb Smith Caleb Smith Chatham, LA 45 -55
    74 3 Colton Frazier Colton Frazier Palestine, TX 45 -55
    75 B1 Brian Murray Brian Murray Mountainburg, AR 45 -55
    76 88X Rick Edgerton Rick Edgerton Fort Smith, AR 45 -55
    77 7L Dewayne Rains Dewayne Rains Anacoco, LA 45 -55
    78 10D Nate Dixon Nate Dixon Ennis, TX 45 -55
    79 829 Zach Arden Zach Arden Montalba, TX 45 -55
    80 20P Drew Pattat Drew Pattat Kaufman, TX 45 -55
    81 7 Ricky Sessions Ricky Sessions Boyd, TX 45 -55
    82 42 Zane Goff Zane Goff Onalaska, TX 45 -55
    83 5C Frank Canizoro Frank Canizoro Mansfield, LA 45 -55
    84 18 Jason Smotherman Jason Smotherman East End, AR 45 -55
    85 1T Jason Tiner Jason Tiner Winona, TX 45 -55
    86 43J BJ Cook BJ Cook Shreveport, LA 45 -55
    87 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 45 -55
    88 55J Justin Johnson Justin Johnson Van Buren, AR 45 -55
    89 S100 Jamie Shirley Jamie Shirley West Monroe, LA 45 -55
    90 21D Toby Davis Toby Davis Rodessa, LA 45 -55
    91 45J Joe Butler Sr Joe Butler Sr Cleveland, TX 45 -55
    92 5M Michael Harlow Michael Harlow Lake Charles, LA 45 -55
    93 16B James Bryant James Bryant Sheppard, TX 45 -55
    94 343 Justin Johnson Justin Johnson Crosby, TX 45 -55
    95 15L Garren Lipinski Garren Lipinski Minden, LA 45 -55
    96 45 Mike Martin Mike Martin Conroe, TX 45 -55
    97 55D Terry Dumas Terry Dumas Stephenville, TX 45 -55
    98 53 Edward Oakes Edward Oakes Cuero, TX 45 -55
    99 193 Phillip Seals Phillip Seals Shepherd, TX 45 -55
    100 129 Daniel Seals Daniel Seals Shepherd, TX 45 -55
    101 6114 Devin Burgess Devin Burgess Stephenville, TX 45 -55
    102 04T Travis Bowden Travis Bowden Marshall, TX 45 -55
    103 15N Matt Norwood Matt Norwood Del City, OK 45 -55
    104 28 Luke Daniels Luke Daniels Tatum, TX 45 -55
    105 100+ Ross Cook Ross Cook Florine, LA 45 -55
    106 51 Ruben Broussard Ruben Broussard Fort Worth, TX 45 -55
    107 81 James Huff James Huff 45 -55
    108 J8 T.J. Tolleson T.J. Tolleson Bevins, TX 45 -55
    109 21G Steve Grantz Steve Grantz Hughes Springs, TX 45 -55
    110 00 Chris Wolfe Chris Wolfe Boyd, TX 45 -55
    111 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 45 -55
    112 199 Lee Jensen Lee Jensen Chandler, TX 45 -55
    113 50x Ryan Burk Ryan Burk Keithville, TX 45 -55
    114 8 Blake Edel Blake Edel Longview, TX 45 -55
    115 00B Blane Perkins Blane Perkins Oakdale, LA 45 -55
    116 83 Randy Lovell Randy Lovell Kountze, TX 45 -55
    117 55 Billy Meazell Billy Meazell Whitehouse, TX 45 -55
    118 04 Cameron Cook Cameron Cook Mansfield, TX 45 -55
    119 113 Justin McClelland Justin McClelland Baytown, TX 45 -55
    120 22C Richard George Jr. Richard George Jr. Dodd City, TX 45 -55
    121 C28 Ben Merchant Ben Merchant Ruston, LA 45 -55
    122 0 John Beckett John Beckett (R) Texarkana, TX 45 -55
    123 11 Daniel Wright Daniel Wright (R) 45 -55
    124 27J Eric Jones Eric Jones Jacksonville, TX 45 -55
    125 49 Brian Sanders Brian Sanders Joyce, LA 45 -55
    126 44C Nathan Oakes Nathan Oakes Cuero, TX 45 -55
    127 C17 Colton Mathis Colton Mathis Winnfield, LA 45 -55
    128 4G Walter Garner Walter Garner Wills Point, TX 45 -55
    129 256 Charles Multhaupt Charles Multhaupt Oil City, LA 45 -55
    130 8* Tim Homeyer Tim Homeyer College Station, TX 45 -55
    131 7 Royce Jones Royce Jones Troup, TX 45 -55
    132 17H Craig Oakes Craig Oakes Marshall, TX 45 -55
    133 7M Albert McCall Jr. Albert McCall Jr. Crandall, TX 45 -55
    134 15 Ryan Humphrey Ryan Humphrey Shreveport, LA 45 -55
    135 17 Bobby Jordan Bobby Jordan Texarkana, TX 45 -55
    136 000 Landon Miller Landon Miller Arp, TX 45 -55
    137 440 Taten Perkins Taten Perkins Oakdale, LA 45 -55
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City