Boothill Speedway

    2025 Points

    All Classes
    As of 9/27/2025

    USRA B-ModsBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 23 Coty Tupper Coty Tupper Blanchard, LA 8 13 14 14 1345 -
    2 47CC Conner Williams Conner Williams Sibley, LA 0 8 9 13 1049 -296
    3 7cc Colby Williams Colby Williams Sibley, LA 1 10 10 12 1048 -297
    4 57A Austin Dupont Austin Dupont Bossier, LA 0 3 8 13 1035 -310
    5 2THREE Daniel Jones Daniel Jones (R) Provencal, LA 0 2 4 11 795 -550
    6 215 T.J. Evans T.J. Evans Gladwater, TX 0 3 6 9 675 -670
    7 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 3 6 8 610 -735
    8 81 Ricky Ingalls Ricky Ingalls Longview, TX 1 2 4 8 578 -767
    9 13 Brody Maxwell Brody Maxwell Benton, LA 0 0 4 6 467 -878
    10 F5 Skeet Amason Skeet Amason New Boston, TX 0 1 3 6 445 -900
    11 A1 Phil Dixon Phil Dixon Crosby, TX 0 3 5 5 428 -917
    12 4JR Boone Evans Boone Evans Bullard, TX 1 3 4 4 408 -937
    13 10M Talan Willis Talan Willis Elizabeth, LA 2 4 4 4 382 -963
    14 57 Chad Dupont Chad Dupont Bossier, LA 0 2 4 4 378 -967
    15 15 Dennie Gieber Dennie Gieber Frankston, TX 0 2 3 4 372 -973
    16 53 Hayden Brown Hayden Brown Minden, LA 0 0 3 4 339 -1006
    17 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 3 4 294 -1051
    18 30 Joel Couvillion Joel Couvillion Alexandria, LA 0 1 3 3 290 -1055
    19 161 Remington Budd Remington Budd Haughton, LA 0 0 3 4 290 -1055
    20 25 Kale Murphrey Kale Murphrey Tullos, LA 0 1 2 4 280 -1065
    21 18 Caleb Dillard Caleb Dillard Robeline, LA 0 0 2 4 271 -1074
    22 16 Jason Beasley Jason Beasley 0 0 1 4 270 -1075
    23 81G Damon Gardner Damon Gardner Stamps, AR 0 0 0 4 252 -1093
    24 2 Jeff Rice Jeff Rice Gilliam, LA 0 0 1 4 246 -1099
    25 21 Jason Pool Jason Pool Calhoun, LA 0 1 1 3 212 -1133
    26 98 Cason Dillard Cason Dillard Natchitoches, LA 0 0 2 3 212 -1133
    27 10 J.P. Powers J.P. Powers Gilmer, TX 0 0 2 3 200 -1145
    28 9 Chace Hebert Chace Hebert Lafayette, LA 0 0 0 3 198 -1147
    29 21C Clint Arthur Clint Arthur Rowlett, TX 0 0 1 3 191 -1154
    30 8 Chris Sawyer Chris Sawyer Robeline, LA 0 0 0 3 170 -1175
    31 89 Chris Mangum Chris Mangum Elm Grove, LA 0 1 2 2 165 -1180
    32 7CC Justin Whitehead Justin Whitehead Texarkana, TX 1 1 1 2 160 -1185
    33 95 Mason Day Mason Day Farmersville, TX 0 1 1 2 157 -1188
    34 4X Chuck Sanders Chuck Sanders Little Rock, AR 0 1 1 2 153 -1192
    35 25 Josh Baucom Josh Baucom Benton, LA 0 0 2 2 153 -1192
    36 14J Jacob Hodges Jacob Hodges Lebo, KS 0 1 1 2 148 -1197
    37 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 0 1 2 144 -1201
    38 43J BJ Cook BJ Cook Shreveport, LA 0 0 1 2 142 -1203
    39 122 Skyler McFarlin Skyler McFarlin Seagoville, TX 0 0 1 2 136 -1209
    40 3L Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 1 2 136 -1209
    41 2M Maddison Gaddis Maddison Gaddis Diana, TX 0 0 1 2 136 -1209
    42 51 Tyler Burnett Tyler Burnett (R) Calhoun, LA 0 0 1 2 131 -1214
    43 18J Matt Ebarb Matt Ebarb Bossier City, LA 0 0 1 2 129 -1216
    44 333 Cory Giles Cory Giles Princeton, LA 0 0 1 2 126 -1219
    45 35P Paul Pace Jr Paul Pace Jr Dry Prong, LA 0 0 0 2 126 -1219
    46 12K Colton Keel Colton Keel Anna, TX 0 0 0 2 124 -1221
    47 B31 Brayson Cummings Brayson Cummings Shreveport, LA 0 0 0 2 124 -1221
    48 40 Greg Garrett Greg Garrett 0 0 0 1 103 -1242
    49 30 Wyatt Wilkerson Wyatt Wilkerson Bell City, LA 0 1 1 1 87 -1258
    50 123R Landon Rogers Landon Rogers (R) Karnack, TX 0 1 1 1 84 -1261
    51 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 1 1 1 84 -1261
    52 26 Dustin Henigan Dustin Henigan Marshall, TX 0 0 1 1 81 -1264
    53 51 Justin Collins Justin Collins Cleveland, TX 0 0 1 1 78 -1267
    54 71 Clint McLaughlin Clint McLaughlin Elmer, LA 0 0 1 1 78 -1267
    55 87A Eddie Martin Eddie Martin Stilwell, OK 0 0 1 1 76 -1269
    56 69 Branden Poppy Branden Poppy Lonestar, TX 0 0 1 1 74 -1271
    57 42 Landon Mauldin Landon Mauldin Fouke, AR 0 0 1 1 72 -1273
    58 154 Matthew Thompson Matthew Thompson Shreveport, LA 0 0 1 1 72 -1273
    59 90 Cody Robbins Cody Robbins Mansfield, LA 0 0 1 1 72 -1273
    60 1J Peyton Johannesen Peyton Johannesen Mabank, TX 0 0 1 1 72 -1273
    61 23R Jeramie Rogers Jeramie Rogers Karnack, TX 0 0 0 1 70 -1275
    62 18H Stephen Hogan Stephen Hogan Jefferson, TX 0 0 0 1 70 -1275
    63 72 Kyle Caldwell Kyle Caldwell Diana, TX 0 0 0 1 66 -1279
    64 5 Brett Arden Brett Arden Montalba, TX 0 0 0 1 64 -1281
    65 21 Adam Poe Adam Poe Beebe, AR 0 0 0 1 64 -1281
    66 1 Kyle Cummings Kyle Cummings Shreveport, LA 0 0 0 1 64 -1281
    67 79 Freddy Hogrefe Freddy Hogrefe Cameron, OK 0 0 0 1 62 -1283
    68 224 Tyler Morgan Tyler Morgan Doyline, LA 0 0 0 1 62 -1283
    69 H Tim Hornaday Tim Hornaday Waskom, TX 0 0 0 1 60 -1285
    70 WFO Darrel Feagan Darrel Feagan (R) East End, AR 0 0 0 1 56 -1289
    71 90 Darrell Bass Darrell Bass Pitkin, LA 0 0 0 1 55 -1290
    72 87A DAVID ANDERSON DAVID ANDERSON Cleveland, TX 0 0 0 1 53 -1292
    73 31 Justin Holt Justin Holt White Oak, TX 0 0 0 1 52 -1293
    74 L51 Nick Lent Nick Lent Flint, TX 0 0 0 1 52 -1293
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City