Boothill Speedway

    2025 Points

    All Classes
    As of 8/2/2025

    Sunoco USRA Factory StocksBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2 C.J. Howell C.J. Howell Dry Prong, LA 4 5 5 6 551 -
    2 55D Dalton DuBois Dalton DuBois Robeline, LA 0 4 4 5 510 -41
    3 34JR Joshua Daugherty Joshua Daugherty Bossier City, LA 0 3 4 6 500 -51
    4 20 Neil Kemp Neil Kemp (R) Mineral Springs, AR 1 4 5 6 499 -52
    5 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 2 4 6 490 -61
    6 81 Ricky Ingalls Ricky Ingalls Longview, TX 1 2 4 6 469 -82
    7 88m Josh Martin Josh Martin Colfax, LA 0 3 4 4 417 -134
    8 1T Jason Tiner Jason Tiner Winona, TX 0 0 3 5 401 -150
    9 25M Cody Myers Cody Myers Bossier City, LA 0 1 2 5 382 -169
    10 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 3 4 359 -192
    11 22T Taten Perkins Taten Perkins Oakdale, LA 0 0 2 3 351 -200
    12 F1 Brett Frazier Brett Frazier Vivian, LA 0 2 3 4 327 -224
    13 36j Justin Whitehead Justin Whitehead Texarkana, TX 1 2 2 4 312 -239
    14 27G Cade Galey Cade Galey Stonewall, LA 0 0 0 2 308 -243
    15 C28 Ben Merchant Ben Merchant Ruston, LA 0 0 0 4 285 -266
    16 11H Logan Hughes Logan Hughes (R) Waskom, TX 0 0 0 1 279 -272
    17 L88 Logan Gordon Logan Gordon West Monroe, LA 0 1 1 3 269 -282
    18 25 Gary Harvin Gary Harvin Fouke, AR 0 0 1 4 257 -294
    19 45r Zachary Worn Zachary Worn Bossier City, LA 0 0 2 2 247 -304
    20 4 Doug Vick Jr Doug Vick Jr Vivian, LA 0 0 1 3 231 -320
    21 19 Logan Davis Logan Davis Pleasant Hill, LA 0 0 1 2 226 -325
    22 J27 Victor Case Victor Case Jonesboro, LA 0 1 2 3 225 -326
    23 5J Shelton Copeland Shelton Copeland (R) Vivian, LA 0 0 0 1 205 -346
    24 35 Raysen Roy Raysen Roy Texarkana, TX 0 0 2 2 200 -351
    25 D3 David Edwards David Edwards Natchitoches, LA 0 0 1 3 200 -351
    26 5 Frank Canizoro Frank Canizoro Mansfield, LA 0 0 1 3 200 -351
    27 100+ Ross Cook Ross Cook Florine, LA 0 1 1 3 199 -352
    28 6* Alex Williams Alex Williams Kilgore, TX 0 0 2 2 197 -354
    29 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 1 197 -354
    30 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 1 2 2 2 191 -360
    31 00 Landon Miller Landon Miller Arp, TX 0 0 0 1 191 -360
    32 J27 Scotty Case Scotty Case Marshall, TX 0 0 0 1 189 -362
    33 c12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 0 1 2 185 -366
    34 55 Ricky Burk Ricky Burk (R) Waskom, TX 180 -371
    35 07 Royce Jones Royce Jones Troup, TX 180 -371
    36 25S Dakota Sells Dakota Sells Texarkana, AR 0 0 1 2 177 -374
    37 100 Bryan Cook Bryan Cook Florine, LA 0 0 1 2 175 -376
    38 161 BJ Cook BJ Cook Shreveport, LA 0 0 1 1 166 -385
    39 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 0 1 1 164 -387
    40 17 Bobby Jordan Bobby Jordan Texarkana, TX 0 0 0 1 160 -391
    41 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 0 1 156 -395
    42 10X Chase Hatton Chase Hatton De Berry, TX 0 0 0 2 155 -396
    43 5x Michael Dabney Michael Dabney Kaufman, TX 0 1 1 2 145 -406
    44 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 1 1 2 142 -409
    45 82 Bo Perry Bo Perry Bossier City, LA 0 0 1 2 140 -411
    46 28c Taylor Clinton Taylor Clinton Overton, TX 135 -416
    47 50 Shelby Ward Shelby Ward Texarkana, AR 135 -416
    48 38T T.J. Tolleson T.J. Tolleson Bevins, TX 135 -416
    49 27 Josh Greenwalt Josh Greenwalt Shreveport, LA 0 0 0 2 126 -425
    50 98X Luke Daniels Luke Daniels Tatum, TX 0 0 0 2 126 -425
    51 15 Tracy Denby Tracy Denby Vidor, TX 0 0 1 1 121 -430
    52 11 Charles Graham Charles Graham Winona, TX 0 0 1 1 121 -430
    53 71a Allen Tippen Allen Tippen Minden, LA 0 0 0 2 120 -431
    54 45 Jason Ford Jason Ford Many, LA 0 0 1 1 119 -432
    55 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 1 1 117 -434
    56 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 0 0 1 1 117 -434
    57 63 Justin Ingalls Justin Ingalls Longview, TX 0 0 0 1 115 -436
    58 21D Toby Davis Toby Davis Rodessa, LA 0 0 0 1 113 -438
    59 4 Colton Hinton Colton Hinton (R) Ashdown, AR 0 0 0 1 111 -440
    60 B52 Brandon Hightower Brandon Hightower Natchitoches, LA 0 0 0 1 103 -448
    61 0 John Beckett John Beckett (R) Texarkana, TX 0 0 0 1 100 -451
    62 00B Blane Perkins Blane Perkins Oakdale, LA 0 0 0 1 99 -452
    63 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 1 1 1 95 -456
    64 34B Kendal Byram Kendal Byram Simms, TX 90 -461
    65 15L Garren Lipinski Garren Lipinski Minden, LA 90 -461
    66 215 T.J. Evans T.J. Evans Gladwater, TX 90 -461
    67 721. Matthew Lindsey Matthew Lindsey Jonesboro, LA 90 -461
    68 15m Mark Fox Mark Fox (R) Joshua, TX 90 -461
    69 15c Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 90 -461
    70 21m Blayne Murphy Blayne Murphy Maypearl, TX 90 -461
    71 111 Jeremy Hughes Jeremy Hughes Waskom, TX 90 -461
    72 99X Justin Holt Justin Holt White Oak, TX 0 1 1 1 87 -464
    73 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 1 1 1 84 -467
    74 11 Trey Jones Trey Jones Norman, OK 0 1 1 1 84 -467
    75 H21 Mason Martin Mason Martin Kaufman, TX 0 0 1 1 78 -473
    76 7c Chris Burrows Chris Burrows Minden, LA 0 0 0 1 70 -481
    77 3E Ethan Elmer Ethan Elmer (R) Diana, TX 0 0 0 1 68 -483
    78 35M Tracy Korp Tracy Korp Texarkana, AR 0 0 0 1 68 -483
    79 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 0 1 66 -485
    80 B1 Kyle Cummings Kyle Cummings Shreveport, LA 0 0 0 1 66 -485
    81 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 0 1 66 -485
    82 42 Zane Goff Zane Goff Onalaska, TX 0 0 0 1 64 -487
    83 24 John Leita John Leita Inez, TX 0 0 0 1 64 -487
    84 15 Brian Bell Brian Bell Shreveport, LA 0 0 0 1 64 -487
    85 26 James Flores James Flores Mooringsport, LA 0 0 0 1 64 -487
    86 TTT Austin Trichell Austin Trichell 0 0 0 1 64 -487
    87 10x Damon Fee Damon Fee Glenmora La, LA 0 0 0 1 62 -489
    88 34 Andy Taylor Andy Taylor Texarkana, TX 0 0 0 1 60 -491
    89 1FOUR Megan Ford Megan Ford Pitkin, LA 0 0 0 1 60 -491
    90 21 Quinten Matheson Quinten Matheson Pitkin, LA 0 0 0 1 56 -495
    91 H266 Terry Pritchett Terry Pritchett Palmer, TX 0 0 0 1 55 -496
    92 9* Derick Grigsby Derick Grigsby Marshall, TX 0 0 0 1 50 -501
    93 444 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 45 -506
    94 D27 Devon Kruithof Devon Kruithof Haughton, LA 45 -506
    95 B39 Brian Kuhn Brian Kuhn (R) Mangham, LA 45 -506
    96 49 Colton Mathis Colton Mathis Winnfield, LA 45 -506
    97 39 Cody Corley Cody Corley Dubberly, LA 45 -506
    98 155 Jesse Meazell Jesse Meazell Frankston, TX 45 -506
    99 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 45 -506
    100 829 Zach Arden Zach Arden Montalba, TX 45 -506
    101 903 Thad Royle Thad Royle Canton, TX 45 -506
    102 50w Steve Ward Steve Ward Texarkana, AR 45 -506
    103 44 Patrick Franks Patrick Franks Texarkana, AR 45 -506
    104 L100 Lee Patton Lee Patton Ruston, LA 45 -506
    105 444X Laken Hudnall Laken Hudnall Hardin, TX 45 -506
    106 13 Daniel Seals Daniel Seals Shepherd, TX 45 -506
    107 444 Travis Hudnall Travis Hudnall Liberty, TX 45 -506
    108 11 KC Jimerson KC Jimerson Cleveland, TX 45 -506
    109 53c Craig Wolf Craig Wolf Haughton, LA 45 -506
    110 F73 Michael Hail Michael Hail Kilgore, TX 45 -506
    111 42 Jason Downey Jason Downey Pearland, TX 45 -506
    112 256 Charles Multhaupt Charles Multhaupt Oil City, LA 45 -506
    113 151k Tommy Williams Tommy Williams Mansfield, TX 45 -506
    114 0* Shawn Graham Shawn Graham Shreveport, LA 45 -506
    115 39H Olon Holder IV Olon Holder IV Cleveland, TX 45 -506
    116 SB1 Jerry Ensey Jerry Ensey Byng, OK 45 -506
    117 15A Marcus Caudle Marcus Caudle Maud, TX 45 -506
    118 16 Hubert Cash Hubert Cash Little Rock, AR 45 -506
    119 199 Lee Jensen Lee Jensen Chandler, TX 45 -506
    120 L100 Chris Henigan Chris Henigan Marshall, TX 45 -506
    121 4JR Boone Evans Boone Evans Bullard, TX 45 -506
    122 21J Wally Beaty Wally Beaty Forney, TX 45 -506
    123 7M Albert McCall Jr. Albert McCall Jr. Crandall, TX 45 -506
    124 6 Stephen Harris Stephen Harris Shreveport, LA 45 -506
    125 32 Patrick Oerter Patrick Oerter Woodland Park, CO 45 -506
    126 34 Chris Howell Chris Howell Ball, LA 45 -506
    127 199 Michael Hudson Michael Hudson Keithville, LA 45 -506
    128 8 Blake Edel Blake Edel Longview, TX 45 -506
    129 13G Gary Greer Gary Greer Many, LA 45 -506
    130 18T Todd Taylor Todd Taylor Hineston, LA 45 -506
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City