Boothill Speedway

    2025 Points

    All Classes
    As of 9/27/2025

    Sunoco USRA Factory StocksBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 34JR Joshua Daugherty Joshua Daugherty Bossier City, LA 0 3 7 10 799 -
    2 55D Dalton DuBois Dalton DuBois Robeline, LA 0 4 6 9 784 -15
    3 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 3 6 9 761 -38
    4 2 C.J. Howell C.J. Howell Dry Prong, LA 4 6 6 8 737 -62
    5 20 Neil Kemp Neil Kemp (R) Mineral Springs, AR 2 5 6 9 703 -96
    6 25M Cody Myers Cody Myers Bossier City, LA 1 4 5 8 668 -131
    7 88m Josh Martin Josh Martin Colfax, LA 0 3 4 7 599 -200
    8 36j Justin Whitehead Justin Whitehead Texarkana, TX 2 5 5 7 598 -201
    9 22T Taten Perkins Taten Perkins Oakdale, LA 0 0 4 5 544 -255
    10 F1 Brett Frazier Brett Frazier Vivian, LA 0 3 4 5 508 -291
    11 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 1 4 5 478 -321
    12 81 Ricky Ingalls Ricky Ingalls Longview, TX 1 2 4 6 469 -330
    13 12 Bo Perry Bo Perry Bossier City, LA 0 1 3 5 409 -390
    14 27G Cade Galey Cade Galey Stonewall, LA 0 0 0 3 405 -394
    15 1T Jason Tiner Jason Tiner Winona, TX 0 0 3 5 401 -398
    16 L88 Logan Gordon Logan Gordon West Monroe, LA 0 1 1 5 386 -413
    17 45r Zachary Worn Zachary Worn Bossier City, LA 0 0 2 2 382 -417
    18 35 Raysen Roy Raysen Roy Texarkana, TX 0 0 2 4 364 -435
    19 5 Frank Canizoro Frank Canizoro Mansfield, LA 0 0 1 4 358 -441
    20 444 Travis Hudnall Travis Hudnall Liberty, TX 0 2 2 4 337 -462
    21 J27 Scotty Case Scotty Case Marshall, TX 0 0 1 3 333 -466
    22 C28 Ben Merchant Ben Merchant Ruston, LA 0 0 0 4 330 -469
    23 11H Logan Hughes Logan Hughes (R) Waskom, TX 0 0 0 1 324 -475
    24 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 3 3 4 321 -478
    25 6* Alex Williams Alex Williams Kilgore, TX 0 0 3 3 314 -485
    26 c12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 0 1 3 296 -503
    27 81 Jace Reid Jace Reid Nashville, AR 0 0 2 4 294 -505
    28 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 1 287 -512
    29 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 3 3 3 277 -522
    30 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 1 3 277 -522
    31 J27 Victor Case Victor Case Jonesboro, LA 0 1 2 3 270 -529
    32 98X Luke Daniels Luke Daniels Tatum, TX 0 0 0 2 261 -538
    33 25 Gary Harvin Gary Harvin Fouke, AR 0 0 1 4 257 -542
    34 55 Ricky Burk Ricky Burk (R) Waskom, TX 0 0 1 1 256 -543
    35 10X Chase Hatton Chase Hatton De Berry, TX 0 1 1 3 246 -553
    36 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 1 2 2 3 245 -554
    37 4 Colton Hinton Colton Hinton (R) Ashdown, AR 0 0 0 3 233 -566
    38 4 Doug Vick Jr Doug Vick Jr Vivian, LA 0 0 1 3 231 -568
    39 19 Logan Davis Logan Davis Pleasant Hill, LA 0 0 1 2 226 -573
    40 100 Bryan Cook Bryan Cook Florine, LA 0 0 1 2 220 -579
    41 39H Olon Holder IV Olon Holder IV Cleveland, TX 0 0 1 1 213 -586
    42 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 1 1 209 -590
    43 B52 Brandon Hightower Brandon Hightower Natchitoches, LA 0 0 0 2 208 -591
    44 5J Shelton Copeland Shelton Copeland (R) Vivian, LA 0 0 0 1 205 -594
    45 D3 David Edwards David Edwards Natchitoches, LA 0 0 1 3 200 -599
    46 100+ Ross Cook Ross Cook Florine, LA 0 1 1 3 199 -600
    47 27 Josh Greenwalt Josh Greenwalt Shreveport, LA 0 0 0 3 192 -607
    48 00 Landon Miller Landon Miller Arp, TX 0 0 0 1 191 -608
    49 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 0 0 1 190 -609
    50 0 John Beckett John Beckett (R) Texarkana, TX 0 0 0 1 190 -609
    51 07 Royce Jones Royce Jones Troup, TX 180 -619
    52 25S Dakota Sells Dakota Sells Texarkana, AR 0 0 1 2 177 -622
    53 21m Blayne Murphy Blayne Murphy Maypearl, TX 0 0 1 1 168 -631
    54 161 BJ Cook BJ Cook Shreveport, LA 0 0 1 1 166 -633
    55 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 0 1 1 164 -635
    56 63 Justin Ingalls Justin Ingalls Longview, TX 0 0 0 1 160 -639
    57 17 Bobby Jordan Bobby Jordan Texarkana, TX 0 0 0 1 160 -639
    58 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 0 1 156 -643
    59 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 0 1 156 -643
    60 26 James Flores James Flores Mooringsport, LA 0 0 0 1 154 -645
    61 11 Trey Jones Trey Jones Norman, OK 0 1 1 2 152 -647
    62 99X Justin Holt Justin Holt White Oak, TX 0 1 1 2 151 -648
    63 5x Michael Dabney Michael Dabney Kaufman, TX 0 1 1 2 145 -654
    64 15c Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 0 0 1 141 -658
    65 89 Chris Mangum Chris Mangum Elm Grove, LA 0 0 1 2 140 -659
    66 28c Taylor Clinton Taylor Clinton Overton, TX 135 -664
    67 50 Shelby Ward Shelby Ward Texarkana, AR 135 -664
    68 L100 Lee Patton Lee Patton Ruston, LA 135 -664
    69 H21 Mason Martin Mason Martin Kaufman, TX 0 0 1 2 134 -665
    70 8 Chris Sawyer Chris Sawyer Robeline, LA 0 0 0 2 122 -677
    71 15 Tracy Denby Tracy Denby Vidor, TX 0 0 1 1 121 -678
    72 11 Charles Graham Charles Graham Winona, TX 0 0 1 1 121 -678
    73 71a Allen Tippen Allen Tippen Minden, LA 0 0 0 2 120 -679
    74 45 Jason Ford Jason Ford Many, LA 0 0 1 1 119 -680
    75 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 0 0 1 1 117 -682
    76 B1 Kyle Cummings Kyle Cummings Shreveport, LA 0 0 0 2 116 -683
    77 21D Toby Davis Toby Davis Rodessa, LA 0 0 0 1 113 -686
    78 3E Ethan Elmer Ethan Elmer (R) Diana, TX 0 0 0 1 113 -686
    79 42 Zane Goff Zane Goff Onalaska, TX 0 0 0 1 109 -690
    80 1FOUR Megan Ford Megan Ford Pitkin, LA 0 0 0 1 105 -694
    81 7M Albert McCall Jr. Albert McCall Jr. Crandall, TX 0 0 0 1 103 -696
    82 21 Quinten Matheson Quinten Matheson Pitkin, LA 0 0 0 1 101 -698
    83 81 Clay Gardner Clay Gardner Lewisville, AR 0 0 0 1 101 -698
    84 25c Cody Smith Cody Smith Kaufman, TX 1 1 1 1 100 -699
    85 9* Derick Grigsby Derick Grigsby Marshall, TX 0 0 0 2 100 -699
    86 00B Blane Perkins Blane Perkins Oakdale, LA 0 0 0 1 99 -700
    87 12D Dante Di Ciolli Dante Di Ciolli Dallas, TX 0 0 0 1 99 -700
    88 151k Tommy Williams Tommy Williams Mansfield, TX 0 0 0 1 98 -701
    89 34B Kendal Byram Kendal Byram Simms, TX 90 -709
    90 15L Garren Lipinski Garren Lipinski Minden, LA 90 -709
    91 903 Thad Royle Thad Royle Canton, TX 90 -709
    92 721. Matthew Lindsey Matthew Lindsey Jonesboro, LA 90 -709
    93 15m Mark Fox Mark Fox (R) Joshua, TX 90 -709
    94 15A Marcus Caudle Marcus Caudle Maud, TX 90 -709
    95 16 Hubert Cash Hubert Cash Little Rock, AR 90 -709
    96 4JR Boone Evans Boone Evans Bullard, TX 90 -709
    97 111 Jeremy Hughes Jeremy Hughes Waskom, TX 90 -709
    98 8 Blake Edel Blake Edel Longview, TX 90 -709
    99 21R Landon Rogers Landon Rogers Karnack, TX 90 -709
    100 70 Kenneth Chamberlain Kenneth Chamberlain Jacksonville, TX 90 -709
    101 61 James Chaney James Chaney Rosepine, LA 90 -709
    102 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 1 1 1 84 -715
    103 H237 Jeffrey Abbey Jeffrey Abbey Rhome, TX 0 1 1 1 84 -715
    104 24K Keaton Atkinson Keaton Atkinson Hot Springs, AR 0 0 1 1 74 -725
    105 7c Chris Burrows Chris Burrows Minden, LA 0 0 0 1 70 -729
    106 56 Craig Pursley Craig Pursley New Waverly, TX 0 0 0 1 70 -729
    107 35M Tracy Korp Tracy Korp Texarkana, AR 0 0 0 1 68 -731
    108 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 0 1 66 -733
    109 24 John Leita John Leita Inez, TX 0 0 0 1 64 -735
    110 15 Brian Bell Brian Bell Shreveport, LA 0 0 0 1 64 -735
    111 TTT Austin Trichell Austin Trichell Bastrop, LA 0 0 0 1 64 -735
    112 10x Damon Fee Damon Fee Glenmora La, LA 0 0 0 1 62 -737
    113 34 Andy Taylor Andy Taylor Texarkana, TX 0 0 0 1 60 -739
    114 06 Wayne Patton Wayne Patton Ruston, LA 0 0 0 1 60 -739
    115 71A Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 0 1 58 -741
    116 28 Collin Hodges Collin Hodges Wells, TX 0 0 0 1 58 -741
    117 H266 Terry Pritchett Terry Pritchett Palmer, TX 0 0 0 1 55 -744
    118 444 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 45 -754
    119 D27 Devon Kruithof Devon Kruithof Haughton, LA 45 -754
    120 B39 Brian Kuhn Brian Kuhn (R) Mangham, LA 45 -754
    121 49 Colton Mathis Colton Mathis Winnfield, LA 45 -754
    122 39 Cody Corley Cody Corley Dubberly, LA 45 -754
    123 155 Jesse Meazell Jesse Meazell Frankston, TX 45 -754
    124 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 45 -754
    125 829 Zach Arden Zach Arden Montalba, TX 45 -754
    126 50w Steve Ward Steve Ward Texarkana, AR 45 -754
    127 44 Patrick Franks Patrick Franks Texarkana, AR 45 -754
    128 444X Laken Hudnall Laken Hudnall Hardin, TX 45 -754
    129 13 Daniel Seals Daniel Seals Shepherd, TX 45 -754
    130 11 KC Jimerson KC Jimerson Cleveland, TX 45 -754
    131 53c Craig Wolf Craig Wolf Haughton, LA 45 -754
    132 F73 Michael Hail Michael Hail Kilgore, TX 45 -754
    133 42 Jason Downey Jason Downey Pearland, TX 45 -754
    134 256 Charles Multhaupt Charles Multhaupt Oil City, LA 45 -754
    135 0* Shawn Graham Shawn Graham Shreveport, LA 45 -754
    136 SB1 Jerry Ensey Jerry Ensey Byng, OK 45 -754
    137 199 Lee Jensen Lee Jensen Chandler, TX 45 -754
    138 L100 Chris Henigan Chris Henigan Marshall, TX 45 -754
    139 21J Wally Beaty Wally Beaty Forney, TX 45 -754
    140 6 Stephen Harris Stephen Harris Shreveport, LA 45 -754
    141 32 Patrick Oerter Patrick Oerter Woodland Park, CO 45 -754
    142 34 Chris Howell Chris Howell Ball, LA 45 -754
    143 199 Michael Hudson Michael Hudson Keithville, LA 45 -754
    144 13G Gary Greer Gary Greer Many, LA 45 -754
    145 18T Todd Taylor Todd Taylor Hineston, LA 45 -754
    146 111H David Dowler David Dowler Waskom, TX 45 -754
    147 5X William Jones William Jones Cleveland, TX 45 -754
    148 65 Brett Patton Brett Patton Pollok, TX 45 -754
    149 45 Brandon Martin Brandon Martin Hardin, TX 45 -754
    150 9C Cole Cook Cole Cook Vivian, LA 45 -754
    151 194 John McCune John McCune Stonewall, LA 45 -754
    152 7 Ricky Sessions Ricky Sessions Boyd, TX 45 -754
    153 11H Jett Hefti Jett Hefti Kaufman, TX 45 -754
    154 45J Joe Butler Sr Joe Butler Sr Cleveland, TX 45 -754
    155 9K Ryan Harris Ryan Harris Crosby, TX 45 -754
    156 09 Chris Freeland Chris Freeland Bastrop, LA 45 -754
    157 C8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 45 -754
    158 40 Dakota Broach Dakota Broach Mabelvale, AR 45 -754
    159 27X Patrick Durmon Patrick Durmon Bivins, TX 45 -754
    160 401K Travis Broach Travis Broach Mablevale, AR 45 -754
    161 10J Jody Prince Jody Prince Sibley, LA 45 -754
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City