Boothill Speedway

    2025 Points

    All Classes
    As of 6/7/2025

    Sunoco USRA Factory StocksBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 2 C.J. Howell C.J. Howell Dry Prong, LA 2 3 3 4 351 -
    2 34JR Joshua Daugherty Joshua Daugherty Bossier City, LA 0 2 3 4 351 -
    3 55D Dalton DuBois Dalton DuBois Robeline, LA 0 2 2 3 328 -23
    4 F1 Brett Frazier Brett Frazier Vivian, LA 0 2 3 4 327 -24
    5 25M Cody Myers Cody Myers Bossier City, LA 0 1 2 4 327 -24
    6 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 0 2 4 315 -36
    7 81 Ricky Ingalls Ricky Ingalls Longview, TX 1 1 3 4 314 -37
    8 36j Justin Whitehead Justin Whitehead Texarkana, TX 1 2 2 4 312 -39
    9 20 Neil Kemp Neil Kemp (R) Mineral Springs, AR 0 2 3 4 312 -39
    10 88m Josh Martin Josh Martin Colfax, LA 0 2 3 3 285 -66
    11 25 Gary Harvin Gary Harvin Fouke, AR 0 0 1 4 257 -94
    12 4 Doug Vick Jr Doug Vick Jr Vivian, LA 0 0 1 3 231 -120
    13 27G Cade Galey Cade Galey Stonewall, LA 0 0 0 1 201 -150
    14 100+ Ross Cook Ross Cook Florine, LA 0 1 1 3 199 -152
    15 1T Jason Tiner Jason Tiner Winona, TX 0 0 2 2 197 -154
    16 22T Taten Perkins Taten Perkins Oakdale, LA 0 0 0 1 195 -156
    17 1 Blayne Nolen Blayne Nolen Pitkin, LA 0 0 1 2 194 -157
    18 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 1 2 2 2 191 -160
    19 11H Logan Hughes Logan Hughes (R) Waskom, TX 0 0 0 1 189 -162
    20 c12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 0 1 2 185 -166
    21 L88 Logan Gordon Logan Gordon West Monroe, LA 0 0 0 2 185 -166
    22 55 Ricky Burk Ricky Burk (R) Waskom, TX 180 -171
    23 07 Royce Jones Royce Jones Troup, TX 180 -171
    24 C28 Ben Merchant Ben Merchant Ruston, LA 0 0 0 2 177 -174
    25 100 Bryan Cook Bryan Cook Florine, LA 0 0 1 2 175 -176
    26 161 BJ Cook BJ Cook Shreveport, LA 0 0 1 1 166 -185
    27 10X Chase Hatton Chase Hatton De Berry, TX 0 0 0 2 155 -196
    28 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 1 152 -199
    29 5x Michael Dabney Michael Dabney Kaufman, TX 0 1 1 2 145 -206
    30 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 1 1 2 142 -209
    31 28c Taylor Clinton Taylor Clinton Overton, TX 135 -216
    32 5J Shelton Copeland Shelton Copeland (R) Vivian, LA 135 -216
    33 50 Shelby Ward Shelby Ward Texarkana, AR 135 -216
    34 38T T.J. Tolleson T.J. Tolleson Bevins, TX 135 -216
    35 00 Landon Miller Landon Miller Arp, TX 135 -216
    36 J27 Victor Case Victor Case Jonesboro, LA 0 0 1 2 130 -221
    37 45r Zachary Worn Zachary Worn Bossier City, LA 0 0 1 1 126 -225
    38 D3 David Edwards David Edwards Natchitoches, LA 0 0 0 2 126 -225
    39 15 Tracy Denby Tracy Denby Vidor, TX 0 0 1 1 121 -230
    40 71a Allen Tippen Allen Tippen Minden, LA 0 0 0 2 120 -231
    41 45 Jason Ford Jason Ford Many, LA 0 0 1 1 119 -232
    42 35 Raysen Roy Raysen Roy Texarkana, TX 0 0 1 1 119 -232
    43 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 1 1 117 -234
    44 63 Justin Ingalls Justin Ingalls Longview, TX 0 0 0 1 115 -236
    45 17 Bobby Jordan Bobby Jordan Texarkana, TX 0 0 0 1 115 -236
    46 21D Toby Davis Toby Davis Rodessa, LA 0 0 0 1 113 -238
    47 4 Colton Hinton Colton Hinton Ashdown, AR 0 0 0 1 111 -240
    48 25S Dakota Sells Dakota Sells Texarkana, AR 0 0 0 1 105 -246
    49 00B Blane Perkins Blane Perkins Oakdale, LA 0 0 0 1 99 -252
    50 34B Kendal Byram Kendal Byram Simms, TX 90 -261
    51 15L Garren Lipinski Garren Lipinski Minden, LA 90 -261
    52 J27 Scotty Case Scotty Case Marshall, TX 90 -261
    53 215 T.J. Evans T.J. Evans Gladwater, TX 90 -261
    54 721. Matthew Lindsey Matthew Lindsey Jonesboro, LA 90 -261
    55 15m Mark Fox Mark Fox (R) Joshua, TX 90 -261
    56 7L Dewayne Rains Dewayne Rains Anacoco, LA 90 -261
    57 15c Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 90 -261
    58 21m Blayne Murphy Blayne Murphy Maypearl, TX 90 -261
    59 5M Michael Harlow Michael Harlow Lake Charles, LA 90 -261
    60 19 Logan Davis Logan Davis Pleasant Hill, LA 90 -261
    61 99X Justin Holt Justin Holt White Oak, TX 0 1 1 1 87 -264
    62 9 John Parker Jr. John Parker Jr. Dry Prong, LA 0 1 1 1 84 -267
    63 11 Trey Jones Trey Jones Norman, OK 0 1 1 1 84 -267
    64 H21 Mason Martin Mason Martin Kaufman, TX 0 0 1 1 78 -273
    65 82 Bo Perry Bo Perry Bossier City, LA 0 0 1 1 72 -279
    66 27W Josh Greenwalt Josh Greenwalt Shreveport, LA 0 0 0 1 68 -283
    67 3E Ethan Elmer Ethan Elmer (R) Diana, TX 0 0 0 1 68 -283
    68 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 0 0 1 66 -285
    69 42 Zane Goff Zane Goff Onalaska, TX 0 0 0 1 64 -287
    70 5 Frank Canizoro Frank Canizoro Mansfield, LA 0 0 0 1 64 -287
    71 24 John Leita John Leita Inez, TX 0 0 0 1 64 -287
    72 15 Brian Bell Brian Bell Shreveport, LA 0 0 0 1 64 -287
    73 34 Andy Taylor Andy Taylor Texarkana, TX 0 0 0 1 60 -291
    74 H266 Terry Pritchett Terry Pritchett Palmer, TX 0 0 0 1 55 -296
    75 9* Derick Grigsby Derick Grigsby Marshall, TX 0 0 0 1 50 -301
    76 444 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 45 -306
    77 D27 Devon Kruithof Devon Kruithof Haughton, LA 45 -306
    78 B39 Brian Kuhn Brian Kuhn (R) Mangham, LA 45 -306
    79 49 Colton Mathis Colton Mathis Winnfield, LA 45 -306
    80 39 Cody Corley Cody Corley Dubberly, LA 45 -306
    81 155 Jesse Meazell Jesse Meazell Frankston, TX 45 -306
    82 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 45 -306
    83 829 Zach Arden Zach Arden Montalba, TX 45 -306
    84 0 John Beckett John Beckett Texarkana, TX 45 -306
    85 903 Thad Royle Thad Royle Canton, TX 45 -306
    86 50w Steve Ward Steve Ward Texarkana, AR 45 -306
    87 44 Patrick Franks Patrick Franks Texarkana, AR 45 -306
    88 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 45 -306
    89 L100 Lee Patton Lee Patton Ruston, LA 45 -306
    90 444X Laken Hudnall Laken Hudnall Hardin, TX 45 -306
    91 13 Daniel Seals Daniel Seals Shepherd, TX 45 -306
    92 444 Travis Hudnall Travis Hudnall Liberty, TX 45 -306
    93 11 KC Jimerson KC Jimerson Cleveland, TX 45 -306
    94 53c Craig Wolf Craig Wolf Haughton, LA 45 -306
    95 F73 Michael Hail Michael Hail Kilgore, TX 45 -306
    96 42 Jason Downey Jason Downey Pearland, TX 45 -306
    97 256 Charles Multhaupt Charles Multhaupt Oil City, LA 45 -306
    98 151k Tommy Williams Tommy Williams Mansfield, TX 45 -306
    99 0* Shawn Graham Shawn Graham Shreveport, LA 45 -306
    100 39H Olon Holder IV Olon Holder IV Cleveland, TX 45 -306
    101 SB1 Jerry Ensey Jerry Ensey Byng, OK 45 -306
    102 15A Marcus Caudle Marcus Caudle Maud, TX 45 -306
    103 16 Hubert Cash Hubert Cash Little Rock, AR 45 -306
    104 199 Lee Jensen Lee Jensen Chandler, TX 45 -306
    105 L100 Chris Henigan Chris Henigan Marshall, TX 45 -306
    106 4JR Boone Evans Boone Evans Bullard, TX 45 -306
    107 21J Wally Beaty Wally Beaty Forney, TX 45 -306
    108 6* Alex Williams Alex Williams Kilgore, TX 45 -306
    109 7M Albert McCall Jr. Albert McCall Jr. Crandall, TX 45 -306
    110 111 Charles Graham Charles Graham Winona, TX 45 -306
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City