Boothill Speedway

    2025 Points

    All Classes
    As of 9/27/2025

    USRA Limited ModsBoothill Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 69 Derick Grigsby Derick Grigsby Marshall, TX 9 11 11 14 1250 -
    2 K-1 Stephen Guidry Stephen Guidry Marksville, LA 0 10 12 14 1171 -79
    3 B99 Ben Leedy Ben Leedy Jonesboro, LA 0 3 8 11 841 -409
    4 7 Braxton Golladay Braxton Golladay Elysian Fields, TX 0 0 4 10 756 -494
    5 55 Ricky Burk Ricky Burk (R) Waskom, TX 0 3 6 8 680 -570
    6 36c Connor Mewborn Connor Mewborn Texarkana, TX 2 5 6 8 651 -599
    7 5ss Shannon Swilley Shannon Swilley Elysian Fields, TX 0 0 7 8 603 -647
    8 06 Jack Dupont Jack Dupont Shreveport, LA 0 2 5 8 579 -671
    9 01 Lawson Shows Lawson Shows Minden, LA 0 0 3 7 560 -690
    10 22 Dustin Henigan Dustin Henigan Marshall, TX 1 6 6 6 551 -699
    11 35 Aaron Roy Aaron Roy Texarkana, TX 0 4 5 7 536 -714
    12 03 Kevin Chesney Jr Kevin Chesney Jr Shreveport, LA 0 0 1 6 494 -756
    13 38 Mike Wells Mike Wells Texarkana, TX 0 0 2 6 436 -814
    14 36j Justin Whitehead Justin Whitehead Texarkana, TX 1 4 4 4 381 -869
    15 E8 Ethan Bailes Ethan Bailes Elizabeth, LA 0 2 3 5 377 -873
    16 21C Colton Davis Colton Davis Prairieville, LA 0 2 3 4 358 -892
    17 11 Bubba Vines Bubba Vines Shreveport, LA 0 0 2 5 343 -907
    18 2H Hunter O'Keefe Hunter O'Keefe Texarkana, TX 0 1 3 4 341 -909
    19 36 Colby Mewborn Colby Mewborn Texarkana, TX 0 3 4 4 337 -913
    20 86 Tony Farley Tony Farley Shreveport, LA 0 0 0 4 325 -925
    21 22s Stetson Swilley Stetson Swilley (R) Marshall, TX 0 0 0 3 300 -950
    22 6 Richie Patton Richie Patton Quitman, LA 0 1 2 4 295 -955
    23 211 Chase Hatton Chase Hatton De Berry, TX 0 1 1 3 259 -991
    24 F5 Skeet Amason Skeet Amason New Boston, TX 1 1 3 3 250 -1000
    25 11P Peyton Parker Peyton Parker Florien, LA 0 0 0 2 243 -1007
    26 42 Timothy Holt Timothy Holt McLeod, TX 0 0 3 3 225 -1025
    27 22Mag Dylan Spear Dylan Spear Marshall, TX 0 1 2 2 218 -1032
    28 99JR Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 1 2 2 214 -1036
    29 28 Collin Hodges Collin Hodges Wells, TX 0 0 0 2 212 -1038
    30 32 Rocky Chreene Rocky Chreene Keithville, LA 0 0 0 2 210 -1040
    31 22 Kevin Cooper Kevin Cooper Diana, TX 0 0 0 3 193 -1057
    32 9 Shane Hebert Shane Hebert Lafayette, LA 0 2 2 2 190 -1060
    33 A1 Heath Wilson Heath Wilson Farmerville, LA 0 0 1 3 189 -1061
    34 27 Obie Galey Obie Galey Stonewall, LA 0 0 0 3 181 -1069
    35 99 Kevin DuPont Kevin DuPont Carencro, LA 0 2 2 2 179 -1071
    36 00B Britton Moore Britton Moore Texarkana, AR 0 0 0 2 171 -1079
    37 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 1 1 2 157 -1093
    38 54X Jared Wallace Jared Wallace Calhoun, LA 0 0 2 2 157 -1093
    39 17H Allen Tippen Allen Tippen Minden, LA 0 0 2 2 156 -1094
    40 25c Cody Smith Cody Smith Kaufman, TX 0 1 1 2 151 -1099
    41 11D David Dowler David Dowler Waskom, TX 0 0 0 1 145 -1105
    42 5M Michael Harlow Michael Harlow Lake Charles, LA 0 0 1 2 143 -1107
    43 11D James Griffin James Griffin Elysian Fields, TX 0 0 1 2 142 -1108
    44 29 Spud Charleton Spud Charleton Overton, TX 0 0 0 2 138 -1112
    45 18k Kendall Puckett Kendall Puckett Dubach, LA 0 0 0 2 138 -1112
    46 4 Austin Roach Austin Roach Big Sandy, TX 0 0 1 2 136 -1114
    47 88 Dustin Taylor Dustin Taylor Texarkana, TX 0 0 0 2 128 -1122
    48 69k Kenny Grigsby Kenny Grigsby Marshall, TX 0 0 0 2 122 -1128
    49 3 Bob Kellogg Bob Kellogg Natchitoches, LA 0 0 1 1 117 -1133
    50 11 Trevor Spear Trevor Spear Marshall, TX 0 0 1 1 117 -1133
    51 1S Timothy Strickland Timothy Strickland Maud, TX 0 0 0 1 115 -1135
    52 15 Trey Franks Trey Franks Highlands, TX 0 0 0 1 107 -1143
    53 1* Jacob Martin Jacob Martin Conroe, TX 0 0 0 1 105 -1145
    54 46 Adam Stevens Adam Stevens Jefferson, TX 0 0 0 1 101 -1149
    55 47cc Conner Williams Conner Williams Sibley, LA 0 1 1 1 95 -1155
    56 34 Mason Peterson Mason Peterson Carthage, TX 90 -1160
    57 91 Jared Maupin Jared Maupin San Antonio, TX 0 1 1 1 87 -1163
    58 19 Ronny Freeland Ronny Freeland Bastrop, LA 0 1 1 1 87 -1163
    59 457 Boone Evans Boone Evans Bullard, TX 0 0 1 1 81 -1169
    60 25 Casey Horton Casey Horton Cleveland, TX 0 0 1 1 78 -1172
    61 87C Callan Hill Callan Hill Lawton, OK 0 0 1 1 78 -1172
    62 34 Quinton Jackson Quinton Jackson Mineola, TX 0 0 1 1 76 -1174
    63 164 Jason Downey Jason Downey Pearland, TX 0 0 1 1 76 -1174
    64 71 Jay Jones Jay Jones Minden, LA 0 0 1 1 76 -1174
    65 12 T.J. Bond T.J. Bond Calhoun, LA 0 0 1 1 76 -1174
    66 87 Matt Deaver Matt Deaver Wills Point, TX 0 0 1 1 76 -1174
    67 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 1 1 76 -1174
    68 8 Gene Boyter Gene Boyter Vivian, LA 0 0 1 1 74 -1176
    69 40 Colton Littlejohn Colton Littlejohn Fruitvale, TX 0 0 1 1 74 -1176
    70 11S Jesse Sharpley Jesse Sharpley 0 0 1 1 74 -1176
    71 10 Joey Jeter Joey Jeter (R) Many, LA 0 0 1 1 72 -1178
    72 55 John Smelley John Smelley Longview, TX 0 0 0 1 70 -1180
    73 511 Jacob Bailey Jacob Bailey Alexandria, LA 0 0 0 1 70 -1180
    74 3G Gage Berry Gage Berry Longview, TX 0 0 0 1 70 -1180
    75 17J Joey Simmons Joey Simmons Warren, AR 0 0 0 1 70 -1180
    76 21J Joshua McMichael Joshua McMichael Jacksonville, TX 0 0 0 1 68 -1182
    77 J10 Michael Lasiter Michael Lasiter Monticello, AR 0 0 0 1 68 -1182
    78 1T Jason Tiner Jason Tiner Winona, TX 0 0 0 1 68 -1182
    79 46 Doug Vick Jr Doug Vick Jr Vivian, LA 0 0 0 1 66 -1184
    80 99W Carson Waybright Carson Waybright Hallsville, TX 0 0 0 1 66 -1184
    81 11 Chris Henley Chris Henley Many, LA 0 0 0 1 64 -1186
    82 23 Ronny Smith Ronny Smith Buna, TX 0 0 0 1 62 -1188
    83 1 William Gonzales William Gonzales Pineville, LA 0 0 0 1 62 -1188
    84 3R Justin Robinson Justin Robinson Hineston, LA 0 0 0 1 62 -1188
    85 23 Keith Campbell Keith Campbell Whitehouse, TX 0 0 0 1 60 -1190
    86 7H Tyler Killingsworth Tyler Killingsworth Crandall, TX 0 0 0 1 60 -1190
    87 45 Colt Thompson Colt Thompson Atoka, OK 0 0 0 1 60 -1190
    88 51 Kyler Henderson Kyler Henderson Quitman, LA 0 0 0 1 60 -1190
    89 53 Hayden Brown Hayden Brown Minden, LA 0 0 0 1 60 -1190
    90 10J Jacob McRae Jacob McRae (R) Shreveport, LA 0 0 0 1 58 -1192
    91 111 Chad Rollins Chad Rollins Pitkin, LA 0 0 0 1 58 -1192
    92 15 Logan Griffin Logan Griffin Texarkana, AR 0 0 0 1 58 -1192
    93 15T Johnny Torres Johnny Torres San Antonio, TX 0 0 0 1 56 -1194
    94 88 Joseph Shirley Joseph Shirley Hornbeck, LA 0 0 0 1 56 -1194
    95 41 Dylan Elasko Dylan Elasko Huffman, TX 0 0 0 1 56 -1194
    96 5W John Whittington John Whittington Vidor, TX 0 0 0 1 56 -1194
    97 217 Jimmy Gore Jimmy Gore Kaufman, TX 0 0 0 1 55 -1195
    98 54X Jarred Wallace Jarred Wallace Farmerville, LA 0 0 0 1 55 -1195
    99 22H Chris Henigan Chris Henigan Marshall, TX 0 0 0 1 55 -1195
    100 72 Kyle Caldwell Kyle Caldwell (R) Diana, TX 0 0 0 1 54 -1196
    101 409 Ron Willardson Ron Willardson Kilgore, TX 0 0 0 1 53 -1197
    102 1 Ryan Reeves Ryan Reeves Lubbock, TX 0 0 0 1 52 -1198
    103 M22 James Dubroc James Dubroc Boyce, LA 45 -1205
    104 39 Trevor Strother Trevor Strother Oakdale, LA 45 -1205
    105 12 Will Owens Will Owens Calhoun, LA 45 -1205
    106 58 Van Richardson Van Richardson 45 -1205
    107 22M Michael Stafford Michael Stafford Glenmora, LA 45 -1205
    108 613 Lee McCullough Lee McCullough Combine, TX 45 -1205
    109 1 Larry Cotten Larry Cotten Huffman, TX 45 -1205
    110 8 Kaine Spurlock Kaine Spurlock Orange, TX 45 -1205
    111 10M Talan Willis Talan Willis Elizabeth, LA 45 -1205
    112 E3 Ernest Morris III Ernest Morris III Mangham, LA 45 -1205
    113 87A Calvin Tucker Calvin Tucker Cleveland, TX 45 -1205
    Back to All Classes

    Latest Photos

    Latest Videos

    Boothill Speedway Mid-1970s
    2016 Battle of Boothill
    2017 LA Dirt Track State Championships Finale
    2018 King of The Hill Finale
    2019 Battle of Boothill Night #1
    2019 Battle of Boothill Finale
    ABC Auto
    Advanced Powder Coating
    Amark Metals
    Ark La Tex Garage
    Ark La Tex Shop Buildings
    Doggett Equipment
    JJ Motorsports
    Mama D Cafe
    Race On Texas
    RKT Operating
    Rock Auto
    RR Timber
    Superior Graphix
    VP Racing Fuels
    BOM
    Eds Automotive
    Frazier Accounting
    Granger Equipment
    JDK Equipment
    LED 4 Life
    Twin City